Search
Results for “worst exit friction”
| Token | Chain | You’d receive | Cost | Measured |
|---|---|---|---|---|
| XAI Illiquid at this size | Ethereum | $0.05 | 100.0% | 2026-10-15 |
| FRM Illiquid at this size | BNB Chain | $14.80 | 100.0% | 2026-10-15 |
| BASEDHYPE Illiquid at this size | Base | $15.06 | 100.0% | 2026-10-15 |
| APES Illiquid at this size | BNB Chain | $16.64 | 100.0% | 2026-10-11 |
| CHEX Illiquid at this size | BNB Chain | $17.40 | 100.0% | 2026-10-14 |
| OPAL Illiquid at this size | Ethereum | $22.79 | 100.0% | 2026-10-16 |
| BABYCLAW Illiquid at this size | Base | $49.24 | 100.0% | 2026-10-15 |
| NEIRO Illiquid at this size | Base | $149.28 | 99.9% | 2026-10-16 |
| XION Illiquid at this size | Base | $159.18 | 99.8% | 2026-10-12 |
| XION Illiquid at this size | Ethereum | $180.02 | 99.8% | 2026-10-14 |
The latest quote for each of 394 tokens. Every figure is a routed quote we asked for at $100,000 on the day shown, not a projection. Tokens not quoted in the last 7 days are left out, because the question was asked in the present tense. How this is measured →
All measured tokens · The monthly index · Check one we do not cover