Search
Results for “worst exit friction”
| Token | Chain | You’d receive | Cost | Measured |
|---|---|---|---|---|
| BASEDHYPE Illiquid at this size | Base | $15.06 | 100.0% | 2026-09-27 |
| BABYCLAW Illiquid at this size | Base | $59.78 | 99.9% | 2026-09-27 |
| FT Illiquid at this size | Base | $275.64 | 99.7% | 2026-09-27 |
| THBILL Illiquid at this size | Ethereum | $1,528.39 | 98.5% | 2026-09-27 |
| FLUID Illiquid at this size | Base | $1,757.16 | 98.2% | 2026-09-27 |
| 1INCH Illiquid at this size | Base | $1,865.93 | 98.1% | 2026-09-27 |
| RSC Illiquid at this size | Ethereum | $5,088.96 | 94.9% | 2026-09-27 |
| SCOR Illiquid at this size | Base | $6,584.07 | 93.4% | 2026-09-27 |
| DEGEN Illiquid at this size | Ethereum | $8,595.59 | 91.4% | 2026-09-27 |
| IVVON Illiquid at this size | Ethereum | $10,750.50 | 89.2% | 2026-09-27 |
The latest quote for each of 84 tokens. Every figure is a routed quote we asked for at $100,000 on the day shown, not a projection. Tokens not quoted in the last 7 days are left out, because the question was asked in the present tense. How this is measured →
All measured tokens · The monthly index · Check one we do not cover