Search
Results for “worst exit friction”
| Token | Chain | You’d receive | Cost | Measured |
|---|---|---|---|---|
| BITCOIN Illiquid at this size | BNB Chain | $1.09e-11 | 100.0% | 2026-11-12 |
| EVMZONE Illiquid at this size | Ethereum | $0.00693 | 100.0% | 2026-11-12 |
| EDENA Illiquid at this size | Ethereum | $2.60 | 100.0% | 2026-11-11 |
| BASEDHYPE Illiquid at this size | Base | $6.25 | 100.0% | 2026-11-12 |
| SIMD Illiquid at this size | Ethereum | $14.40 | 100.0% | 2026-11-12 |
| CHEX Illiquid at this size | BNB Chain | $17.40 | 100.0% | 2026-11-06 |
| MEME Illiquid at this size | BNB Chain | $18.37 | 100.0% | 2026-11-12 |
| BABYCLAW Illiquid at this size | Base | $38.67 | 100.0% | 2026-11-12 |
| FRM Illiquid at this size | Ethereum | $39.66 | 100.0% | 2026-11-12 |
| BMC Illiquid at this size | Ethereum | $48.85 | 100.0% | 2026-11-11 |
The latest quote for each of 429 tokens. Every figure is a routed quote we asked for at $100,000 on the day shown, not a projection. Tokens not quoted in the last 7 days are left out, because the question was asked in the present tense. How this is measured →
All measured tokens · The monthly index · Check one we do not cover