Live market data

Crypto prices, without the noise

Real prices, real market caps, real 7-day charts. No hype, no signals, no “next 100x.” Just the numbers, from our own data pipeline.

The market right now

Total market cap
$2.74T
across all 22,086 listed assets
24h volume
$115.33B
across all markets
BTC dominance
59.2%
share of total cap
Data freshness
4m ago
top 250 every 5 min
Updated 4m ago

Showing the top 100 by market cap. Browse all 1,149 coins

1 asset held out of these rankings and totals — the source’s figures for it failed our checks. How we check market data

Top 100 cryptocurrencies by market capitalisation
Last 7 days
1 Bitcoin BTC $80,432.00 ▼0.13% ▼3.22% ▼3.85% $39.2B $1.62T
2 Ethereum ETH $2,410.13 ▼0.75% ▼5.74% ▼9.96% $17.7B $294.28B
3 Tether USDT $0.9992 0.00% ▼0.04% ▼0.04% $77.09B $183.95B
4 BNB BNB $718.27 ▼1.01% ▼6.52% ▼5.44% $1.05B $95.61B
5 XRP XRP $1.32 ▼0.13% ▼6.62% ▼9.62% $2.95B $83.35B
6 USDC USDC $0.9996 0.00% ▼0.02% ▼0.03% $26.5B $73.46B
7 Solana SOL $105.90 ▼0.84% ▼8.81% ▼8.20% $4.02B $62.36B
8 TRON TRX $0.3327 ▲0.13% ▼0.78% ▼0.17% $389.24M $31.6B
9 Zcash ZEC $1,122.83 ▲1.19% ▼13.90% ▼18.01% $1.27B $19.04B
10 Hyperliquid HYPE $82.86 ▲0.44% ▼5.42% ▼4.30% $891.27M $18.42B
11 Dogecoin DOGE $0.0812 ▼0.52% ▼7.73% ▼12.84% $1.06B $12.69B
12 USDS USDS $0.9988 0.00% ▼0.02% ▼0.10% $255.61M $10.16B
13 Monero XMR $518.57 ▼0.46% ▼6.15% ▼2.75% $111.01M $9.76B
14 WhiteBIT Coin WBT $79.13 ▼0.69% ▼4.24% ▼5.07% $137.81M $9.39B
15 Chainlink LINK $12.12 ▼0.17% ▼9.12% ▼13.59% $393.38M $9.06B
16 Cardano ADA $0.2243 ▼1.46% ▼11.64% ▼7.47% $604.05M $8.42B
17 LEO Token LEO $8.90 ▼0.59% ▲0.14% ▲0.53% $165.64K $8.19B
18 Rain RAIN $0.0101 ▼0.12% ▼8.10% ▼14.36% $11.81M $7.16B
19 Stellar XLM $0.1857 ▼0.24% ▼6.52% ▼13.64% $220.8M $6.5B
20 NEAR Protocol NEAR $4.48 ▼0.04% ▼12.05% ▼5.53% $1.46B $5.86B
21 Bitcoin Cash BCH $273.67 0.00% ▼9.05% ▼8.70% $189.67M $5.5B
22 Ethena USDe USDE Kraken cost ↓ 6.0%Supply +9.6% $0.9993 0.00% ▼0.01% ▼0.05% $35.01M $4.86B
23 Litecoin LTC $61.07 ▼0.01% ▼7.17% ▼7.43% $412M $4.74B
24 Canton CC $0.1146 ▲0.29% ▼4.36% ▼4.90% $15.57M $4.56B
25 Dai DAI Kraken cost ↑ 0.88% $0.9999 ▼0.01% ▲0.03% ▼0.02% $344.57M $4.54B
26 Uniswap UNI $7.02 ▼2.30% ▼9.84% ▼21.25% $749.88M $4.38B
27 Avalanche AVAX $9.80 ▼0.35% ▼12.58% ▼8.57% $521.69M $4.34B
28 USD1 USD1 $0.9989 ▲0.01% ▼0.02% ▼0.04% $1.39B $4.33B
29 Sui SUI $1.00 ▲0.02% ▼10.09% ▼10.80% $796.5M $4.13B
30 Hedera HBAR $0.0882 ▲0.82% ▼3.69% ▼12.98% $155.6M $3.88B
31 Gram (prev. Toncoin) GRAM $1.34 ▲0.63% ▼5.58% ▼10.18% $53.25M $3.79B
32 Bitway BTW $1.38 ▼0.23% ▲9.69% ▼4.11% $13.58M $3.73B
33 Tether Gold XAUT Tokenized commodity Supply +32.0% $4,131.17 ▲0.27% ▲0.41% ▼1.23% $221.96M $3.34B
34 Quant QNT Volume 12.5× $223.18 ▼0.55% ▼10.37% ▼12.86% $181.37M $3.25B
35 Global Dollar USDG $0.9999 0.00% 0.00% ▼0.03% $731.51M $3.17B
36 Shiba Inu SHIB $0.00000510 ▼0.26% ▼4.62% ▼10.27% $80.95M $3.01B
37 Bittensor TAO Supply +18.2% $254.84 ▼1.56% ▼11.14% ▼14.78% $219.12M $2.89B
38 Cronos CRO $0.0582 ▼0.33% ▼7.69% ▼13.64% $9.64M $2.88B
39 PayPal USD PYUSD $0.9992 0.00% ▼0.02% ▼0.08% $105.25M $2.88B
40 Ethena ENA Supply +32.8% $0.1971 ▼0.63% ▼12.05% ▼18.65% $432.12M $2.64B
41 OKB OKB $120.65 ▲0.66% ▼8.37% ▲1.05% $59.72M $2.53B
42 Aave AAVE $160.15 ▼0.37% ▼6.36% ▼2.44% $346.31M $2.47B
43 Pump.fun PUMP Supply +11.8% $0.005298 ▲0.73% ▼13.71% ▼0.59% $396.29M $2.46B
44 Ripple USD RLUSD $0.9998 ▼0.01% ▲0.01% ▼0.01% $263.23M $2.46B
45 Circle USYC USYC Supply −8.6% $1.14 0.00% ▲0.01% ▲0.07% $0.00 $2.4B
46 MemeCore M $1.03 ▼1.90% ▲0.30% ▲1.34% $1.31M $2.36B
47 Ondo US Dollar Yield USDY Volume 3.2× $1.15 ▲0.08% ▲0.03% ▲0.16% $6.55M $2.32B
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL Tokenized fund Supply −21.0% $1.00 0.00% 0.00% 0.00% $0.00 $2.23B
49 Ondo ONDO $0.4404 ▲1.00% ▼4.58% ▼8.96% $283.97M $2.14B
50 Aster ASTER $0.6703 ▼0.61% ▼4.80% ▼8.37% $131.1M $1.82B
51 Falcon USD USDF Supply +35.9% $0.9950 0.00% ▲0.02% ▼0.06% $541.4K $1.82B
52 PAX Gold PAXG Tokenized commodity $4,138.04 ▲0.23% ▲0.38% ▼1.26% $160.49M $1.81B
53 Mantle MNT $0.5431 ▼0.17% ▼5.97% ▼18.88% $26.6M $1.79B
54 Worldcoin WLD $0.4607 ▼1.64% ▼9.87% ▼3.76% $264.69M $1.75B
55 Sky SKY $0.0739 ▼0.97% ▼7.05% ▼7.39% $19.15M $1.73B
56 Polkadot DOT $1.01 ▼0.30% ▼7.32% ▼12.22% $192.45M $1.73B
57 World Liberty Financial WLFI $0.0543 ▲0.33% ▼0.30% ▼1.15% $36.21M $1.72B
58 Internet Computer ICP $2.88 ▼0.98% ▼7.73% ▼10.44% $69.31M $1.6B
59 Morpho MORPHO $2.29 ▼0.09% ▼7.73% ▼6.96% $28.57M $1.6B
60 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Tokenized fund Supply +31.9% $1.14 ▲0.05% ▲0.14% ▼0.25% $0.00 $1.59B
61 USDD USDD Supply +5.2% $0.9987 ▼0.10% ▼0.06% ▼0.08% $2.68M $1.58B
62 United Stables U Supply +19.4% $0.9990 ▼0.01% ▲0.01% ▼0.06% $176.01M $1.54B
63 Pepe PEPE $0.00000366 ▼0.91% ▼8.95% ▼16.23% $249M $1.54B
64 HTX DAO HTX Volume 4.4× $0.00000168 ▲0.08% ▼1.04% ▼1.21% $78.15M $1.51B
65 Bitget Token BGB $1.90 ▼0.28% ▼2.29% ▼3.47% $12.95M $1.33B
66 BFUSD BFUSD $0.9984 ▼0.01% ▼0.06% ▼0.07% $2.93M $1.32B
67 USDGO USDGO $1.0000 0.00% ▲0.01% ▼0.03% $36.44M $1.3B
68 Ethereum Classic ETC $7.75 ▼0.29% ▼6.57% ▼11.02% $62.64M $1.23B
69 JUST JST $0.1386 ▲0.14% ▼1.55% ▲3.83% $41.11M $1.14B
70 Arbitrum ARB $0.1628 ▲0.33% ▼10.46% ▼17.14% $189.97M $1.11B
71 Jupiter JUP $0.3328 ▼1.90% ▲5.24% ▲7.48% $192.37M $1.1B
72 Gate GT $10.28 ▼0.26% ▼4.95% ▼6.43% $2.65M $1.08B
73 KuCoin KCS $7.58 ▲0.05% ▼0.82% ▲3.29% $3.67M $1.06B
74 Venice Token VVV $21.87 ▲2.15% ▼13.44% ▼18.88% $99.88M $1.06B
75 Algorand ALGO Volume 3.4× $0.1162 ▼0.08% ▲0.27% ▼4.23% $157.4M $1.05B
76 Kaspa KAS $0.0378 ▲0.24% ▼5.90% ▼9.34% $16.35M $1.05B
77 POL (ex-MATIC) POL $0.0948 ▲0.17% ▼6.84% ▼11.47% $92.23M $1.01B
78 Blockchain Capital BCAP $105.69 0.00% ▼2.30% ▼1.71% $0.00 $963.06M
79 Render RENDER $1.77 ▲0.12% ▼12.61% ▼4.41% $75.39M $916.05M
80 Cosmos Hub ATOM $1.66 ▼0.70% ▼1.37% ▼2.08% $78.61M $888.04M
81 Pi Network PI $0.0786 ▲1.11% ▼4.46% ▼11.93% $9.39M $883.57M
82 Lighter LIT $3.52 ▲0.25% ▲0.40% ▼7.14% $136.74M $879.51M
83 NEXO NEXO $0.8259 ▲0.16% ▼1.24% ▼2.33% $3.42M $825.56M
84 Filecoin FIL $0.9885 ▲0.68% ▼2.95% ▲0.41% $179.34M $824.73M
85 Invesco Short Duration US Government Securities Fund USTB Tokenized fund $11.24 0.00% ▲0.01% ▲0.07% $0.00 $795.73M
86 Aerodrome Finance AERO $0.7829 ▼0.26% ▼1.00% ▲0.92% $97.98M $786.55M
87 LayerZero ZRO Supply +13.0% $1.94 ▲2.46% ▼8.84% ▲17.50% $126.25M $774.08M
88 Open USD OUSD $0.9994 ▼0.08% ▼0.20% ▼0.15% $609.77K $733.3M
89 GHO GHO $0.9992 ▼0.01% 0.00% ▼0.01% $7.38M $698.43M
90 ​​Stable STABLE $0.0258 ▲4.49% ▼3.04% ▼8.28% $7.89M $697.16M
91 Midnight NIGHT $0.0409 ▼0.40% ▼12.79% ▲7.08% $21.94M $679.63M
92 Stacks STX $0.3591 ▲0.62% ▼0.60% ▼6.88% $33.1M $672.33M
93 PancakeSwap CAKE $2.08 ▼0.13% ▼5.65% ▼17.80% $64.18M $663.15M
94 Akedo AKE $0.0287 ▼1.08% ▲5.74% ▼8.47% $16.64M $654.72M
95 Injective INJ $6.48 ▼0.28% ▼11.24% ▼11.84% $122.28M $648.12M
96 Spiko EU T-Bills Money Market Fund EUTBL Tokenized fund Supply −28.0% $1.19 ▲0.04% ▲0.14% ▼0.27% $0.00 $639.46M
97 Dash DASH $48.88 ▲0.33% ▼7.34% ▼14.93% $75.11M $627.77M
98 XDC Network XDC $0.0314 ▼0.78% ▼0.87% ▼10.90% $14.08M $625.92M
99 VeChain VET $0.007251 ▲0.44% ▼9.30% ▼14.77% $15.25M $623.41M
100 Ether.fi ETHFI $0.6303 ▼3.13% ▼11.23% ▼11.08% $76.03M $608.39M

Prices are synced from CoinGecko every few minutes and may lag exchange rates. Nothing on this page is financial advice.

Every token on this board, measured for what it would actually fill

Once a month we publish what a $100,000 exit really costs across every token we can measure. Leave an address and this month’s figure arrives straight away, and we will write again when the next index publishes. Nothing else, and never to anyone else.