Live market data

Crypto prices, without the noise

Real prices, real market caps, real 7-day charts. No hype, no signals, no “next 100x.” Just the numbers, from our own data pipeline.

The market right now

Total market cap
$2.74T
across all 22,564 listed assets
24h volume
$69.17B
across all markets
BTC dominance
59.5%
share of total cap
Data freshness
19s ago
top 250 every 5 min
Updated 19s ago

Showing the top 100 by market cap. Browse all 1,271 coins

1 asset held out of these rankings and totals — the source’s figures for it failed our checks. How we check market data

Top 100 cryptocurrencies by market capitalisation
Last 7 days
1 Bitcoin BTC $81,246.00 ▲0.06% ▲0.56% ▼3.96% $26.12B $1.63T
2 Ethereum ETH $2,359.28 ▲0.22% ▲0.49% ▼5.13% $9.8B $288.19B
3 Tether USDT $0.9991 ▼0.01% ▲0.03% ▼0.02% $45.03B $181.67B
4 BNB BNB $756.84 ▲0.37% ▲1.75% ▲1.09% $930.2M $99.51B
5 XRP XRP $1.33 ▲0.16% ▲0.22% ▼3.82% $1.93B $84B
6 USDC USDC $0.9995 0.00% ▲0.02% ▼0.02% $12.81B $71.24B
7 Solana SOL $102.44 ▲0.36% ▲1.28% ▼4.89% $2.7B $60.43B
8 TRON TRX $0.3295 ▲0.02% ▼0.43% ▼0.51% $360.31M $31.31B
9 Zcash ZEC $1,310.26 ▲0.56% ▲0.24% ▼3.23% $755.64M $22.28B
10 Hyperliquid HYPE Supply +7.6% $80.93 ▲0.24% ▼0.31% ▼0.04% $783.07M $19.37B
11 Dogecoin DOGE $0.0798 ▲0.09% ▲1.65% ▼3.22% $567.33M $12.5B
12 Monero XMR $602.45 0.00% ▼0.44% ▼2.95% $144.21M $11.36B
13 USDS USDS $0.9998 ▼0.02% 0.00% ▼0.04% $262.77M $9.79B
14 WhiteBIT Coin WBT $78.01 ▲0.09% ▲0.55% ▼5.54% $81.11M $9.26B
15 Chainlink LINK $11.81 ▲0.49% ▲2.55% ▼6.23% $303.41M $9.05B
16 LEO Token LEO Volume 0.15× $9.41 ▼0.25% ▲4.02% ▲4.24% $34.5K $8.65B
17 Cardano ADA $0.2060 ▲0.30% ▲0.50% ▼9.34% $258.49M $7.74B
18 NEAR Protocol NEAR $4.73 ▲0.57% ▲0.75% ▼9.93% $503.32M $6.19B
19 Stellar XLM $0.1728 ▲0.30% ▲1.71% ▼6.21% $117.82M $6.09B
20 Bitcoin Cash BCH $290.10 ▲0.34% ▼0.37% ▲0.79% $257.06M $5.83B
21 Rain RAIN $0.006984 ▲0.48% ▼2.71% ▼24.09% $20.28M $4.96B
22 Litecoin LTC $59.36 ▲1.05% ▲4.34% ▼4.05% $320.14M $4.62B
23 Dai DAI $1.00 0.00% ▲0.01% ▲0.08% $163.48M $4.56B
24 Ethena USDe USDE Supply −7.5% $0.9994 ▼0.01% ▲0.03% ▼0.01% $28.45M $4.54B
25 Uniswap UNI $7.25 ▲1.05% ▲2.48% ▼3.69% $297.71M $4.52B
26 Canton CC $0.1011 ▲0.79% ▲2.36% ▼12.00% $24.15M $4.04B
27 Avalanche AVAX Supply −5.5% $8.99 ▲0.38% ▲0.88% ▼8.06% $209.14M $3.99B
28 USD1 USD1 Supply −11.9% $0.9992 ▼0.01% ▲0.04% ▲0.01% $831.62M $3.89B
29 Sui SUI $0.9440 ▲0.48% ▲1.88% ▼8.77% $328.23M $3.89B
30 Gram (prev. Toncoin) GRAM $1.24 ▼0.11% ▲1.38% ▼7.89% $23.73M $3.52B
31 Hedera HBAR $0.0752 ▲0.10% ▼1.15% ▼11.23% $81.45M $3.33B
32 Tether Gold XAUT Tokenized commodity $4,047.92 ▲0.03% ▼0.21% ▼1.87% $221.87M $3.27B
33 Global Dollar USDG $0.9998 0.00% ▲0.01% ▼0.03% $534.55M $3.14B
34 PayPal USD PYUSD Supply +10.8%Volume 0.32× $0.9998 ▼0.01% ▼0.01% ▼0.04% $23.95M $3.01B
35 Bittensor TAO $257.44 ▲0.06% ▲1.22% ▼5.72% $107.21M $3B
36 Shiba Inu SHIB Coinbase cost ↑ 0.88% $0.00000497 ▲0.19% ▲1.96% ▼3.98% $71.21M $2.93B
37 Quant QNT $199.60 ▲0.41% ▼0.26% ▼4.12% $70.03M $2.9B
38 Ethena ENA Supply +32.8% $0.2094 ▲0.18% ▲0.42% ▼2.90% $643.05M $2.8B
39 Cronos CRO Coinbase cost ↑ 0.98% $0.0534 ▲0.48% ▼0.46% ▼7.88% $5.83M $2.71B
40 Ripple USD RLUSD $1.00 0.00% ▲0.02% ▼0.02% $169.78M $2.62B
41 Bitway BTW Supply −44.4%Volume 0.28× $1.73 ▲0.15% ▼2.60% ▲4.58% $9.18M $2.6B
42 MemeCore M Volume 3.9× $1.05 ▼0.07% ▼2.63% ▲39.81% $4.08M $2.4B
43 Ondo US Dollar Yield USDY $1.15 0.00% ▲0.08% ▲0.14% $5.13M $2.38B
44 Circle USYC USYC $1.14 0.00% ▲0.01% ▲0.07% $0.00 $2.38B
45 OKB OKB $111.35 ▲0.17% ▲1.84% ▼4.72% $14.41M $2.34B
46 BlackRock USD Institutional Digital Liquidity Fund BUIDL Tokenized fund $1.00 0.00% 0.00% 0.00% $0.00 $2.2B
47 Pepe PEPE Volume 3.2× $0.00000504 ▲1.19% ▲11.08% ▲9.12% $822.83M $2.12B
48 Pump.fun PUMP $0.004524 ▲1.13% ▲4.49% ▼9.99% $144.23M $2.08B
49 Aave AAVE $134.91 ▲0.17% ▲1.97% ▼13.29% $226.41M $2.08B
50 Ondo ONDO $0.4214 ▲0.47% ▲0.70% ▼9.46% $114.7M $2.05B
51 Falcon USD USDF Supply +37.4% $0.9952 ▼0.01% ▲0.02% ▲0.02% $404.06K $1.88B
52 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Tokenized fund Supply +24.2% $1.13 0.00% ▲0.17% ▼0.65% $0.00 $1.81B
53 PAX Gold PAXG Tokenized commodity $4,055.23 0.00% ▼0.19% ▼1.82% $96.19M $1.81B
54 Aster ASTER Supply −7.5% $0.7074 ▲0.23% ▼0.06% ▼1.07% $67.91M $1.77B
55 Polkadot DOT $1.02 ▼0.01% ▲1.96% ▼12.60% $112.38M $1.74B
56 Mantle MNT $0.5059 ▲0.38% ▼1.56% ▼9.16% $37.72M $1.67B
57 World Liberty Financial WLFI Coinbase cost ↑ 1.4% $0.0521 ▼0.17% ▼0.31% ▼7.22% $17.35M $1.66B
58 Worldcoin WLD $0.4379 ▼0.04% ▲0.65% ▼23.20% $232.93M $1.63B
59 United Stables U Supply +5.8% $0.9992 0.00% ▲0.03% ▼0.01% $138.76M $1.63B
60 Morpho MORPHO Kraken cost ↓ 0.40% $2.24 ▲0.51% ▲2.33% ▼6.16% $15.76M $1.58B
61 Sky SKY Cost to sell ↑ 1.1% $0.0655 ▼0.12% ▲1.21% ▼13.75% $10.65M $1.53B
62 USDD USDD Kraken cost ↑ 71.7%Volume 20.6× $0.9984 ▼0.02% ▲0.34% ▼0.08% $53.89M $1.5B
63 Internet Computer ICP $2.65 ▲0.45% ▲2.59% ▼9.97% $45.19M $1.48B
64 HTX DAO HTX Volume 3.2× $0.00000162 ▼0.07% ▲0.35% ▼2.07% $181.72M $1.44B
65 BFUSD BFUSD $0.9991 ▼0.01% ▲0.04% ▼0.01% $2.52M $1.32B
66 Bitget Token BGB $1.88 ▼0.15% ▼0.09% ▼2.71% $10.75M $1.31B
67 USDGO USDGO Supply −7.6% $1.00 ▲0.01% ▲0.01% ▲0.01% $40.07M $1.3B
68 Ethereum Classic ETC $7.61 ▲0.28% ▲0.04% ▼6.17% $38.52M $1.21B
69 Arbitrum ARB $0.1736 ▲0.37% ▲4.25% ▼9.74% $168.73M $1.2B
70 Venice Token VVV $23.97 ▲0.18% ▼8.07% ▼11.32% $34.45M $1.17B
71 JUST JST Kraken cost ↓ 20.8% $0.1406 ▼0.12% ▲1.08% ▲0.82% $32.54M $1.13B
72 KuCoin KCS $7.58 ▲0.35% ▲1.85% ▲1.33% $3.82M $1.06B
73 Kaspa KAS $0.0373 ▲1.30% ▲5.67% ▼5.37% $13.97M $1.04B
74 Gate GT $9.81 ▲0.47% ▲1.16% ▼5.56% $1.52M $1.03B
75 POL (ex-MATIC) POL $0.0920 ▲0.37% ▼0.05% ▼3.44% $44.19M $978.89M
76 Jupiter JUP $0.2836 ▲0.16% ▲1.61% ▼13.27% $59.68M $941.23M
77 Algorand ALGO $0.1036 ▲0.20% ▲0.50% ▼9.12% $46.93M $940.79M
78 Render RENDER $1.70 ▲0.26% ▲0.51% ▼10.91% $42.91M $883.7M
79 Cosmos Hub ATOM $1.64 ▲0.38% ▲1.25% ▼7.00% $44.35M $881.49M
80 Pi Network PI $0.0766 ▲0.26% ▲0.09% ▼3.78% $2.55M $865.92M
81 Open USD OUSD $0.9992 ▼0.01% ▲0.04% ▼0.01% $441.09K $820.51M
82 Injective INJ $8.13 ▲1.15% ▲2.64% ▼6.45% $96.71M $812.8M
83 NEXO NEXO $0.8027 ▼0.07% ▲0.99% ▼4.04% $2.33M $799.01M
84 Filecoin FIL $0.9172 ▲0.33% ▲1.92% ▼13.95% $94.33M $768.82M
85 Lighter LIT $2.96 ▼0.75% ▼3.70% ▼22.46% $59.87M $739.85M
86 GHO GHO Liquidity ↓ 47% $0.9983 ▼0.03% ▲0.01% ▼0.03% $5.68M $697.84M
87 Dash DASH $53.69 ▼0.32% ▼2.60% ▲2.66% $56.91M $691.53M
88 Invesco Short Duration US Government Securities Fund USTB Tokenized fund Supply −13.4% $11.26 0.00% ▲0.01% ▲0.07% $0.00 $689.27M
89 PancakeSwap CAKE Kraken cost ↓ 8.0% $2.11 ▲0.27% ▲2.08% ▼5.89% $49.69M $688.76M
90 LayerZero ZRO Supply +13.2% $1.71 ▲0.68% ▲1.91% ▼13.36% $59.18M $683.32M
91 Ether.fi ETHFI Coinbase cost ↑ 4.5% $0.6782 ▲0.94% ▲1.70% ▼6.09% $28.47M $677.05M
92 Pearl PEARL Supply +9.9%Volume 3.1× $1.87 ▲0.39% ▲8.39% ▼20.40% $12.72M $675.35M
93 Midnight NIGHT $0.0406 ▼0.06% ▼2.04% ▼3.14% $19.73M $674.46M
94 XDC Network XDC $0.0329 ▼0.02% ▼2.59% ▼7.69% $15.68M $656.11M
95 XMR1 XMR1 $596.50 ▲0.02% ▼0.96% ▼1.67% $1.86M $639.2M
96 Aptos APT $0.7007 ▲0.50% ▲1.22% ▼14.57% $49.7M $619.28M
97 Beldex BDX Volume 3.8× $0.0745 ▼0.46% ▼0.68% ▲0.54% $11.12M $586.11M
98 Pyth Network PYTH $0.0738 ▲2.33% ▲1.40% ▼6.99% $22.41M $581.4M
99 Aerodrome Finance AERO Supply −18.2%Liquidity ↓ 79% $0.6982 ▲0.31% ▲0.33% ▼15.61% $21.97M $568.49M
100 Janus Henderson Anemoy AAA CLO Fund JAAA Tokenized fund $1.05 0.00% ▲0.01% ▲0.11% $0.00 $568.41M

Prices are synced from CoinGecko every few minutes and may lag exchange rates. Nothing on this page is financial advice.

Every token on this board, measured for what it would actually fill

Once a month we publish what a $100,000 exit really costs across every token we can measure. Leave an address and this month’s figure arrives straight away, and we will write again when the next index publishes. Nothing else, and never to anyone else.