Live market data

Crypto prices, without the noise

Real prices, real market caps, real 7-day charts. No hype, no signals, no “next 100x.” Just the numbers, from our own data pipeline.

The market right now

Total market cap
$2.15T
across all 21,366 listed assets
24h volume
$76.19B
across all markets
BTC dominance
57.9%
share of total cap
Data freshness
2m ago
top 250 every 5 min
Updated 2m ago

Showing the top 100 by market cap. Browse all 1,378 coins

1 asset held out of these rankings and totals — the source’s figures for it failed our checks. How we check market data

Top 100 cryptocurrencies by market capitalisation
Last 7 days
1 Bitcoin BTC $62,016.00 ▲1.08% ▼0.78% ▼13.02% $33.06B $1.25T
2 Ethereum ETH $1,754.82 ▲1.14% ▼0.74% ▼12.64% $10.69B $214.5B
3 Tether USDT Stablecoin $0.9991 ▼0.01% ▲0.01% 0.00% $47.62B $175.09B
4 BNB BNB $580.08 ▲0.81% ▲0.18% ▼11.21% $557.39M $76.29B
5 USDC USDC Stablecoin $0.9996 0.00% ▲0.01% ▲0.01% $14.14B $68.59B
6 XRP XRP $0.9604 ▲0.82% ▼0.39% ▼7.17% $1.66B $61B
7 Solana SOL $73.06 ▲1.42% ▼0.10% ▼10.02% $2.19B $43.24B
8 TRON TRX $0.3104 ▲0.25% ▲0.52% ▼1.52% $304.73M $29.5B
9 Hyperliquid HYPE Supply +6.9% $66.84 ▲1.62% ▲0.60% ▼6.71% $836.38M $15.89B
10 Zcash ZEC $890.05 ▲1.36% ▼2.04% ▼5.54% $772.76M $15.18B
11 Monero XMR $491.40 ▲1.22% ▼2.14% ▼10.11% $135.8M $9.25B
12 Dogecoin DOGE $0.0581 ▲1.20% ▼0.55% ▼12.11% $375.87M $9.11B
13 LEO Token LEO Volume 4.8× $9.23 ▼0.13% ▼0.57% ▲0.83% $1.05M $8.49B
14 WhiteBIT Coin WBT $60.14 ▲1.09% ▼0.77% ▼12.75% $159.91M $7.14B
15 Chainlink LINK $8.97 ▲1.25% ▼0.60% ▼10.85% $183.16M $6.88B
16 USDS USDS Stablecoin Supply −35.7% $0.9992 ▼0.21% ▼0.08% ▼0.21% $311.67M $6.44B
17 Cardano ADA $0.1514 ▲0.83% ▲0.86% ▼12.60% $213.53M $5.69B
18 Ethena USDe USDE Stablecoin Kraken cost ↓ 0.08% $0.9993 0.00% ▲0.02% 0.00% $40.27M $4.85B
19 Stellar XLM Real-world asset $0.1325 ▲1.05% ▼3.21% ▼10.10% $131M $4.7B
20 Dai DAI Stablecoin $1.00 ▲0.01% ▲0.01% ▲0.01% $213.72M $4.44B
21 NEAR Protocol NEAR $3.19 ▲0.77% ▼2.29% ▼6.02% $534.38M $4.19B
22 Bitcoin Cash BCH $205.63 ▲1.14% ▼0.54% ▼8.43% $94.36M $4.14B
23 Litecoin LTC $42.19 ▲1.03% ▼3.65% ▼15.55% $198.51M $3.28B
24 Canton CC $0.0803 ▲0.87% ▼1.58% ▼10.13% $7.46M $3.22B
25 Rain RAIN $0.004366 ▼0.18% ▼2.61% ▲17.53% $14.85M $3.12B
26 Avalanche AVAX $6.98 ▲1.19% ▲0.26% ▼16.12% $174.61M $3.12B
27 Uniswap UNI $4.93 ▲0.62% ▼4.10% ▼17.67% $285.83M $3B
28 Tether Gold XAUT Tokenized commodity $3,624.61 ▲0.16% ▼2.74% ▼6.47% $236.19M $2.93B
29 Sui SUI $0.7067 ▲1.14% ▼1.05% ▼11.87% $237.11M $2.93B
30 Gram (prev. Toncoin) GRAM $1.02 ▲0.96% ▲0.47% ▼10.87% $30.39M $2.92B
31 USD1 USD1 Stablecoin Supply −27.5% $0.9992 ▲0.01% ▲0.04% ▲0.05% $995.41M $2.9B
32 Ripple USD RLUSD Stablecoin Supply +17.5% $0.9998 ▼0.04% ▼0.03% ▼0.04% $372.94M $2.82B
33 Global Dollar USDG Stablecoin Supply −15.6% $1.0000 0.00% 0.00% 0.00% $630.24M $2.64B
34 Hedera HBAR $0.0542 ▲1.07% ▼2.55% ▼14.87% $51.76M $2.4B
35 PayPal USD PYUSD Stablecoin Supply −17.4% $0.9995 ▼0.16% ▼0.04% ▼0.16% $119.02M $2.38B
36 Ondo US Dollar Yield USDY Real-world asset $1.15 ▲0.06% ▼0.07% ▼0.01% $2.99M $2.37B
37 Bittensor TAO $191.60 ▲0.69% ▲0.62% ▼9.40% $175.49M $2.25B
38 Shiba Inu SHIB Coinbase cost ↑ 0.76% $0.00000378 ▲0.86% ▲0.22% ▼12.93% $47.64M $2.23B
39 Quant QNT Real-world asset $150.10 ▲1.28% ▼0.07% ▼7.86% $51.18M $2.18B
40 Cronos CRO $0.0412 ▲0.29% ▼3.61% ▼13.42% $8.07M $2.14B
41 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Real-world asset Supply +21.2% $1.12 0.00% ▼0.06% ▼0.71% $0.00 $2.04B
42 Circle USYC USYC Real-world asset Supply −15.8% $1.14 0.00% ▲0.01% ▲0.06% $0.00 $2.02B
43 MemeCore M $0.8321 ▲0.31% ▼5.86% ▲1.35% $2.32M $1.91B
44 OKB OKB $85.92 ▲1.07% ▼0.08% ▼11.24% $14.46M $1.8B
45 Falcon USD USDF Stablecoin Supply −6.0% $0.9963 ▼0.01% ▲0.04% ▲0.12% $566.74K $1.77B
46 United Stables U Stablecoin Volume 18.0× $0.9993 0.00% ▲0.05% ▲0.01% $2.5B $1.64B
47 PAX Gold PAXG Tokenized commodity $3,621.54 ▲0.17% ▼2.80% ▼6.55% $168.69M $1.62B
48 Aave AAVE $104.93 ▲1.26% ▼2.93% ▼7.93% $200.01M $1.62B
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL Real-world asset Supply −28.6% $1.00 0.00% 0.00% 0.00% $0.00 $1.57B
50 Pepe PEPE $0.00000370 ▲1.04% ▼0.98% ▼17.60% $335.59M $1.56B
51 World Liberty Financial WLFI Stablecoin Coinbase cost ↑ 11.5% $0.0464 ▲0.50% ▲0.84% ▼1.67% $21.76M $1.47B
52 Ondo ONDO Real-world asset $0.2963 ▲1.34% ▲0.15% ▼16.05% $82.47M $1.44B
53 USDD USDD Stablecoin Kraken cost ↑ 60.7%Supply −18.3% $0.9972 ▼0.03% ▼0.06% ▼0.19% $2.69M $1.44B
54 Ethena ENA $0.1046 ▲1.11% ▼5.94% ▼25.22% $271.39M $1.41B
55 HTX DAO HTX $0.00000150 ▼0.06% ▲0.40% ▼1.83% $113.76M $1.33B
56 BFUSD BFUSD Stablecoin Volume 0.32× $0.9983 ▲0.01% 0.00% ▼0.04% $1.27M $1.32B
57 Aster ASTER Coinbase cost ↑ 2.2%Supply −5.3% $0.5121 ▲1.74% ▼3.31% ▼23.13% $102.57M $1.32B
58 Mantle MNT $0.3921 ▲0.64% ▲2.95% ▼6.00% $25.31M $1.3B
59 Polkadot DOT $0.7107 ▲1.09% ▼0.22% ▼14.27% $63.67M $1.22B
60 Internet Computer ICP $2.17 ▲0.54% ▼0.08% ▼15.62% $33.87M $1.21B
61 Pump.fun PUMP $0.002639 ▲1.63% ▲3.64% ▼22.80% $91.81M $1.21B
62 JUST JST $0.1462 ▼0.04% ▲0.83% ▼0.22% $23.52M $1.17B
63 Morpho MORPHO $1.63 ▲0.66% ▼2.73% ▼18.87% $13.09M $1.15B
64 Bitget Token BGB $1.58 ▲0.11% ▲0.62% ▼5.49% $10.6M $1.11B
65 Sky SKY Stablecoin Volume 16.5× $0.0469 ▼2.65% ▼6.72% ▼18.84% $119.99M $1.1B
66 Venice Token VVV $21.81 ▲0.28% ▲2.37% ▲15.14% $52.92M $1.07B
67 USDGO USDGO Stablecoin Supply −22.3% $1.00 ▲0.01% ▲0.02% 0.00% $32.25M $1B
68 Open USD OUSD Stablecoin Supply +17.7%Volume 4.6× $0.9995 ▼0.03% ▲0.03% ▼0.02% $1.41M $977.42M
69 Worldcoin WLD $0.2538 ▲1.30% ▼2.25% ▼16.13% $96.32M $962.53M
70 Ethereum Classic ETC Coinbase cost ↑ 9.6% $5.78 ▲1.02% ▼1.61% ▼13.19% $21M $919.12M
71 Bitway BTW $0.5901 ▼1.24% ▲24.37% ▼40.25% $11.36M $888.55M
72 Pearl PEARL Supply +9.2%Volume 4.2× $2.25 ▼1.00% ▼0.19% ▲70.60% $41.65M $865.88M
73 KuCoin KCS $6.14 ▲0.84% ▼0.09% ▼7.86% $4.31M $857.24M
74 Arbitrum ARB $0.1221 ▲0.41% ▼3.74% ▼18.76% $84.6M $854.41M
75 POL (ex-MATIC) POL Coinbase cost ↑ 0.67% $0.0801 ▲0.48% ▼1.04% ▼8.74% $45.45M $852.81M
76 Jupiter JUP $0.2490 ▲0.20% ▼3.09% ▼5.71% $53.5M $826.53M
77 Pieverse PIEVERSE Kraken cost ↓ 9.6%Volume 34.4× $2.99 ▲0.98% ▼12.81% ▲84.39% $111.25M $820.94M
78 Render RENDER Supply +7.3% $1.38 ▲0.90% ▼0.49% ▼9.15% $23.34M $765.63M
79 Midnight NIGHT $0.0444 ▲0.38% ▼1.87% ▼1.96% $15.17M $737.93M
80 Kaspa KAS $0.0265 ▲0.68% ▼1.34% ▼8.04% $6.09M $737.28M
81 Gate GT $6.95 ▲1.35% ▼1.23% ▼23.99% $4.42M $727.65M
82 Injective INJ Real-world asset $7.08 ▲1.80% ▲2.23% ▼4.72% $101.15M $708.31M
83 GHO GHO Stablecoin $0.9980 ▼0.03% ▲0.02% ▼0.01% $8.44M $697.63M
84 Algorand ALGO Real-world asset $0.0764 ▲0.59% ▼1.01% ▼12.56% $32.05M $694.08M
85 Lighter LIT $2.77 ▲0.44% ▲3.06% ▼12.92% $50.67M $693.28M
86 Invesco Short Duration US Government Securities Fund USTB Real-world asset Supply −11.9% $11.28 0.00% ▲0.01% ▲0.08% $0.00 $690.05M
87 Cosmos Hub ATOM $1.26 ▲0.47% ▼2.65% ▼11.33% $24.17M $684.67M
88 NEXO NEXO $0.6415 ▲1.62% ▼1.66% ▼9.51% $5.63M $641.51M
89 Pi Network PI $0.0533 ▲0.24% ▼5.64% ▼22.70% $6.4M $607.25M
90 Janus Henderson Anemoy AAA CLO Fund JAAA Real-world asset $1.06 0.00% ▲0.01% ▲0.10% $0.00 $586.96M
91 XDC Network XDC Real-world asset $0.0286 ▲0.72% ▼2.63% ▼3.60% $13.28M $569.88M
92 Usual USD USD0 Stablecoin Volume 0.12× $0.9991 0.00% ▲0.01% ▲0.07% $85.48K $537.84M
93 Beldex BDX $0.0681 ▼0.34% ▼2.04% ▼7.08% $6.93M $535.86M
94 XMR1 XMR1 $498.76 ▲2.36% ▲0.29% ▼5.96% $7.26M $534.47M
95 LayerZero ZRO $1.31 ▼0.90% ▼4.02% ▼14.17% $45.62M $524.28M
96 PancakeSwap CAKE Kraken cost ↑ 31.8% $1.57 ▲0.92% ▲0.46% ▼11.18% $34.18M $522.68M
97 EURC EURC Stablecoin $1.10 ▲0.01% ▼0.03% ▼0.79% $24.03M $502.21M
98 Stacks STX Kraken cost ↑ 1.1% $0.2648 ▲0.69% ▼1.54% ▼6.67% $11.54M $498.84M
99 TrueUSD TUSD Stablecoin $0.9983 ▼0.01% ▼0.11% ▼0.07% $15.71M $493.65M
100 Filecoin FIL $0.5715 ▲1.99% ▲0.88% ▼23.35% $59.65M $488.24M

Prices are synced from CoinGecko every few minutes and may lag exchange rates. Nothing on this page is financial advice.

Every token on this board, measured for what it would actually fill

Once a month we publish what a $100,000 exit really costs across every token we can measure. Leave an address and this month’s figure arrives straight away, and we will write again when the next index publishes. Nothing else, and never to anyone else.