Live market data

Crypto prices,
without the noise.

Real prices, real market caps, real 7-day charts. No hype, no signals, no “next 100x.” Just the numbers, from our own data pipeline.

Total market cap
$2.67T
across all 21,296 listed assets
24h volume
$97.85B
across all markets
BTC dominance
58.6%
share of total cap
Data freshness
10m ago
syncs every 5 minutes
Updated 10m ago

Showing the top 100 by market cap. Browse all 676 coins

2 assets held out of these rankings and totals — the source’s figures for them failed our checks. How we check market data

Top 100 cryptocurrencies by market capitalisation
Last 7 days
1 Bitcoin BTC $77,948.00 ▼0.30% ▲1.35% ▲1.30% $30.21B $1.57T
2 Ethereum ETH $2,501.80 ▼0.20% ▲1.40% ▲1.80% $15.33B $305.37B
3 Tether USDT $0.9992 0.00% 0.00% ▼0.10% $61.98B $183.29B
4 BNB BNB $745.04 ▼0.40% ▲2.04% ▲5.00% $1.31B $99.21B
5 XRP XRP $1.32 ▼0.70% ▲0.77% ▼0.80% $2.83B $83.08B
6 USDC USDC $0.9995 0.00% ▼0.01% 0.00% $17.18B $73.78B
7 Solana SOL $105.54 ▼0.50% ▲4.43% ▲6.50% $4.36B $61.99B
8 TRON TRX $0.3378 ▲0.10% ▲0.94% ▼0.10% $383.62M $32.08B
9 Zcash ZEC $1,457.11 ▼1.10% ▲6.17% ▲32.80% $2.17B $24.68B
10 Hyperliquid HYPE $90.42 ▼0.60% ▲11.93% ▲13.60% $1.71B $20.11B
11 Dogecoin DOGE $0.0852 ▼0.60% ▲4.54% ▲2.30% $867.75M $13.28B
12 Monero XMR $535.23 ▲0.30% ▲6.45% ▲5.70% $144.13M $10.07B
13 USDS USDS $0.9997 0.00% 0.00% 0.00% $137.35M $9.56B
14 WhiteBIT Coin WBT $80.30 ▼0.20% ▲1.28% ▲0.80% $115.04M $9.47B
15 Rain RAIN $0.0128 ▼0.90% ▼2.54% ▼18.30% $28.11M $9.08B
16 Chainlink LINK $11.79 ▼0.50% ▲4.50% ▲3.90% $467.74M $8.82B
17 LEO Token LEO $8.91 0.00% ▼0.11% ▼1.80% $32.84K $8.2B
18 Cardano ADA $0.2139 ▼0.50% ▲6.34% ▲5.60% $566.87M $8.03B
19 Stellar XLM $0.1852 ▼0.80% ▲0.84% ▲6.60% $204.5M $6.45B
20 Uniswap UNI $8.72 ▼2.80% ▲26.05% ▲46.70% $2.24B $5.42B
21 Bitcoin Cash BCH $248.84 ▼0.30% ▲9.95% ▲10.30% $248.88M $5B
22 Ethena USDe USDE $0.9994 0.00% ▼0.01% 0.00% $28.27M $4.77B
23 NEAR Protocol NEAR $3.50 ▼0.90% ▲21.57% ▲42.50% $1.97B $4.58B
24 Dai DAI $0.9999 0.00% ▲0.01% 0.00% $262.08M $4.57B
25 USD1 USD1 $0.9992 0.00% ▲0.01% 0.00% $976.47M $4.34B
26 Litecoin LTC $54.94 ▼0.50% ▲3.72% ▲5.60% $275M $4.26B
27 Canton CC $0.1075 ▼0.90% ▲6.98% ▲12.20% $19.71M $4.26B
28 Gram (prev. Toncoin) GRAM $1.37 ▼0.20% ▲2.07% ▲1.70% $38.47M $3.83B
29 Avalanche AVAX $7.98 ▼0.70% ▲4.93% ▲7.90% $333.85M $3.53B
30 Hedera HBAR $0.0766 ▼0.60% ▲1.91% ▲4.60% $82.43M $3.36B
31 Global Dollar USDG $0.9999 0.00% 0.00% 0.00% $1.03B $3.28B
32 Sui SUI $0.7918 ▼0.20% ▲8.71% ▲8.90% $598.19M $3.24B
33 Shiba Inu SHIB $0.00000537 ▼0.40% ▲5.87% ▲6.30% $108.27M $3.16B
34 Cronos CRO $0.0593 ▼0.60% ▲2.13% ▲5.30% $7.79M $2.95B
35 MemeCore M $1.29 0.00% ▲14.35% ▲8.70% $2.62M $2.94B
36 PayPal USD PYUSD $0.9997 0.00% ▲0.02% 0.00% $83.57M $2.79B
37 Bittensor TAO $244.56 ▼1.00% ▲7.28% ▲6.30% $229.73M $2.77B
38 Tether Gold XAUT Tokenized commodity $4,352.90 ▼0.10% ▼0.39% ▲0.80% $205.13M $2.71B
39 Circle USYC USYC $1.14 0.00% ▲0.01% ▲0.10% $0.00 $2.56B
40 BlackRock USD Institutional Digital Liquidity Fund BUIDL Tokenized fund $1.00 0.00% 0.00% 0.00% $0.00 $2.4B
41 OKB OKB $114.07 ▼0.90% ▲1.75% ▲0.30% $24.28M $2.4B
42 Ripple USD RLUSD $1.0000 0.00% ▼0.01% 0.00% $168.36M $2.35B
43 Ondo US Dollar Yield USDY $1.15 0.00% ▼0.28% 0.00% $1.19M $2.24B
44 Aave AAVE $136.49 ▼0.30% ▲10.10% ▲10.50% $337.24M $2.11B
45 Aster ASTER $0.7478 ▼1.00% ▲0.60% ▲9.50% $107.56M $2.02B
46 Pump.fun PUMP $0.004206 ▼2.10% ▲5.77% ▲14.00% $185.13M $1.97B
47 Mantle MNT $0.5874 ▼1.10% ▲3.83% ▲1.70% $34.92M $1.94B
48 Polkadot DOT $1.13 ▼1.50% ▲9.51% ▲3.80% $280.29M $1.92B
49 Ondo ONDO $0.3905 ▼0.40% ▲10.03% ▲12.30% $316.32M $1.9B
50 PAX Gold PAXG Tokenized commodity $4,349.58 ▼0.10% ▼0.51% ▲0.60% $169.4M $1.89B
51 World Liberty Financial WLFI $0.0576 ▼0.40% ▼2.54% ▲16.60% $36.2M $1.83B
52 Bitway BTW $0.6664 ▼0.10% ▼3.00% ▲33.60% $7.21M $1.8B
53 Morpho MORPHO $2.40 ▼0.20% ▲11.54% ▲1.20% $38.7M $1.67B
54 Ethena ENA $0.1621 ▼1.20% ▲6.32% ▲14.70% $383.58M $1.64B
55 Worldcoin WLD $0.4405 ▲2.00% ▲16.89% ▲11.50% $352.84M $1.59B
56 Pepe PEPE $0.00000369 ▼0.80% ▲5.47% ▲13.40% $267.19M $1.55B
57 Internet Computer ICP $2.78 ▼0.90% ▲8.37% ▲0.80% $48.09M $1.55B
58 Sky SKY $0.0660 ▲2.20% ▲12.27% ▲13.60% $27.39M $1.55B
59 HTX DAO HTX $0.00000168 ▼0.10% ▲0.49% ▼0.60% $10.3M $1.51B
60 USDD USDD $0.9985 0.00% ▼0.01% ▼0.10% $3.09M $1.51B
61 Arbitrum ARB $0.2060 ▼1.00% ▲24.35% ▲46.30% $712.33M $1.4B
62 United Stables U $0.9995 0.00% ▼0.02% 0.00% $164.16M $1.39B
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Tokenized fund $1.16 ▼0.10% ▼0.24% ▼1.10% $0.00 $1.39B
64 USDGO USDGO $1.00 0.00% ▼0.02% 0.00% $24.22M $1.38B
65 Bitget Token BGB $1.96 ▼0.10% ▲2.50% ▲0.20% $11.96M $1.37B
66 Falcon USD USDF $0.9956 0.00% ▲0.02% ▼0.10% $877.92K $1.37B
67 BFUSD BFUSD $0.9987 0.00% ▼0.04% ▼0.10% $4.81M $1.32B
68 Ethereum Classic ETC $7.91 ▼0.20% ▲6.76% ▲4.70% $55.8M $1.25B
69 Venice Token VVV $25.46 ▼3.60% ▲2.16% ▲7.40% $78.21M $1.22B
70 Lighter LIT $4.85 ▼4.40% ▼0.98% ▲6.80% $98.14M $1.21B
71 POL (ex-MATIC) POL $0.0996 0.00% ▲1.49% ▲5.80% $126.78M $1.07B
72 Gate GT $9.82 ▼0.80% ▲5.29% ▲4.90% $3.65M $1.05B
73 Kaspa KAS $0.0358 ▼0.20% ▲4.54% ▲5.70% $14.85M $991.81M
74 KuCoin KCS $7.18 0.00% ▲2.46% ▲4.10% $5.46M $984.77M
75 Blockchain Capital BCAP $106.54 0.00% 0.00% 0.00% $0.00 $970.8M
76 JUST JST $0.1178 ▲0.20% ▲1.21% ▲14.80% $30.64M $964.57M
77 Pi Network PI $0.0829 ▼0.30% ▲0.26% ▼11.90% $8.39M $932.23M
78 Quant QNT $62.41 ▼0.70% ▲0.94% ▼1.80% $8.47M $909.07M
79 Cosmos Hub ATOM $1.64 ▼1.00% ▲6.49% ▼4.90% $54.22M $871.09M
80 Algorand ALGO $0.0949 ▼0.20% ▲5.68% ▲6.20% $43.49M $858.12M
81 PancakeSwap CAKE $2.46 ▼1.20% ▲1.97% ▲16.80% $115.04M $856.59M
82 Jupiter JUP $0.2545 ▼0.10% ▲12.59% ▲13.10% $108.87M $844.16M
83 NEXO NEXO $0.8237 0.00% ▲3.01% ▼0.70% $2.74M $823.66M
84 Spiko EU T-Bills Money Market Fund EUTBL Tokenized fund $1.21 ▼0.10% ▼0.24% ▼1.10% $0.00 $790.04M
85 Render RENDER $1.51 ▼0.50% ▲8.41% ▲9.50% $65.83M $785.44M
86 Janus Henderson Anemoy AAA CLO Fund JAAA Tokenized fund $1.05 0.00% ▲0.01% ▲0.10% $0.00 $776.47M
87 Dash DASH $58.36 ▼0.60% ▲0.11% ▲6.60% $187.37M $748.93M
88 Invesco Short Duration US Government Securities Fund USTB Tokenized fund $11.21 0.00% ▲0.01% ▲0.10% $0.00 $728.77M
89 Filecoin FIL $0.8585 ▼1.40% ▲6.05% ▲9.90% $138.85M $710.69M
90 Marscat Token MCAT $0.9349 ▼6.90% ▲276.49% $14.07M $706.16M
91 GHO GHO $0.9984 0.00% 0.00% 0.00% $14.01M $697.94M
92 Ether.fi ETHFI $0.6934 ▲0.70% ▲11.38% ▲11.10% $67.25M $669.33M
93 Injective INJ $6.54 ▼2.70% ▲16.32% ▲14.60% $178.85M $654.93M
94 ​​Stable STABLE $0.0245 ▲2.30% ▲4.24% ▼14.30% $10.47M $647.01M
95 VeChain VET $0.007507 ▼0.30% ▲4.17% ▲2.50% $12.08M $645.4M
96 Aerodrome Finance AERO $0.6183 ▼0.80% ▲8.11% ▲12.20% $62.7M $614.03M
97 Beldex BDX $0.0759 ▼0.10% ▼0.70% ▼1.30% $1.54M $597.34M
98 Aptos APT $0.6804 ▲0.60% ▲17.74% ▲12.10% $188.47M $592.15M
99 Akedo AKE $0.0253 ▲2.10% ▲20.68% ▲79.80% $18.49M $578.32M
100 Flare FLR $0.006441 ▲0.60% ▲1.75% ▲3.20% $3.24M $559.21M

Prices are synced from CoinGecko every few minutes and may lag exchange rates. Nothing on this page is financial advice.

Every token on this board, measured for what it would actually fill

We are measuring what share of the top 500 could not absorb a $100,000 sell. Leave an address and we will write once, when the first index is published. Nothing else, and never to anyone else.