Live market data

Crypto prices,
without the noise.

Real prices, real market caps, real 7-day charts. No hype, no signals, no “next 100x.” Just the numbers, from our own data pipeline.

Total market cap
$2.63T
across all 19,380 listed assets
24h volume
$84.46B
across all markets
BTC dominance
59.0%
share of total cap
Data freshness
12m ago
syncs every 5 minutes
Updated 12m ago

Showing the top 100 by market cap. Browse all 612 coins

2 assets held out of these rankings and totals — the source’s figures for them failed our checks. How we check market data

Top 100 cryptocurrencies by market capitalisation
Last 7 days
1 Bitcoin BTC $77,573.00 ▲0.30% ▼2.73% ▲0.20% $30.47B $1.56T
2 Ethereum ETH $2,434.33 ▲0.10% ▼2.45% 0.00% $12.83B $293.76B
3 Tether USDT $1.00 0.00% 0.00% 0.00% $54.77B $183.42B
4 BNB BNB $688.07 ▲0.10% ▼2.82% ▼1.80% $776.01M $91.62B
5 XRP XRP $1.38 ▲0.20% ▼3.01% ▼12.20% $2.57B $86.73B
6 USDC USDC $1.0000 0.00% 0.00% 0.00% $15.68B $74.12B
7 Solana SOL $103.38 ▲0.20% ▼2.96% ▲10.00% $5.16B $60.38B
8 TRON TRX $0.3385 ▲0.20% ▼0.27% ▼1.90% $498.43M $32.13B
9 Hyperliquid HYPE $81.15 ▼0.10% ▼3.40% ▲1.40% $1.33B $18.04B
10 Zcash ZEC $792.95 ▼0.10% ▲0.05% ▼0.30% $1.1B $13.39B
11 Dogecoin DOGE $0.0845 0.00% ▼3.72% ▼8.90% $603.18M $13.15B
12 Rain RAIN $0.0176 0.00% ▼0.37% ▲23.50% $39.67M $12.52B
13 USDS USDS $0.9999 0.00% ▲0.04% 0.00% $408.01M $9.82B
14 LEO Token LEO $9.67 ▼0.30% ▲2.39% ▲2.80% $212.14K $8.89B
15 Monero XMR $469.11 ▲0.80% ▲0.09% ▲7.20% $93.89M $8.82B
16 Chainlink LINK $11.31 ▼0.10% ▼3.34% ▼4.40% $334.28M $8.46B
17 WhiteBIT Coin WBT $71.49 ▲0.20% ▼2.72% ▼1.10% $101.66M $8.43B
18 Cardano ADA $0.1995 0.00% ▼4.84% ▼14.30% $338.81M $7.48B
19 Stellar XLM $0.1772 0.00% ▼3.57% ▼15.90% $134.68M $6.14B
20 Bitcoin Cash BCH $243.93 ▼0.20% ▼7.28% ▼13.30% $172.45M $4.9B
21 Dai DAI $0.9998 0.00% 0.00% 0.00% $281.6M $4.59B
22 Canton CC $0.1132 ▼0.10% ▲0.64% ▼7.90% $9.57M $4.46B
23 USD1 USD1 $0.9997 0.00% ▼0.01% 0.00% $1.23B $4.14B
24 Ethena USDe USDE $1.0000 0.00% 0.00% 0.00% $41M $4.08B
25 Litecoin LTC $49.10 ▼0.10% ▲0.03% ▼5.30% $253.96M $3.81B
26 Gram (prev. Toncoin) GRAM $1.35 ▼0.20% ▼3.42% ▼7.60% $35.52M $3.74B
27 Global Dollar USDG $1.00 0.00% 0.00% 0.00% $475.26M $3.33B
28 Hedera HBAR $0.0747 ▼0.40% ▼4.27% ▼5.00% $80.97M $3.28B
29 Avalanche AVAX $7.25 ▼0.10% ▼2.38% ▼5.20% $168.55M $3.13B
30 Shiba Inu SHIB $0.00000510 ▲0.10% ▼4.06% ▼10.30% $77.34M $3B
31 Sui SUI $0.7343 ▼0.50% ▼3.85% ▼15.10% $377.99M $2.99B
32 BlackRock USD Institutional Digital Liquidity Fund BUIDL Tokenized fund $1.00 0.00% 0.00% 0.00% $0.00 $2.81B
33 PayPal USD PYUSD $1.0000 0.00% ▲0.01% 0.00% $111.54M $2.81B
34 Circle USYC USYC $1.14 0.00% ▲0.03% ▲0.10% $0.00 $2.78B
35 Cronos CRO $0.0569 ▼0.10% ▼2.93% ▼9.90% $6.04M $2.76B
36 Tether Gold XAUT Tokenized commodity $4,455.56 0.00% ▼2.98% ▼2.60% $333.57M $2.73B
37 Uniswap UNI $4.36 ▼0.40% ▼5.78% ▲5.30% $264.17M $2.72B
38 MemeCore M $1.03 ▲0.10% ▼6.15% ▼12.00% $1.49M $2.33B
39 NEAR Protocol NEAR $1.79 ▼0.30% ▼4.46% ▼9.80% $158.35M $2.33B
40 Ripple USD RLUSD $1.00 0.00% ▲0.03% 0.00% $432.16M $2.32B
41 OKB OKB $110.46 ▲0.30% ▼2.81% ▼2.10% $20.9M $2.32B
42 Bittensor TAO $231.96 ▼0.50% ▼5.43% ▲0.70% $157.41M $2.23B
43 Ondo US Dollar Yield USDY $1.14 0.00% ▼0.54% ▲0.80% $223.07K $2.19B
44 PAX Gold PAXG Tokenized commodity $4,458.49 0.00% ▼3.01% ▼2.80% $183.49M $1.92B
45 Aster ASTER $0.7003 ▲0.20% ▲0.11% ▲3.60% $107.19M $1.89B
46 Aave AAVE $121.36 0.00% ▼3.56% ▲0.20% $245.16M $1.87B
47 World Liberty Financial WLFI $0.0575 ▲0.10% ▼3.89% ▼6.50% $47.61M $1.83B
48 Pump.fun PUMP $0.004588 ▲0.20% ▼1.68% ▲0.50% $209.56M $1.82B
49 Ondo ONDO $0.3481 0.00% ▼5.52% ▼10.30% $89.08M $1.7B
50 Mantle MNT $0.5091 ▲0.30% ▼3.53% ▲1.40% $23.86M $1.68B
51 Morpho MORPHO $2.41 ▲0.10% ▼5.20% ▲6.80% $37.24M $1.58B
52 Sky SKY $0.0674 ▲0.30% ▼0.92% ▲0.80% $7.07M $1.58B
53 Ethena ENA $0.1561 ▼1.50% ▼8.11% ▲3.80% $869.08M $1.54B
54 Pepe PEPE $0.00000361 ▼0.10% ▼4.74% ▼12.40% $225.12M $1.52B
55 USDD USDD $0.9995 0.00% ▲0.03% 0.00% $1.12M $1.52B
56 HTX DAO HTX $0.00000168 ▼0.10% ▲0.09% ▼5.10% $29.24M $1.51B
57 Polkadot DOT $0.8386 ▲0.10% ▼4.04% ▼12.50% $92.16M $1.43B
58 Internet Computer ICP $2.45 ▲0.20% ▲1.84% ▼1.40% $38.66M $1.36B
59 Worldcoin WLD $0.3744 ▼0.40% ▼6.08% ▼10.30% $123.75M $1.35B
60 Bitget Token BGB $1.92 ▲1.70% ▼1.43% ▲0.20% $9.1M $1.34B
61 Falcon USD USDF $0.9964 0.00% 0.00% 0.00% $439.59K $1.34B
62 BFUSD BFUSD $0.9997 0.00% ▼0.03% 0.00% $2.27M $1.32B
63 United Stables U $0.9995 0.00% ▼0.01% 0.00% $151.25M $1.28B
64 USDGO USDGO $1.0000 0.00% 0.00% 0.00% $44.49M $1.25B
65 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Tokenized fund $1.17 0.00% ▼0.51% ▼0.80% $0.00 $1.22B
66 Ethereum Classic ETC $7.47 0.00% ▼3.26% ▼9.10% $40.98M $1.18B
67 POL (ex-MATIC) POL $0.1054 ▼0.10% ▼2.27% ▼6.20% $57.15M $1.13B
68 Bitway BTW $0.4002 ▼0.10% ▲0.52% ▼20.70% $10.79M $1.08B
69 Pi Network PI $0.0919 ▼0.10% ▼0.06% ▼4.20% $5.93M $1.02B
70 Blockchain Capital BCAP $106.25 0.00% 0.00% ▲0.40% $0.00 $968.16M
71 KuCoin KCS $6.90 ▼0.10% ▼4.18% ▼8.80% $25.94M $946.86M
72 Spiko EU T-Bills Money Market Fund EUTBL Tokenized fund $1.23 0.00% ▼0.51% ▼0.80% $0.00 $890.73M
73 Quant QNT $60.96 ▼0.30% ▼2.49% ▼5.60% $13.33M $886.68M
74 Janus Henderson Anemoy Treasury Fund JTRSY Tokenized fund $1.11 0.00% 0.00% ▲0.10% $0.00 $870.75M
75 Lighter LIT $3.41 ▼0.20% ▼2.90% ▲11.30% $63.62M $852.42M
76 Gate GT $7.84 ▼0.40% ▼1.95% ▼0.20% $1.38M $835.6M
77 Invesco Short Duration US Government Securities Fund USTB Tokenized fund $11.19 0.00% ▲0.01% ▲0.10% $0.00 $830.09M
78 NEXO NEXO $0.8202 ▲0.20% ▼3.11% ▼1.50% $4.45M $820.6M
79 JUST JST $0.0990 ▲0.30% ▲1.54% ▼5.40% $17.51M $810.59M
80 Cosmos Hub ATOM $1.49 ▲0.10% ▼0.59% ▼7.30% $33.02M $785.92M
81 Algorand ALGO $0.0858 ▼0.10% ▼3.43% ▼11.20% $25.11M $775.65M
82 Kaspa KAS $0.0278 ▲0.20% ▼5.92% ▼9.80% $10.41M $768.66M
83 Venice Token VVV $15.97 ▼0.20% ▼8.99% ▲3.90% $22.22M $760.92M
84 Render RENDER $1.41 ▼0.30% ▼5.41% ▼6.70% $36.42M $730.79M
85 Jupiter JUP $0.2170 ▲0.20% ▼7.63% ▲4.20% $53.87M $720.61M
86 Janus Henderson Anemoy AAA CLO Fund JAAA Tokenized fund $1.05 0.00% 0.00% ▲0.10% $0.00 $707.84M
87 GHO GHO $0.9993 0.00% ▼0.03% ▲0.10% $6.84M $698.5M
88 Official Trump TRUMP $2.73 ▼0.80% ▼4.13% ▼7.10% $953.01M $684.51M
89 ​​Stable STABLE $0.0261 ▼1.10% ▼3.94% ▼21.10% $12.37M $672.87M
90 Beldex BDX $0.0792 ▼0.10% ▼0.94% ▼3.70% $10.68M $623.92M
91 Arbitrum ARB $0.0872 ▼0.30% ▼3.22% ▼12.30% $45.5M $582.03M
92 VeChain VET $0.006724 ▲1.20% ▼1.90% ▲12.80% $15.57M $577.95M
93 Filecoin FIL $0.6797 ▲0.10% ▼3.01% ▼13.70% $63.2M $565.04M
94 Pudgy Penguins PENGU $0.008964 ▼0.50% ▼4.89% ▲5.60% $188.8M $561.4M
95 Usual USD USD0 $0.9998 0.00% ▼0.02% ▲0.10% $47.32K $549.24M
96 XDC Network XDC $0.0275 ▲0.10% ▼2.38% ▼7.70% $7.84M $549.07M
97 PancakeSwap CAKE $1.71 ▲0.10% ▼2.22% ▼3.50% $39.63M $548.35M
98 Flare FLR $0.006285 ▲0.80% ▼1.92% ▼16.60% $3.64M $547.36M
99 Ether.fi ETHFI $0.5319 0.00% ▼5.11% ▼8.20% $40.64M $513.48M
100 Injective INJ $5.03 ▼0.20% ▼5.42% ▲1.30% $65.39M $502.64M

Prices are synced from CoinGecko every few minutes and may lag exchange rates. Nothing on this page is financial advice.

Every token on this board, measured for what it would actually fill

We are measuring what share of the top 500 could not absorb a $100,000 sell. Leave an address and we will write once, when the first index is published. Nothing else, and never to anyone else.