520 coins tracked

Every coin we track

Ranked by market capitalisation. Each coin has its own page with supply, all-time high, and a 7-day chart.

Cryptocurrencies ranked by market capitalisation, page 1 of 6
# Coin Price 24h 7d Market cap
1 Bitcoin BTC $65,225.00 ▲0.50% ▲4.20% $1.31T
2 Ethereum ETH $1,925.90 ▲0.30% ▲4.20% $232.41B
3 Tether USDT $0.9993 0.00% 0.00% $183.11B
4 BNB BNB $604.18 ▲0.10% ▲3.80% $80.46B
5 USDC USDC $0.9996 0.00% 0.00% $72.09B
6 XRP XRP $1.04 ▼0.40% ▼2.80% $64.74B
7 Solana SOL $76.91 ▲0.70% ▲6.00% $44.77B
8 TRON TRX $0.3299 0.00% ▲1.20% $31.3B
9 Figure Heloc FIGR_HELOC $1.00 ▼2.70% 0.00% $21.1B
10 Hyperliquid HYPE $54.75 ▲0.10% ▲4.80% $12.18B
11 Dogecoin DOGE $0.0700 ▼0.20% ▲1.30% $10.88B
12 USDS USDS $1.0000 0.00% 0.00% $9.85B
13 Rain RAIN $0.0126 ▼0.50% ▼1.60% $9.01B
14 LEO Token LEO $9.64 ▼1.10% ▼1.20% $8.87B
15 Zcash ZEC $510.40 ▼0.30% ▲7.70% $8.61B
16 Cardano ADA $0.1981 ▼0.40% ▲7.70% $7.4B
17 Monero XMR $392.03 ▲3.40% ▲8.90% $7.37B
18 WhiteBIT Coin WBT $56.36 ▲0.50% ▲3.50% $6.66B
19 Chainlink LINK $8.22 ▼1.50% 0.00% $6.15B
20 Stellar XLM $0.1648 ▲1.00% ▼3.00% $5.68B
21 Dai DAI $1.00 0.00% 0.00% $4.58B
22 Bitcoin Cash BCH $216.50 ▲0.60% ▲3.20% $4.35B
23 USD1 USD1 $0.9997 0.00% ▲0.10% $4.01B
24 Ethena USDe USDE $0.9997 0.00% 0.00% $3.93B
25 Canton CC $0.0988 ▲0.20% ▼14.00% $3.88B
26 Gram (prev. Toncoin) GRAM $1.34 ▼0.80% ▼4.30% $3.68B
27 Litecoin LTC $45.50 ▼1.10% ▲2.70% $3.52B
28 Global Dollar USDG $0.9999 0.00% 0.00% $3.48B
29 Hedera HBAR $0.0687 ▼1.20% ▼0.30% $3.01B
30 Circle USYC USYC $1.13 ▲0.20% ▲0.10% $3.01B
31 Sui SUI $0.6950 0.00% ▲1.40% $2.83B
32 Avalanche AVAX $6.53 ▲0.60% ▲2.30% $2.82B
33 PayPal USD PYUSD $0.9998 0.00% 0.00% $2.8B
34 Shiba Inu SHIB $0.00000470 ▲1.80% ▼2.30% $2.77B
35 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.73B
36 Tether Gold XAUT $4,330.41 ▲0.10% ▲7.10% $2.65B
37 Uniswap UNI $4.05 ▲1.90% ▼2.30% $2.53B
38 Cronos CRO $0.0478 ▼2.60% ▼11.80% $2.26B
39 NEAR Protocol NEAR $1.66 ▲1.90% ▼3.20% $2.16B
40 Ondo US Dollar Yield USDY $1.14 ▲0.10% ▲0.10% $2.14B
41 OKB OKB $94.25 ▲0.20% ▲9.80% $1.98B
42 Bittensor TAO $203.67 ▼0.70% ▲7.70% $1.95B
43 PAX Gold PAXG $4,344.92 ▲0.10% ▲7.20% $1.9B
44 Ondo ONDO $0.3525 ▲1.20% ▼3.80% $1.72B
45 World Liberty Financial WLFI $0.0529 ▲2.10% ▼3.90% $1.68B
46 Aster ASTER $0.6118 ▲1.70% ▲1.80% $1.64B
47 HTX DAO HTX $0.00000181 ▲0.30% ▲0.90% $1.63B
48 Ripple USD RLUSD $1.00 0.00% 0.00% $1.59B
49 USDD USDD $0.9993 0.00% ▲0.20% $1.57B
50 MemeCore M $1.09 ▼3.30% ▼9.00% $1.45B
51 Aave AAVE $92.25 ▲0.50% ▲0.60% $1.42B
52 Falcon USD USDF $0.9961 ▼0.10% 0.00% $1.42B
53 Mantle MNT $0.4278 ▲0.40% ▲8.50% $1.41B
54 Polkadot DOT $0.8099 0.00% ▲2.30% $1.37B
55 BFUSD BFUSD $0.9987 0.00% 0.00% $1.32B
56 Morpho MORPHO $1.94 ▲1.20% ▲1.50% $1.27B
57 Worldcoin WLD $0.3508 ▲13.00% ▲13.40% $1.25B
58 Sky SKY $0.0534 ▼2.40% ▼4.70% $1.25B
59 Internet Computer ICP $2.22 ▲1.20% ▲8.00% $1.23B
60 Pepe PEPE $0.00000289 ▲0.70% ▲2.40% $1.22B
61 United Stables U $0.9996 0.00% 0.00% $1.21B
62 Bitget Token BGB $1.65 ▲1.20% ▲4.50% $1.16B
63 USDGO USDGO $1.00 0.00% 0.00% $1.14B
64 Pump.fun PUMP $0.002776 ▲8.80% ▲32.60% $1.09B
65 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 0.00% ▲0.40% $1.04B
66 Ethereum Classic ETC $6.52 ▲0.30% ▼0.60% $1.03B
67 Pi Network PI $0.0885 ▼2.80% ▲7.70% $976.95M
68 Invesco Short Duration US Government Securities Fund USTB $11.17 0.00% ▲0.10% $968.22M
69 Blockchain Capital BCAP $106.17 0.00% 0.00% $967.43M
70 Spiko EU T-Bills Money Market Fund EUTBL $1.22 0.00% ▲0.30% $940.56M
71 KuCoin KCS $6.67 ▼0.30% ▲1.80% $914.95M
72 Ethena ENA $0.0901 ▲1.80% ▲2.60% $884.45M
73 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.00% ▲0.10% $871.62M
74 Audiera BEAT $2.60 ▼20.20% ▼29.60% $850.9M
75 Quant QNT $58.37 ▼1.60% ▼2.60% $847.83M
76 POL (ex-MATIC) POL $0.0780 ▲0.40% ▲6.50% $833.66M
77 JUST JST $0.1013 ▼2.10% ▼3.30% $829.66M
78 ​​Stable STABLE $0.0321 ▼2.60% ▼1.40% $812.16M
79 Algorand ALGO $0.0824 ▼5.10% ▼1.60% $743.35M
80 NEXO NEXO $0.7330 ▼0.40% ▲1.90% $731.9M
81 Cosmos Hub ATOM $1.38 ▼0.20% ▲9.40% $723.7M
82 Kaspa KAS $0.0262 ▼1.50% ▼1.00% $723.15M
83 Gate GT $6.76 0.00% ▲5.00% $721.06M
84 Beldex BDX $0.0915 ▼0.50% ▲11.50% $719.67M
85 GHO GHO $0.9980 0.00% 0.00% $697.6M
86 Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.00% ▲0.10% $690.92M
87 Render RENDER $1.30 ▼1.80% ▼3.80% $676.51M
88 YLDS YLDS $0.9994 ▼0.10% 0.00% $657.05M
89 Jupiter JUP $0.1836 ▼1.20% ▼4.00% $609.32M
90 Filecoin FIL $0.7061 ▼0.90% ▼0.40% $577.81M
91 Venice Token VVV $12.01 ▲8.00% ▲3.30% $571.98M
92 Lighter LIT $2.29 ▲0.20% ▲14.10% $571.02M
93 PancakeSwap CAKE $1.45 ▲0.10% ▲1.30% $551.44M
94 Usual USD USD0 $0.9988 0.00% ▼0.10% $550.91M
95 XDC Network XDC $0.0271 ▲0.50% ▲3.50% $539.46M
96 Bitway BTW $0.1997 ▲10.60% ▲121.10% $538.4M
97 币安人生 (BinanceLife) 币安人生 $0.5303 ▲3.10% ▼3.50% $530.83M
98 Arbitrum ARB $0.0801 ▲2.90% 0.00% $529.63M
99 Flare FLR $0.006074 ▼0.40% ▼2.90% $527.5M
100 USX USX $0.9995 0.00% 0.00% $506.67M