612 coins tracked

Every coin we track

Ranked by market capitalisation. Each coin has its own page with supply, all-time high, and a 7-day chart.

Cryptocurrencies ranked by market capitalisation, page 1 of 7
# Coin Price 24h 7d Market cap
1 Bitcoin BTC $78,147.00 ▲0.72% ▲2.10% $1.57T
2 Ethereum ETH $2,458.34 ▲0.94% ▲2.00% $296.65B
3 Tether USDT $0.9999 ▼0.02% 0.00% $183.39B
4 BNB BNB $692.65 ▲0.50% ▲0.50% $92.23B
5 XRP XRP $1.39 ▲0.61% ▼5.90% $87.29B
6 USDC USDC $0.9999 ▼0.01% 0.00% $73.99B
7 Solana SOL $105.04 ▲1.49% ▲12.70% $61.45B
8 TRON TRX $0.3405 ▲0.61% ▼0.70% $32.32B
9 Hyperliquid HYPE $83.47 ▲3.14% ▲5.70% $18.57B
10 Zcash ZEC $842.52 ▲4.38% ▲5.00% $14.25B
11 Dogecoin DOGE $0.0849 ▲0.53% ▼6.80% $13.22B
12 Rain RAIN $0.0175 ▼0.81% ▲25.40% $12.39B
13 USDS USDS $1.0000 0.00% 0.00% $9.84B
14 Monero XMR $476.94 ▲2.48% ▲9.90% $8.97B
15 LEO Token LEO $9.49 ▼1.80% ▲2.50% $8.73B
16 Chainlink LINK $11.41 ▲0.92% ▼0.10% $8.53B
17 WhiteBIT Coin WBT $72.09 ▲0.78% ▲1.00% $8.5B
18 Cardano ADA $0.2009 ▲0.55% ▼8.60% $7.53B
19 Stellar XLM $0.1795 ▲1.40% ▼7.00% $6.22B
20 Bitcoin Cash BCH $246.29 ▲1.46% ▼9.40% $4.94B
21 Canton CC $0.1184 ▲4.65% ▲1.60% $4.67B
22 Dai DAI $0.9998 ▼0.02% 0.00% $4.58B
23 USD1 USD1 $0.9995 ▼0.02% 0.00% $4.16B
24 Ethena USDe USDE $0.9999 ▼0.01% 0.00% $4.08B
25 Litecoin LTC $49.30 ▲1.20% ▼4.90% $3.82B
26 Gram (prev. Toncoin) GRAM $1.37 ▲0.95% ▼7.90% $3.8B
27 Global Dollar USDG $1.00 ▼0.01% 0.00% $3.33B
28 Hedera HBAR $0.0750 ▲0.35% ▼3.50% $3.29B
29 Uniswap UNI $5.10 ▲16.38% ▲17.80% $3.18B
30 Avalanche AVAX $7.37 ▲1.54% ▼0.50% $3.18B
31 Shiba Inu SHIB $0.00000513 ▲0.56% ▼4.20% $3.02B
32 Sui SUI $0.7402 ▲0.83% ▼7.50% $3.01B
33 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.81B
34 PayPal USD PYUSD $1.00 0.00% 0.00% $2.79B
35 Circle USYC USYC $1.14 0.00% ▲0.10% $2.78B
36 Cronos CRO $0.0572 ▼0.78% ▲0.40% $2.77B
37 Tether Gold XAUT $4,456.57 ▲0.05% ▼2.70% $2.73B
38 MemeCore M $1.08 ▲5.44% ▼1.10% $2.45B
39 NEAR Protocol NEAR $1.88 ▲4.67% ▼1.00% $2.45B
40 OKB OKB $113.99 ▲3.21% ▲5.20% $2.39B
41 Ripple USD RLUSD $1.00 ▼0.03% 0.00% $2.36B
42 Bittensor TAO $237.76 ▲1.44% ▲6.40% $2.28B
43 Ondo US Dollar Yield USDY $1.14 ▼0.18% ▲0.70% $2.18B
44 Aave AAVE $126.05 ▲3.69% ▼0.20% $1.94B
45 PAX Gold PAXG $4,462.01 ▲0.11% ▼2.80% $1.92B
46 Aster ASTER $0.7070 ▲1.25% ▲5.90% $1.91B
47 Pump.fun PUMP $0.004808 ▲4.21% ▼7.30% $1.91B
48 World Liberty Financial WLFI $0.0579 ▲0.43% ▼2.00% $1.84B
49 Mantle MNT $0.5298 ▲3.28% ▲11.10% $1.75B
50 Ondo ONDO $0.3556 ▲1.66% ▼1.70% $1.73B
51 Sky SKY $0.0696 ▲2.60% ▲7.10% $1.63B
52 Morpho MORPHO $2.47 ▲1.61% ▲2.80% $1.62B
53 Ethena ENA $0.1570 ▲1.37% ▼9.10% $1.54B
54 USDD USDD $0.9994 0.00% 0.00% $1.53B
55 Pepe PEPE $0.00000364 ▲0.45% ▼8.30% $1.53B
56 HTX DAO HTX $0.00000168 ▲0.03% ▼3.30% $1.51B
57 Polkadot DOT $0.8528 ▲1.53% ▼5.30% $1.45B
58 Worldcoin WLD $0.3760 ▲0.39% ▼1.70% $1.36B
59 Internet Computer ICP $2.44 ▼1.87% ▲1.90% $1.36B
60 Bitget Token BGB $1.93 ▲0.68% ▲2.30% $1.35B
61 Falcon USD USDF $0.9963 0.00% 0.00% $1.34B
62 BFUSD BFUSD $0.9996 ▼0.01% 0.00% $1.32B
63 United Stables U $0.9994 ▼0.02% 0.00% $1.28B
64 USDGO USDGO $1.00 0.00% 0.00% $1.25B
65 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 ▼0.01% ▼0.80% $1.22B
66 Ethereum Classic ETC $7.41 ▼0.68% ▼5.40% $1.17B
67 POL (ex-MATIC) POL $0.1045 ▼0.43% ▼3.50% $1.12B
68 Bitway BTW $0.4029 ▲0.69% ▼8.80% $1.09B
69 Pi Network PI $0.0910 ▼0.71% ▲2.30% $1.01B
70 Blockchain Capital BCAP $106.25 0.00% ▲0.40% $968.16M
71 KuCoin KCS $6.95 ▲0.62% ▼5.90% $952.6M
72 Quant QNT $61.57 ▲1.00% ▼2.80% $895.5M
73 Spiko EU T-Bills Money Market Fund EUTBL $1.23 ▼0.01% ▼0.80% $890.62M
74 Lighter LIT $3.49 ▲1.72% ▲6.20% $872.94M
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.00% ▲0.10% $870.75M
76 Gate GT $8.09 ▲1.91% ▲6.20% $863.56M
77 NEXO NEXO $0.8588 ▲4.37% ▲4.60% $858.17M
78 Invesco Short Duration US Government Securities Fund USTB $11.19 0.00% ▲0.10% $822.11M
79 Venice Token VVV $16.71 ▲3.60% ▼0.90% $796.12M
80 JUST JST $0.0961 ▼3.66% ▼8.60% $786.97M
81 Algorand ALGO $0.0868 ▲1.42% ▼4.80% $784.74M
82 Cosmos Hub ATOM $1.49 ▼0.60% ▼5.10% $784.47M
83 Kaspa KAS $0.0278 ▲0.64% ▼2.80% $767.89M
84 Render RENDER $1.46 ▲2.75% ▲1.10% $755.36M
85 Jupiter JUP $0.2137 ▼1.73% ▲6.60% $708.7M
86 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00% ▲0.10% $707.84M
87 GHO GHO $0.9992 ▼0.02% 0.00% $698.46M
88 ​​Stable STABLE $0.0267 ▲1.92% ▼13.10% $689.51M
89 Official Trump TRUMP $2.53 ▼7.48% ▲3.10% $634M
90 Beldex BDX $0.0794 ▼0.54% ▼3.60% $625.02M
91 VeChain VET $0.007021 ▲5.66% ▲27.10% $603.6M
92 Arbitrum ARB $0.0877 ▲0.89% ▼11.00% $585.27M
93 Pudgy Penguins PENGU $0.009164 ▲1.88% ▲9.70% $576.06M
94 Filecoin FIL $0.6836 ▲0.78% ▼8.80% $568.46M
95 PancakeSwap CAKE $1.77 ▲3.87% ▲3.50% $567.75M
96 XDC Network XDC $0.0278 ▲0.71% ▼3.10% $555.44M
97 Flare FLR $0.006350 ▲1.00% ▼9.00% $553.15M
98 Usual USD USD0 $0.9999 0.00% ▲0.30% $549.27M
99 Dash DASH $41.38 ▲5.80% ▲3.10% $530.47M
100 Ether.fi ETHFI $0.5450 ▲2.43% ▼10.40% $526.05M