683 coins tracked

Every coin we track

Ranked by market capitalisation. Each coin has its own page with supply, all-time high, and a 7-day chart.

Cryptocurrencies ranked by market capitalisation, page 1 of 7
# Coin Price 24h 7d Market cap
1 Bitcoin BTC $81,243.00 ▲0.10% ▲5.10% $1.63T
2 Ethereum ETH $2,633.95 ▲0.48% ▲4.20% $321.19B
3 Tether USDT $0.9996 ▼0.01% 0.00% $183.31B
4 BNB BNB $762.00 ▼0.19% ▲4.80% $101.45B
5 XRP XRP $1.41 ▲1.12% ▲3.90% $88.93B
6 USDC USDC $0.9997 ▼0.01% 0.00% $74.08B
7 Solana SOL $110.74 ▼2.36% ▲9.00% $65B
8 TRON TRX $0.3401 ▲0.47% ▲0.10% $32.29B
9 Zcash ZEC $1,483.68 ▼5.26% ▲31.60% $25.09B
10 Figure Heloc FIGR_HELOC $1.02 ▼1.61% ▲1.50% $23.14B
11 Hyperliquid HYPE $91.78 ▼1.39% ▲15.10% $20.39B
12 Dogecoin DOGE $0.0879 ▼0.05% ▲3.70% $13.71B
13 Monero XMR $545.02 ▼3.24% ▲1.80% $10.27B
14 WhiteBIT Coin WBT $82.89 ▼0.45% ▲3.20% $9.85B
15 Rain RAIN $0.0138 ▲2.16% ▼13.10% $9.75B
16 USDS USDS $0.9999 ▼0.03% 0.00% $9.59B
17 Chainlink LINK $12.43 ▲1.08% ▲7.80% $9.29B
18 Cardano ADA $0.2278 ▲1.07% ▲10.10% $8.55B
19 LEO Token LEO $8.90 ▼0.09% ▼2.70% $8.19B
20 Stellar XLM $0.1965 ▲2.04% ▲9.20% $6.85B
21 Uniswap UNI $8.67 ▼2.52% ▲35.80% $5.38B
22 Bitcoin Cash BCH $254.50 ▼1.49% ▲12.40% $5.11B
23 Ethena USDe USDE $0.9996 ▼0.02% 0.00% $4.84B
24 NEAR Protocol NEAR $3.61 ▼4.64% ▲53.60% $4.71B
25 Dai DAI $0.9997 ▼0.01% 0.00% $4.59B
26 Litecoin LTC $57.74 ▲0.07% ▲7.90% $4.48B
27 USD1 USD1 $0.9995 ▼0.02% 0.00% $4.35B
28 Avalanche AVAX $9.80 ▲19.41% ▲32.30% $4.33B
29 Canton CC $0.1092 ▼1.78% ▲12.40% $4.33B
30 Gram (prev. Toncoin) GRAM $1.38 ▲0.15% ▼0.30% $3.85B
31 Hedera HBAR $0.0816 ▲2.81% ▲9.30% $3.57B
32 Sui SUI $0.8676 ▲6.32% ▲19.60% $3.55B
33 MemeCore M $1.53 ▲16.85% ▲26.00% $3.47B
34 Global Dollar USDG $0.9999 ▼0.02% 0.00% $3.26B
35 Shiba Inu SHIB $0.00000551 ▲0.74% ▲4.10% $3.25B
36 Bittensor TAO $264.57 ▲6.36% ▲14.30% $3B
37 Cronos CRO $0.0596 ▼0.65% ▼0.50% $2.95B
38 PayPal USD PYUSD $0.9998 ▼0.03% 0.00% $2.8B
39 Tether Gold XAUT $4,374.00 ▼0.08% ▲0.50% $2.72B
40 Circle USYC USYC $1.14 0.00% ▲0.10% $2.51B
41 OKB OKB $118.06 ▲0.77% ▲3.50% $2.48B
42 Ripple USD RLUSD $1.00 ▲0.01% 0.00% $2.38B
43 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.33B
44 Ondo US Dollar Yield USDY $1.15 ▼0.04% ▲0.10% $2.25B
45 Aave AAVE $141.83 ▲1.93% ▲12.60% $2.19B
46 Aster ASTER $0.7663 ▼1.51% ▲11.60% $2.07B
47 Ethena ENA $0.2053 ▲21.31% ▲43.10% $2.06B
48 Ondo ONDO $0.4222 ▲5.75% ▲21.10% $2.06B
49 Mantle MNT $0.6218 ▼0.83% ▲9.40% $2.05B
50 Pump.fun PUMP $0.004229 ▼1.21% ▲10.50% $1.98B
51 Polkadot DOT $1.12 ▼0.79% ▲9.00% $1.91B
52 PAX Gold PAXG $4,365.53 ▼0.17% ▲0.30% $1.9B
53 World Liberty Financial WLFI $0.0583 ▼1.01% ▲0.30% $1.85B
54 Morpho MORPHO $2.59 ▲4.82% ▲16.30% $1.81B
55 Pepe PEPE $0.00000414 ▲7.88% ▲20.60% $1.74B
56 Sky SKY $0.0694 ▼0.52% ▲8.90% $1.63B
57 Internet Computer ICP $2.86 ▼0.11% ▲4.70% $1.59B
58 Bitway BTW $0.5858 ▼5.08% ▲7.20% $1.59B
59 Worldcoin WLD $0.4353 ▲2.76% ▲9.00% $1.57B
60 HTX DAO HTX $0.00000171 ▲0.29% 0.00% $1.53B
61 USDD USDD $0.9982 ▼0.03% ▲0.20% $1.53B
62 Akedo AKE $0.0645 ▲39.94% ▲294.90% $1.46B
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 ▼0.08% ▼1.00% $1.41B
64 Bitget Token BGB $2.01 ▲0.89% ▲3.80% $1.4B
65 Arbitrum ARB $0.2060 ▼6.96% ▲47.40% $1.4B
66 United Stables U $0.9998 ▼0.01% 0.00% $1.39B
67 USDGO USDGO $1.00 ▲0.08% 0.00% $1.38B
68 Falcon USD USDF $0.9962 ▼0.04% 0.00% $1.37B
69 Ethereum Classic ETC $8.55 ▲4.78% ▲12.00% $1.35B
70 BFUSD BFUSD $0.9995 ▼0.01% 0.00% $1.32B
71 Venice Token VVV $25.64 ▼7.64% ▲4.70% $1.23B
72 Lighter LIT $4.75 ▼2.09% ▲12.80% $1.19B
73 Gate GT $10.58 ▲6.23% ▲12.80% $1.13B
74 POL (ex-MATIC) POL $0.1048 ▼1.26% ▲8.50% $1.12B
75 Kaspa KAS $0.0387 ▲3.51% ▲10.00% $1.07B
76 KuCoin KCS $7.22 ▲0.71% ▲4.50% $990.04M
77 Blockchain Capital BCAP $106.54 0.00% 0.00% $970.8M
78 JUST JST $0.1170 ▲3.71% ▲6.70% $958.18M
79 Pi Network PI $0.0848 ▲0.04% ▼12.00% $953.97M
80 Quant QNT $65.50 ▲3.27% ▲2.90% $951.79M
81 Jupiter JUP $0.2806 ▲6.03% ▲16.10% $932.14M
82 Cosmos Hub ATOM $1.75 ▲1.55% ▲8.00% $929.83M
83 Algorand ALGO $0.1018 ▲4.08% ▲8.90% $918.67M
84 PancakeSwap CAKE $2.40 ▼1.95% ▲8.20% $879.41M
85 NEXO NEXO $0.8424 ▼0.17% ▲1.90% $842.27M
86 Injective INJ $8.27 ▲25.64% ▲36.10% $830.93M
87 Render RENDER $1.57 ▲1.84% ▲13.20% $812.66M
88 Filecoin FIL $0.9687 ▲4.38% ▲20.60% $801.87M
89 Spiko EU T-Bills Money Market Fund EUTBL $1.22 ▼0.08% ▼1.00% $791.53M
90 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00% ▲0.10% $776.47M
91 Dash DASH $58.71 ▼7.82% ▲6.80% $753.25M
92 VeChain VET $0.008697 ▲10.35% ▲15.10% $747.59M
93 Invesco Short Duration US Government Securities Fund USTB $11.22 0.00% ▲0.10% $743M
94 Ether.fi ETHFI $0.7506 ▲3.35% ▲5.20% $724.75M
95 GHO GHO $0.9989 ▼0.01% 0.00% $698.29M
96 ​​Stable STABLE $0.0251 ▲0.26% ▼10.80% $662.79M
97 Aerodrome Finance AERO $0.6551 ▲1.33% ▲15.90% $650.17M
98 Aptos APT $0.7286 ▲0.68% ▲22.00% $634.49M
99 Beldex BDX $0.0758 ▲0.32% ▼1.00% $596.53M
100 Stacks STX $0.3145 ▲9.92% ▲15.60% $586.79M