Exit cost
What it actually costs to sell
A price is what the last trade happened at. It is not what you would receive. Every day we ask the aggregators what a $100,000 sell would really fetch for each token we track, and record the difference. So far: 18 tokens, 18 measurements across 1 day.
| Token | Chain | Pool liquidity | You’d receive | Cost |
|---|---|---|---|---|
| HTX Illiquid at this size | Ethereum | $1,940,957.55 | $3,143.08 | 96.9% |
| A7A5 Illiquid at this size | Ethereum | $35,174.13 | $26,360.77 | 73.6% |
| NEXO Illiquid at this size | Ethereum | $365,274.85 | $59,716.68 | 40.3% |
| SPX Severe | Base | $390,167.55 | $71,016.87 | 29.0% |
| VIRTUAL Costly | Ethereum | $275,689.43 | $92,008.29 | 8.0% |
| MORPHO Costly | Ethereum | $467,568.60 | $92,110.47 | 7.9% |
| VIRTUAL Costly | Base | $21,629,771.53 | $93,816.28 | 6.2% |
| CRV Workable | Ethereum | $8,214,786.17 | $96,938.67 | 3.1% |
| SPX Workable | Ethereum | $4,776,282.73 | $97,358.44 | 2.6% |
| MNT Workable | Ethereum | $2,284,099.59 | $98,213.47 | 1.8% |
| PEPE Workable | Ethereum | $10,810,840.85 | $98,404.71 | 1.6% |
| SKY Workable | Ethereum | $7,793,783.57 | $98,427.71 | 1.6% |
| VVV Workable | Base | $12,509,502.58 | $98,436.31 | 1.6% |
| AAVE Workable | Ethereum | $19,239,594.36 | $98,783.06 | 1.2% |
| MORPHO Deep | Base | $1,019,249.52 | $99,252.54 | 0.7% |
| AERO Deep | Base | $22,637,009.51 | $99,379.50 | 0.6% |
| GHO Deep | Ethereum | $15,493,039.09 | $99,976.29 | 0.0% |
| DAI Deep | Ethereum | $46,347,419.96 | $100,000.00 | 0.0% |
Sorted by cost, highest first — the tokens where the gap between quoted and realisable value is widest. Every figure is a routed quote we requested on the day shown, not a projection. How this is measured →
Check a position you actually hold
Everything here is measured at $100,000 so tokens can be compared with each other. Your position is a different question, and the tool answers it directly.