Exit cost
What it actually costs to sell
A price is what the last trade happened at. It is not what you would receive. Every day we ask the aggregators what a $100,000 sell would really fetch for each token we track, and record the difference. So far: 89 tokens, 2,510 measurements across 41 days.
| Token | Chain | Pool liquidity | You’d receive | Cost |
|---|---|---|---|---|
| CHFAU Illiquid at this size | Base | $68,238.43 | $0.09 | 100.0% |
| BASEDHYPE Illiquid at this size | Base | $128.65 | $15.06 | 100.0% |
| BABYCLAW Illiquid at this size | Base | $533.64 | $59.14 | 99.9% |
| FT Illiquid at this size | Base | $412.02 | $275.85 | 99.7% |
| FLUID Illiquid at this size | Base | $72,312.66 | $1,037.62 | 99.0% |
| BRLV Illiquid at this size | Base | $20,982.80 | $1,393.06 | 98.6% |
| 1INCH Illiquid at this size | Base | $3,612.02 | $1,749.27 | 98.3% |
| RSC Illiquid at this size | Ethereum | $21,054.94 | $5,421.70 | 94.6% |
| SCOR Illiquid at this size | Base | $6,823.66 | $6,617.26 | 93.4% |
| DEGEN Illiquid at this size | Ethereum | $14,169.33 | $7,642.34 | 92.4% |
| ALIGN Illiquid at this size | Ethereum | $17,607.16 | $10,539.16 | 89.5% |
| GAL Illiquid at this size | Ethereum | $15,338.78 | $10,931.90 | 89.1% |
| ANVL Illiquid at this size | Ethereum | $85,885.22 | $17,978.63 | 82.0% |
| MOG Illiquid at this size | Base | $28,153.34 | $19,089.38 | 80.9% |
| UQC Illiquid at this size | Ethereum | $41,869.21 | $22,357.97 | 77.6% |
| A7A5 Illiquid at this size | Ethereum | $35,427.57 | $29,234.69 | 70.8% |
| GT Illiquid at this size | Ethereum | $99,008,107.35 | $29,964.38 | 70.0% |
| COW Illiquid at this size | Base | $91,396.42 | $30,101.40 | 69.9% |
| $MEDXT Illiquid at this size | Ethereum | $45,084.07 | $31,053.59 | 68.9% |
| CYDX Illiquid at this size | Ethereum | $56,945.70 | $35,197.48 | 64.8% |
| BIM Illiquid at this size | Base | $147,161.28 | $36,173.36 | 63.8% |
| CHFAU Illiquid at this size | Ethereum | $66,438.70 | $42,853.44 | 57.1% |
| TEMPLE Illiquid at this size | Ethereum | $175,388.05 | $43,469.65 | 56.5% |
| STRX Illiquid at this size | Ethereum | $86,409.73 | $44,355.42 | 55.6% |
| ATOS Illiquid at this size | Ethereum | $123,787.22 | $48,700.34 | 51.3% |
| RSC Illiquid at this size | Base | $99,113.63 | $50,998.54 | 49.0% |
| BTSE Illiquid at this size | Ethereum | $106,285.48 | $51,542.62 | 48.5% |
| PRN Illiquid at this size | Ethereum | $203,020.56 | $51,880.47 | 48.1% |
| OMI Illiquid at this size | Ethereum | $38,345.59 | $52,098.91 | 47.9% |
| ALIGN Illiquid at this size | Base | $117,391.63 | $52,935.28 | 47.1% |
| REKT Illiquid at this size | Base | $106,762.18 | $53,276.88 | 46.7% |
| GGBR Illiquid at this size | Ethereum | $187,572.25 | $53,308.25 | 46.7% |
| SQD Illiquid at this size | Base | $115,115.76 | $53,518.80 | 46.5% |
| ASSET Illiquid at this size | Ethereum | $370,655.51 | $54,110.52 | 45.9% |
| OMI Severe | Base | $168,469.17 | $60,111.97 | 39.9% |
| PC Severe | Ethereum | $159,418.35 | $60,804.91 | 39.2% |
| VIRTUAL Severe | Ethereum | $431,231.36 | $64,733.29 | 35.3% |
| APEX Severe | Ethereum | $744,949.78 | $65,586.41 | 34.4% |
| FLIP Severe | Ethereum | $190,527.51 | $66,585.63 | 33.4% |
| GNO Severe | Ethereum | $282,341.89 | $72,874.05 | 27.1% |
| FLUID Severe | Ethereum | $831,605.65 | $75,160.99 | 24.8% |
| AUKI Severe | Base | $452,691.01 | $76,281.00 | 23.7% |
| VCNT Severe | Base | $329,522.09 | $82,688.83 | 17.3% |
| NPC Severe | Base | $481,883.29 | $83,222.14 | 16.8% |
| SAPIEN Severe | Base | $424,893.60 | $83,779.98 | 16.2% |
| SHX Costly | Ethereum | $1,281,762.91 | $85,461.66 | 14.5% |
| YFI Costly | Base | $658,018.37 | $86,220.79 | 13.8% |
| YFI Costly | Ethereum | $555,571.02 | $87,303.80 | 12.7% |
| OHM Costly | Base | $666,164.08 | $88,001.95 | 12.0% |
| BRETT Costly | Base | $1,183,453.78 | $89,265.65 | 10.7% |
| TORN Costly | Ethereum | $465,321.07 | $89,620.21 | 10.4% |
| EDEN Costly | Ethereum | $889,584.75 | $90,607.45 | 9.4% |
| FT Costly | Ethereum | $423,796.50 | $91,992.17 | 8.0% |
| NOCK Costly | Base | $1,121,763.61 | $92,097.11 | 7.9% |
| REKT Costly | Ethereum | $789,047.85 | $92,329.83 | 7.7% |
| GEKKO Costly | Ethereum | $1,524,967.36 | $93,141.85 | 6.9% |
| DEGEN Costly | Base | $773,947.59 | $93,421.88 | 6.6% |
| TOSHI Costly | Base | $951,226.71 | $94,537.77 | 5.5% |
| MTX Costly | Ethereum | $1,862,050.16 | $94,942.42 | 5.1% |
| COW Workable | Ethereum | $885,378.06 | $95,615.39 | 4.4% |
| NPC Workable | Ethereum | $2,703,060.52 | $96,003.80 | 4.0% |
| BASECAT Workable | Base | $1,934,792.19 | $96,262.01 | 3.7% |
| MOG Workable | Ethereum | $3,053,446.48 | $96,265.78 | 3.7% |
| VSN Workable | Ethereum | $2,618,904.78 | $96,680.82 | 3.3% |
| CVX Workable | Ethereum | $4,601,211.56 | $97,040.35 | 3.0% |
| GHO Workable | Base | $56,453.26 | $97,368.56 | 2.6% |
| SYRUP Workable | Ethereum | $2,061,246.70 | $97,421.76 | 2.6% |
| SHFL Workable | Ethereum | $4,026,395.36 | $97,617.32 | 2.4% |
| RAIL Workable | Ethereum | $5,268,694.45 | $97,762.47 | 2.2% |
| SPX Workable | Ethereum | $6,752,903.96 | $98,011.05 | 2.0% |
| ADI Workable | Ethereum | $1,871,452.05 | $98,137.69 | 1.9% |
| MAG7.SSI Workable | Base | $1,060,193.35 | $98,234.74 | 1.8% |
| RLB Workable | Ethereum | $3,041,094.01 | $98,374.07 | 1.6% |
| TIBBIR Workable | Base | $1,996,773.60 | $98,543.19 | 1.5% |
| DIEM Workable | Base | $11,303,305.78 | $98,615.11 | 1.4% |
| SPX Workable | Base | $494,764.02 | $98,719.12 | 1.3% |
| VVV Deep | Base | $20,861,627.21 | $99,473.27 | 0.5% |
| 1INCH Deep | Ethereum | $4,853,394.07 | $99,559.56 | 0.4% |
| USAT Deep | Ethereum | $7,197,235.27 | $99,870.37 | 0.1% |
| OHM Deep | Ethereum | $6,857,737.06 | $99,882.48 | 0.1% |
| WM Deep | Ethereum | $688,425.93 | $99,942.66 | 0.1% |
| VIRTUAL Deep | Base | $24,770,057.26 | $100,000.00 | 0.0% |
| GHO Deep | Ethereum | $25,472,844.30 | $100,000.00 | 0.0% |
| SKY Deep | Ethereum | $9,945,095.29 | $100,000.00 | 0.0% |
| DAI Deep | Ethereum | $77,160,884.74 | $100,000.00 | 0.0% |
| AERO Not quotable | Base | $29,521,281.71 | — | — |
| DMT-NAT Not quotable | Ethereum | $377,914.60 | — | — |
| VVS Not quotable | Ethereum | $16,932.71 | — | — |
| AZTEC Not quotable | Ethereum | $6,982,012.48 | — | — |
Sorted by cost, highest first — the tokens where the gap between quoted and realisable value is widest. Every figure is a routed quote we requested on the day shown, not a projection. How this is measured →
Check a position you actually hold
Everything here is measured at $100,000 so tokens can be compared with each other. Your position is a different question, and the tool answers it directly.
The monthly number
Of the 85 tokens with a live on-chain market on Base or Ethereum, the median lost 16.5% selling $100,000. 28.2% lost more than half.
The exit-friction index
Once a month we publish what a $100,000 exit really costs across every token we can measure. Leave an address and this month’s figure arrives straight away, and we will write again when the next index publishes. Nothing else, and never to anyone else.