Exit cost
What it actually costs to sell
A price is what the last trade happened at. It is not what you would receive. Every day we ask the aggregators what a $100,000 sell would really fetch for each token we track, and record the difference.
Measured, not estimated
- Tokens measured
- 440 on Base, BNB Chain and Ethereum
- Median cost to sell $100k
- 61.9% lost between quote and sale
- Measurements
- 10,873 across 83 days
Widest gap today: selling $100,000 of ORBS returns $0.00435
| Token | Chain | Pool liquidity | You’d receive | Cost |
|---|---|---|---|---|
| ORBS Illiquid at this size | BNB Chain | $71,514.51 | $0.00435 | 100.0% |
| EDENA Illiquid at this size | Ethereum | $42,132.53 | $2.44 | 100.0% |
| FOCO Illiquid at this size | Ethereum | $194,512.60 | $5.02 | 100.0% |
| BASEDHYPE Illiquid at this size | Base | $129.09 | $7.39 | 100.0% |
| CHEX Illiquid at this size | BNB Chain | $2,701.81 | $17.40 | 100.0% |
| PDT Illiquid at this size | Ethereum | $5,421.59 | $19.43 | 100.0% |
| BABYCLAW Illiquid at this size | Base | $184.62 | $46.70 | 100.0% |
| SP Illiquid at this size | Ethereum | $40,739.97 | $53.11 | 99.9% |
| XAI Illiquid at this size | Ethereum | $975.10 | $55.82 | 99.9% |
| BMC Illiquid at this size | Ethereum | $733.11 | $63.50 | 99.9% |
| TAUFA Illiquid at this size | Ethereum | $508.75 | $64.30 | 99.9% |
| PDT Illiquid at this size | Base | $95.49 | $83.23 | 99.9% |
| OPAL Illiquid at this size | Ethereum | $99.57 | $99.29 | 99.9% |
| XION Illiquid at this size | Ethereum | $5,135.98 | $154.53 | 99.8% |
| XION Illiquid at this size | Base | $1,729.07 | $158.68 | 99.8% |
| WM Illiquid at this size | Ethereum | $631.48 | $216.13 | 99.8% |
| ADS Illiquid at this size | BNB Chain | $217.90 | $221.21 | 99.8% |
| BPX Illiquid at this size | BNB Chain | $741.26 | $256.08 | 99.7% |
| FRM Illiquid at this size | Ethereum | $114.65 | $273.06 | 99.7% |
| MEME Illiquid at this size | BNB Chain | $6.02 | $276.07 | 99.7% |
| XVS Illiquid at this size | Base | $121.91 | $385.79 | 99.6% |
| BTCP Illiquid at this size | Ethereum | $540.93 | $441.59 | 99.6% |
| FT Illiquid at this size | Base | $130.31 | $479.13 | 99.5% |
| NEIRO Illiquid at this size | Base | $269.40 | $600.48 | 99.4% |
| GVNR Illiquid at this size | Ethereum | $9,209.76 | $658.27 | 99.3% |
| FXS Illiquid at this size | BNB Chain | $970.02 | $676.59 | 99.3% |
| NOPAL Illiquid at this size | Ethereum | $56.44 | $746.81 | 99.3% |
| SIMD Illiquid at this size | Ethereum | $3,157.51 | $854.24 | 99.1% |
| WVENOM Illiquid at this size | Ethereum | $347.45 | $864.65 | 99.1% |
| GPT Illiquid at this size | BNB Chain | $1,077.36 | $987.21 | 99.0% |
| WALLET Illiquid at this size | Base | $782.58 | $988.99 | 99.0% |
| SPX Illiquid at this size | BNB Chain | $3,742.55 | $996.13 | 99.0% |
| ONION Illiquid at this size | BNB Chain | $1,024.38 | $1,001.48 | 99.0% |
| RIO Illiquid at this size | Base | $2,375.31 | $1,066.45 | 98.9% |
| GNUS Illiquid at this size | BNB Chain | $6,054.07 | $1,254.74 | 98.7% |
| NEIRO Illiquid at this size | BNB Chain | $3,698.56 | $1,267.05 | 98.7% |
| 1INCH Illiquid at this size | Base | $3,434.11 | $1,456.77 | 98.5% |
| DOP Illiquid at this size | Ethereum | $1,264.91 | $1,590.11 | 98.4% |
| ADO Illiquid at this size | Ethereum | $4,872.48 | $2,129.38 | 97.9% |
| CX Illiquid at this size | Base | $11,243.65 | $2,253.75 | 97.7% |
| CHEX Illiquid at this size | Base | $35,748.06 | $2,351.25 | 97.6% |
| CYS Illiquid at this size | Base | $5,677.85 | $2,374.54 | 97.6% |
| JPYC Illiquid at this size | Ethereum | $1,952.81 | $2,493.02 | 97.5% |
| DOPE Illiquid at this size | Ethereum | $4,888.55 | $2,564.96 | 97.4% |
| MSY Illiquid at this size | Ethereum | $6,227.79 | $2,736.73 | 97.3% |
| GNUS Illiquid at this size | Base | $3,284.40 | $2,868.24 | 97.1% |
| XAUM Illiquid at this size | Ethereum | $66,067.67 | $2,928.89 | 97.1% |
| DUAL Illiquid at this size | Base | $13,552.02 | $3,355.78 | 96.6% |
| GREEN Illiquid at this size | Ethereum | $16,658.10 | $3,859.65 | 96.1% |
| UP Illiquid at this size | Ethereum | $5,667.56 | $3,881.31 | 96.1% |
| BOLD Illiquid at this size | Base | $5,866.90 | $4,031.73 | 96.0% |
| CX Illiquid at this size | BNB Chain | $49.83 | $4,115.54 | 95.9% |
| OSAK Illiquid at this size | BNB Chain | $22,400.82 | $4,871.04 | 95.1% |
| EDEL Illiquid at this size | BNB Chain | $3,690.37 | $5,162.12 | 94.8% |
| MON Illiquid at this size | Ethereum | $5,677.33 | $5,178.21 | 94.8% |
| BITCOIN Illiquid at this size | BNB Chain | $17,506.31 | $5,277.53 | 94.7% |
| RSC Illiquid at this size | Ethereum | $16,326.36 | $5,499.93 | 94.5% |
| IQ Illiquid at this size | BNB Chain | $5,682.87 | $5,519.77 | 94.5% |
| BMVL Illiquid at this size | BNB Chain | $5,944.15 | $5,603.57 | 94.4% |
| JPYC Illiquid at this size | Ethereum | $4,970.63 | $5,693.49 | 94.3% |
| BRLV Illiquid at this size | Base | $22,327.20 | $5,743.35 | 94.3% |
| GAL Illiquid at this size | Ethereum | $12,835.20 | $5,951.09 | 94.0% |
| IXS Illiquid at this size | Base | $28,531.19 | $5,963.95 | 94.0% |
| NEFE Illiquid at this size | BNB Chain | $6,896.65 | $6,185.27 | 93.8% |
| ELEPHANT Illiquid at this size | BNB Chain | $19,222,862.51 | $6,210.98 | 93.8% |
| DEGEN Illiquid at this size | Ethereum | $9,323.34 | $7,260.22 | 92.7% |
| CX Illiquid at this size | Ethereum | $35,378.12 | $7,742.14 | 92.3% |
| OSAK Illiquid at this size | Base | $22,961.59 | $7,799.60 | 92.2% |
| SCOR Illiquid at this size | Base | $5,829.45 | $8,243.79 | 91.8% |
| EDEL Illiquid at this size | Ethereum | $3,768.17 | $8,310.52 | 91.7% |
| GAL Illiquid at this size | BNB Chain | $10,192.37 | $8,633.67 | 91.4% |
| BABYDOGE Illiquid at this size | Base | $9,456.39 | $8,741.20 | 91.3% |
| POWER Illiquid at this size | Ethereum | $18,006.82 | $8,820.56 | 91.2% |
| HEGIC Illiquid at this size | Ethereum | $11,367.24 | $9,130.87 | 90.9% |
| LIT Illiquid at this size | Ethereum | $9,023.26 | $9,604.34 | 90.4% |
| COMP Illiquid at this size | Base | $47,629.05 | $9,883.84 | 90.1% |
| MY Illiquid at this size | BNB Chain | $19,225.05 | $9,921.47 | 90.1% |
| NEX Illiquid at this size | Ethereum | $15,745.60 | $10,335.88 | 89.7% |
| BITCOIN Illiquid at this size | Base | $32,754.79 | $10,792.16 | 89.2% |
| AGIX Illiquid at this size | Ethereum | $18,410.11 | $11,063.07 | 88.9% |
| SPACE Illiquid at this size | Ethereum | $17,473.74 | $12,367.55 | 87.6% |
| RSFIRO Illiquid at this size | Ethereum | $69,136.16 | $12,627.59 | 87.4% |
| BNX Illiquid at this size | BNB Chain | $14,808.53 | $12,735.06 | 87.3% |
| TEMPLE Illiquid at this size | Ethereum | $54,648.82 | $12,964.56 | 87.0% |
| DEP Illiquid at this size | BNB Chain | $14,048.27 | $13,051.82 | 86.9% |
| TORN Illiquid at this size | BNB Chain | $15,198.34 | $13,223.58 | 86.8% |
| AB Illiquid at this size | BNB Chain | $126,029.83 | $13,420.36 | 86.6% |
| EV Illiquid at this size | BNB Chain | $14,653.46 | $13,427.97 | 86.6% |
| EWTB Illiquid at this size | Ethereum | $29,493.50 | $13,520.89 | 86.5% |
| KEEP Illiquid at this size | Ethereum | $15,784.32 | $13,675.04 | 86.3% |
| EV Illiquid at this size | Ethereum | $41,447.55 | $13,725.38 | 86.3% |
| CXO Illiquid at this size | Ethereum | $58,400.21 | $14,663.91 | 85.3% |
| FOLKS Illiquid at this size | Ethereum | $38,920.76 | $15,102.87 | 84.9% |
| DAI Illiquid at this size | Ethereum | $17,963.88 | $15,184.24 | 84.8% |
| $JPT Illiquid at this size | Ethereum | $21,063.15 | $15,240.97 | 84.8% |
| GNUS Illiquid at this size | Ethereum | $66,164.22 | $15,262.86 | 84.7% |
| EUL Illiquid at this size | Base | $3,305.31 | $15,698.46 | 84.3% |
| BSB Illiquid at this size | Ethereum | $26,617.34 | $16,360.67 | 83.6% |
| WPPC Illiquid at this size | Ethereum | $20,350.23 | $16,590.43 | 83.4% |
| ELON Illiquid at this size | Base | $20,177.59 | $16,646.83 | 83.4% |
| $MEDXT Illiquid at this size | Ethereum | $23,162.28 | $18,555.11 | 81.4% |
| QAIT Illiquid at this size | BNB Chain | $128,218.34 | $18,729.40 | 81.3% |
| ORI Illiquid at this size | BNB Chain | $23,200.81 | $18,736.29 | 81.3% |
| NAORIS Illiquid at this size | BNB Chain | $32,936.55 | $18,921.72 | 81.1% |
| MOG Illiquid at this size | Base | $21,942.92 | $19,491.59 | 80.5% |
| ELON Illiquid at this size | BNB Chain | $27,790.86 | $19,509.44 | 80.5% |
| EUL Illiquid at this size | BNB Chain | $738.11 | $19,523.71 | 80.5% |
| DIME Illiquid at this size | Ethereum | $64,464.02 | $20,160.07 | 79.8% |
| RSFIRO Illiquid at this size | BNB Chain | $36,650.21 | $20,263.68 | 79.7% |
| UB Illiquid at this size | Ethereum | $7,767.60 | $20,473.88 | 79.5% |
| COW Illiquid at this size | BNB Chain | $26,053.49 | $20,713.95 | 79.3% |
| HT Illiquid at this size | Ethereum | $24,762.93 | $21,671.26 | 78.3% |
| UQC Illiquid at this size | Ethereum | $44,315.81 | $21,997.49 | 78.0% |
| ANYONE Illiquid at this size | Base | $29,164.59 | $22,717.90 | 77.3% |
| SFP Illiquid at this size | Ethereum | $2,716.56 | $22,764.47 | 77.2% |
| VELVET Illiquid at this size | Base | $354,177.84 | $22,862.81 | 77.1% |
| STG Illiquid at this size | BNB Chain | $4,586.87 | $22,930.67 | 77.1% |
| REKT Illiquid at this size | BNB Chain | $123,848.32 | $23,384.64 | 76.6% |
| SYRUP Illiquid at this size | Base | $18,617.38 | $23,862.62 | 76.1% |
| BDCA Illiquid at this size | BNB Chain | $28,739.82 | $24,256.49 | 75.7% |
| SWFTC Illiquid at this size | Ethereum | $50,681.76 | $24,329.07 | 75.7% |
| BSB Illiquid at this size | Base | $34,421.04 | $25,458.47 | 74.5% |
| VCNT Illiquid at this size | Base | $108,352.65 | $25,534.46 | 74.5% |
| A7A5 Illiquid at this size | Ethereum | $36,158.37 | $26,403.73 | 73.6% |
| C Illiquid at this size | Base | $5,144.86 | $26,847.21 | 73.2% |
| PPT Illiquid at this size | Ethereum | $35,357.39 | $26,991.94 | 73.0% |
| AT Illiquid at this size | Ethereum | $0.21 | $27,505.50 | 72.5% |
| COW Illiquid at this size | Base | $86,101.94 | $27,596.69 | 72.4% |
| 1INCH Illiquid at this size | BNB Chain | $12,983.45 | $28,081.03 | 71.9% |
| FTRB Illiquid at this size | Ethereum | $36,133.14 | $28,087.29 | 71.9% |
| XVS Illiquid at this size | Ethereum | $41,341.51 | $28,587.99 | 71.4% |
| AMERICA Illiquid at this size | Ethereum | $42,239.67 | $29,762.03 | 70.2% |
| TGBP Illiquid at this size | BNB Chain | $13,003.07 | $31,051.38 | 68.9% |
| RIO Illiquid at this size | Ethereum | $98,295.44 | $31,163.81 | 68.8% |
| CYDX Illiquid at this size | Ethereum | $47,338.69 | $31,424.25 | 68.6% |
| BORG Illiquid at this size | Ethereum | $45,587.93 | $31,638.63 | 68.4% |
| AGRS Illiquid at this size | Ethereum | $163,375.17 | $32,641.77 | 67.4% |
| BIM Illiquid at this size | Base | $133,837.75 | $33,306.92 | 66.7% |
| GT Illiquid at this size | Ethereum | $99,008,304.89 | $34,650.14 | 65.3% |
| CGPT Illiquid at this size | Ethereum | $75,370.89 | $35,483.92 | 64.5% |
| ROLL Illiquid at this size | Base | $701,137.89 | $35,501.15 | 64.5% |
| PEAS Illiquid at this size | Base | $80,445.12 | $35,772.78 | 64.2% |
| SWFTC Illiquid at this size | BNB Chain | $47,281.60 | $36,083.52 | 63.9% |
| OLAS Illiquid at this size | Base | $118,670.04 | $36,325.71 | 63.7% |
| KNC Illiquid at this size | BNB Chain | $8,041.58 | $36,672.40 | 63.3% |
| CARV Illiquid at this size | Base | $99,692.52 | $36,673.52 | 63.3% |
| AEON Illiquid at this size | BNB Chain | $407,510.38 | $37,155.75 | 62.8% |
| SHORT Illiquid at this size | BNB Chain | $64,867.89 | $37,608.24 | 62.4% |
| WOO Illiquid at this size | BNB Chain | $7,982.07 | $37,652.99 | 62.3% |
| GHO Illiquid at this size | Base | $26,360.07 | $38,081.64 | 61.9% |
| AIXBT Illiquid at this size | Ethereum | $80,905.73 | $38,497.90 | 61.5% |
| NAORIS Illiquid at this size | Ethereum | $108,036.58 | $39,012.37 | 61.0% |
| RAVE Illiquid at this size | Base | $73,407.26 | $39,024.50 | 61.0% |
| RIO Illiquid at this size | BNB Chain | $119,742.49 | $39,507.29 | 60.5% |
| AIC Illiquid at this size | BNB Chain | $66,560.60 | $39,534.71 | 60.5% |
| NEX Illiquid at this size | BNB Chain | $204,072.96 | $40,111.57 | 59.9% |
| ANVL Illiquid at this size | Ethereum | $112,915.76 | $40,520.22 | 59.5% |
| PRN Illiquid at this size | Ethereum | $72,534.07 | $41,144.81 | 58.9% |
| CHEX Illiquid at this size | Ethereum | $111,906.24 | $41,633.98 | 58.4% |
| BAP3X Illiquid at this size | Base | $73,177.46 | $42,080.28 | 57.9% |
| STG Illiquid at this size | Ethereum | $15,286.18 | $42,342.41 | 57.7% |
| CARV Illiquid at this size | BNB Chain | $85,115.69 | $42,401.47 | 57.6% |
| STRX Illiquid at this size | Ethereum | $78,774.34 | $42,408.65 | 57.6% |
| ATOS Illiquid at this size | Ethereum | $93,897.86 | $42,793.16 | 57.2% |
| REKT Illiquid at this size | Base | $78,563.87 | $43,828.05 | 56.2% |
| SUSHI Illiquid at this size | BNB Chain | $50,715.72 | $44,269.15 | 55.7% |
| RAVE Illiquid at this size | Ethereum | $83,253.21 | $44,610.75 | 55.4% |
| RSC Illiquid at this size | Base | $84,112.92 | $47,885.82 | 52.1% |
| COMP Illiquid at this size | BNB Chain | $32,708.09 | $48,245.95 | 51.8% |
| CLAUS Illiquid at this size | Ethereum | $127,142.61 | $48,306.02 | 51.7% |
| WMTX Illiquid at this size | BNB Chain | $161,742.35 | $48,553.58 | 51.4% |
| KEKIUS Illiquid at this size | Ethereum | $94,164.31 | $48,571.13 | 51.4% |
| QANX Illiquid at this size | Ethereum | $122,866.66 | $48,857.48 | 51.1% |
| RPL Illiquid at this size | Ethereum | $158,285.57 | $50,362.90 | 49.6% |
| BTSE Illiquid at this size | Ethereum | $106,768.58 | $50,997.91 | 49.0% |
| FT Illiquid at this size | BNB Chain | $104,205.46 | $51,056.55 | 48.9% |
| SINGULARRY Illiquid at this size | BNB Chain | $274,271.87 | $52,561.88 | 47.4% |
| BULLA Illiquid at this size | BNB Chain | $113,535.52 | $52,844.98 | 47.2% |
| LIT Illiquid at this size | BNB Chain | $117,331.61 | $53,836.46 | 46.2% |
| ASSET Illiquid at this size | Ethereum | $370,655.51 | $54,110.52 | 45.9% |
| WMTX Illiquid at this size | Base | $218,308.17 | $54,201.02 | 45.8% |
| FOLKS Illiquid at this size | BNB Chain | $131,547.95 | $54,277.76 | 45.7% |
| AID Illiquid at this size | Ethereum | $40,763.15 | $55,078.56 | 44.9% |
| OMI Illiquid at this size | Ethereum | $34,009.71 | $55,585.81 | 44.4% |
| VELVET Illiquid at this size | BNB Chain | $254,287.36 | $55,684.36 | 44.3% |
| ABT Illiquid at this size | Ethereum | $170,573.44 | $55,827.18 | 44.2% |
| TOSHI Illiquid at this size | BNB Chain | $274,417.79 | $55,929.08 | 44.1% |
| IQ Illiquid at this size | Ethereum | $48,631.15 | $56,628.63 | 43.4% |
| DUAL Illiquid at this size | Ethereum | $213,174.29 | $56,869.80 | 43.1% |
| KNC Illiquid at this size | Ethereum | $2,003,470.11 | $58,858.53 | 41.1% |
| SQD Illiquid at this size | Base | $111,522.37 | $59,079.19 | 40.9% |
| PRO Illiquid at this size | Base | $92,587.97 | $59,216.03 | 40.8% |
| PRO Illiquid at this size | Ethereum | $149,291.82 | $59,546.06 | 40.5% |
| LCS Illiquid at this size | Ethereum | $152,518.91 | $59,900.30 | 40.1% |
| EAT Severe | Base | $463,175.27 | $60,213.46 | 39.8% |
| OPCODE Severe | Ethereum | $557,969.70 | $60,608.49 | 39.4% |
| PC Severe | Ethereum | $157,767.49 | $60,852.73 | 39.1% |
| BRETT Severe | BNB Chain | $159,555.89 | $60,973.32 | 39.0% |
| ORBS Severe | Ethereum | $138,735.82 | $61,034.53 | 39.0% |
| VIRTUAL Severe | Ethereum | $242,309.06 | $62,650.32 | 37.3% |
| ACX Severe | Ethereum | $41,176.61 | $63,322.70 | 36.7% |
| REQ Severe | Ethereum | $100,447.21 | $63,895.13 | 36.1% |
| OGN Severe | Base | $185,575.54 | $64,356.38 | 35.6% |
| FLIP Severe | Ethereum | $202,181.73 | $66,152.21 | 33.8% |
| NOW Severe | BNB Chain | $159,517.22 | $66,426.60 | 33.6% |
| QANX Severe | BNB Chain | $205,070.99 | $66,622.95 | 33.4% |
| MVL Severe | Ethereum | $195,452.90 | $66,678.92 | 33.3% |
| HUNT Severe | Base | $1,025,168.09 | $66,699.00 | 33.3% |
| O Severe | BNB Chain | $1,126,701.92 | $67,315.30 | 32.7% |
| CNPY Severe | BNB Chain | $282,098.04 | $67,354.93 | 32.6% |
| SQD Severe | BNB Chain | $158,392.09 | $67,803.79 | 32.2% |
| YB Severe | BNB Chain | $188,980.89 | $68,040.14 | 32.0% |
| COD Severe | BNB Chain | $131,258.22 | $68,384.70 | 31.6% |
| ZC Severe | Ethereum | $189,975.63 | $69,032.26 | 31.0% |
| XPIN Severe | BNB Chain | $404,240.63 | $69,266.61 | 30.7% |
| FOMO人生 Severe | BNB Chain | $249,773.82 | $69,674.63 | 30.3% |
| GSTOCK Severe | BNB Chain | $347,218.63 | $69,681.43 | 30.3% |
| APEX Severe | Ethereum | $163,640.51 | $70,801.72 | 29.2% |
| NOXO Severe | BNB Chain | $249,601.02 | $71,216.42 | 28.8% |
| POWER Severe | BNB Chain | $383,388.91 | $71,335.86 | 28.7% |
| AUKI Severe | Base | $329,730.67 | $71,419.95 | 28.6% |
| FREN PET Severe | Base | $297,698.21 | $71,796.32 | 28.2% |
| ZEST Severe | Ethereum | $93,711.54 | $71,811.38 | 28.2% |
| STRX Severe | BNB Chain | $294,716.42 | $71,921.52 | 28.1% |
| AURORA Severe | Ethereum | $195,215.59 | $71,985.04 | 28.0% |
| GGBR Severe | Ethereum | $199,702.87 | $72,039.76 | 28.0% |
| SENTIS Severe | BNB Chain | $584,172.95 | $72,345.91 | 27.7% |
| OSAK Severe | Ethereum | $295,665.64 | $72,588.00 | 27.4% |
| TREE Severe | Base | $274,857.86 | $72,992.07 | 27.0% |
| BIFI Severe | Ethereum | $118,325.16 | $73,648.83 | 26.4% |
| OMI Severe | Base | $145,893.12 | $73,652.33 | 26.3% |
| O Severe | Base | $32,592.54 | $74,250.31 | 25.7% |
| FT Severe | Ethereum | $338,086.42 | $74,335.16 | 25.7% |
| WOCT Severe | Ethereum | $305,235.62 | $74,489.68 | 25.5% |
| FWA Severe | Ethereum | $311,831.01 | $74,851.09 | 25.1% |
| NPC Severe | BNB Chain | $329,020.57 | $76,243.23 | 23.8% |
| FROGGIE Severe | BNB Chain | $341,665.19 | $76,338.40 | 23.7% |
| BABYDOGE Severe | Ethereum | $421,414.80 | $76,670.54 | 23.3% |
| SERV Severe | Base | $351,381.06 | $77,186.07 | 22.8% |
| TRUE Severe | Base | $385,262.08 | $77,822.21 | 22.2% |
| LQTY Severe | Ethereum | $372,090.96 | $77,895.48 | 22.1% |
| ANYONE Severe | Ethereum | $370,280.78 | $77,977.90 | 22.0% |
| MAMO Severe | Base | $398,540.20 | $77,997.54 | 22.0% |
| RHEA Severe | BNB Chain | $220,904.08 | $78,337.78 | 21.7% |
| NPC Severe | Base | $400,206.30 | $78,508.32 | 21.5% |
| VELO Severe | BNB Chain | $409,197.39 | $78,776.77 | 21.2% |
| GNO Severe | Ethereum | $267,079.69 | $79,181.66 | 20.8% |
| CGPT Severe | BNB Chain | $506,089.14 | $79,234.41 | 20.8% |
| CAKE Severe | Ethereum | $131,371.41 | $79,336.38 | 20.7% |
| MASK Severe | Ethereum | $262,941.00 | $79,545.29 | 20.5% |
| EDGE Severe | Base | $314,151.62 | $79,552.95 | 20.4% |
| HOLO Severe | BNB Chain | $303,271.66 | $79,687.11 | 20.3% |
| TST Severe | BNB Chain | $530,281.28 | $79,780.69 | 20.2% |
| WOO Severe | Base | $138,065.39 | $79,895.12 | 20.1% |
| PROS Severe | BNB Chain | $213,421.91 | $80,056.82 | 19.9% |
| REKT Severe | Ethereum | $522,062.03 | $80,170.65 | 19.8% |
| NXT Severe | BNB Chain | $420,958.37 | $80,369.49 | 19.6% |
| DEP Severe | Ethereum | $145,642.48 | $80,861.33 | 19.1% |
| ESP Severe | Ethereum | $177,403.46 | $80,976.62 | 19.0% |
| ID Severe | Ethereum | $286,344.00 | $81,014.24 | 19.0% |
| IXS Severe | Ethereum | $295,017.98 | $81,115.97 | 18.9% |
| WOJAK Severe | Ethereum | $457,413.01 | $81,563.79 | 18.4% |
| H Severe | Ethereum | $412,638.16 | $81,566.51 | 18.4% |
| ALD Severe | BNB Chain | $506,120.42 | $81,654.07 | 18.3% |
| FOLKS Severe | Base | $176,054.88 | $81,755.71 | 18.2% |
| EDEL Severe | Base | $540,952.78 | $81,864.31 | 18.1% |
| TIG Severe | Base | $523,610.24 | $81,997.78 | 18.0% |
| WKC Severe | BNB Chain | $534,587.87 | $82,282.55 | 17.7% |
| ZEST Severe | BNB Chain | $445,581.86 | $82,379.96 | 17.6% |
| BURN Severe | BNB Chain | $562,981.79 | $82,595.61 | 17.4% |
| M87 Severe | Ethereum | $584,066.22 | $82,772.66 | 17.2% |
| CLANKER Severe | Base | $1,226,911.46 | $83,405.62 | 16.6% |
| HAIR Severe | Ethereum | $378,441.28 | $83,457.27 | 16.5% |
| HALO Severe | Base | $493,536.94 | $83,644.84 | 16.4% |
| HUNT Severe | Ethereum | $1,086,770.93 | $83,769.86 | 16.2% |
| LITY Severe | BNB Chain | $520,312.96 | $83,786.42 | 16.2% |
| SERV Severe | Ethereum | $614,097.51 | $83,862.64 | 16.1% |
| TGBP Severe | Ethereum | $99,606.25 | $83,875.62 | 16.1% |
| KOGE Severe | BNB Chain | $587,322.38 | $84,497.92 | 15.5% |
| BASECAT Severe | Base | $426,105.56 | $84,570.38 | 15.4% |
| AIOZ Severe | Ethereum | $760,697.99 | $84,674.79 | 15.3% |
| YFI Severe | Ethereum | $504,443.50 | $84,806.56 | 15.2% |
| TOSHI Severe | Base | $816,327.55 | $84,886.69 | 15.1% |
| CYS Severe | BNB Chain | $471,727.63 | $84,892.92 | 15.1% |
| YFI Costly | Base | $588,031.99 | $85,472.37 | 14.5% |
| SPX Costly | Base | $377,624.65 | $85,702.23 | 14.3% |
| OGN Costly | Ethereum | $1,256,301.91 | $85,725.28 | 14.3% |
| DRB Costly | Base | $660,147.08 | $85,788.93 | 14.2% |
| TPT Costly | BNB Chain | $640,595.22 | $85,862.28 | 14.1% |
| SHX Costly | Ethereum | $1,495,666.31 | $86,104.90 | 13.9% |
| OCEAN Costly | Ethereum | $641,470.13 | $86,232.58 | 13.8% |
| STAR Costly | BNB Chain | $501,447.41 | $86,271.56 | 13.7% |
| TRAC Costly | Ethereum | $428,390.11 | $86,353.71 | 13.6% |
| BITCOIN Costly | Ethereum | $713,112.88 | $86,688.41 | 13.3% |
| AEVO Costly | Ethereum | $325,303.13 | $86,986.73 | 13.0% |
| TREE Costly | Ethereum | $712,134.60 | $87,091.28 | 12.9% |
| 龙虾 Costly | BNB Chain | $787,306.35 | $87,187.69 | 12.8% |
| ADS Costly | Base | $9,361,042.57 | $87,244.51 | 12.8% |
| PEAS Costly | Ethereum | $835,507.66 | $87,450.83 | 12.5% |
| 4 Costly | BNB Chain | $678,157.39 | $87,458.53 | 12.5% |
Sorted by cost, highest first — the tokens where the gap between quoted and realisable value is widest. Every figure is a routed quote we requested on the day shown, not a projection. How this is measured →
On exchanges: 332 tokens whose market is an order book
What selling $100,000 into Kraken’s or Coinbase’s resting bids lost against the mid price, on the better of the two. Exchange figures need an account there (and KYC, a permitted country, the tokens already deposited), are before trading fees, and are never averaged with the on-chain figure.
| Token | Best venue | You’d receive | Cost | Measured |
|---|---|---|---|---|
| ORDER | Kraken | book too thin for $100k | 2026-11-05 | |
| CTC | Kraken | book too thin for $100k | 2026-11-05 | |
| BOB | Kraken | book too thin for $100k | 2026-11-05 | |
| KGEN | Kraken | book too thin for $100k | 2026-11-05 | |
| SAHARA | Kraken | book too thin for $100k | 2026-11-05 | |
| YGG | Kraken | book too thin for $100k | 2026-11-05 | |
| UMXM | Kraken | book too thin for $100k | 2026-11-05 | |
| JOE | Kraken | book too thin for $100k | 2026-11-05 | |
| ANIME | Kraken | book too thin for $100k | 2026-11-05 | |
| SOLV | Kraken | book too thin for $100k | 2026-11-05 | |
| CYBER | Kraken | book too thin for $100k | 2026-11-05 | |
| ENSO | Kraken | book too thin for $100k | 2026-11-05 | |
| MIRA | Kraken | book too thin for $100k | 2026-11-05 | |
| MEME | Kraken | book too thin for $100k | 2026-11-05 | |
| ACU | Kraken | book too thin for $100k | 2026-11-05 | |
| DIMO | Coinbase | book too thin for $100k | 2026-11-05 | |
| FORT | Coinbase | book too thin for $100k | 2026-11-05 | |
| B3 | Coinbase | book too thin for $100k | 2026-11-05 | |
| 0G | Kraken | book too thin for $100k | 2026-11-05 | |
| ANKR | Coinbase | book too thin for $100k | 2026-11-05 | |
| ELA | Coinbase | book too thin for $100k | 2026-11-05 | |
| KAIO | Coinbase | book too thin for $100k | 2026-11-05 | |
| PUNDIX | Coinbase | book too thin for $100k | 2026-11-05 | |
| AGLD | Coinbase | book too thin for $100k | 2026-11-05 | |
| METIS | Coinbase | book too thin for $100k | 2026-11-05 | |
| GROVE | Coinbase | book too thin for $100k | 2026-11-05 | |
| SXT | Coinbase | book too thin for $100k | 2026-11-05 | |
| UMA | Coinbase | book too thin for $100k | 2026-11-05 | |
| ARPA | Coinbase | book too thin for $100k | 2026-11-05 | |
| GMT | Coinbase | book too thin for $100k | 2026-11-05 | |
| SKL | Coinbase | book too thin for $100k | 2026-11-05 | |
| AXIS | Coinbase | book too thin for $100k | 2026-11-05 | |
