Exit cost
What it actually costs to sell
A price is what the last trade happened at. It is not what you would receive. Every day we ask the aggregators what a $100,000 sell would really fetch for each token we track, and record the difference. So far: 78 tokens, 1,198 measurements across 21 days.
| Token | Chain | Pool liquidity | You’d receive | Cost |
|---|---|---|---|---|
| BABYCLAW Illiquid at this size | Base | $176.66 | $29.76 | 100.0% |
| FT Illiquid at this size | Base | $445.13 | $275.95 | 99.7% |
| 1INCH Illiquid at this size | Base | $3,335.07 | $1,426.02 | 98.6% |
| CX Illiquid at this size | Base | $211,034.37 | $1,534.65 | 98.5% |
| BASEDHYPE Illiquid at this size | Base | $3,996,910.56 | $1,999.91 | 98.0% |
| ALIGN Illiquid at this size | Ethereum | $19,297.46 | $4,804.73 | 95.2% |
| SCOR Illiquid at this size | Base | $7,981.54 | $7,440.42 | 92.6% |
| RSC Illiquid at this size | Ethereum | $24,666.72 | $7,842.40 | 92.2% |
| DEGEN Illiquid at this size | Ethereum | $13,317.32 | $8,160.48 | 91.8% |
| CX Illiquid at this size | Ethereum | $43,365.47 | $8,984.79 | 91.0% |
| BRLV Illiquid at this size | Base | $11,714.64 | $19,488.64 | 80.5% |
| MOG Illiquid at this size | Base | $28,097.17 | $19,518.29 | 80.5% |
| UQC Illiquid at this size | Ethereum | $43,257.06 | $21,407.72 | 78.6% |
| ANVL Illiquid at this size | Ethereum | $75,632.65 | $21,974.63 | 78.0% |
| $MEDXT Illiquid at this size | Ethereum | $28,206.40 | $21,987.82 | 78.0% |
| A7A5 Illiquid at this size | Ethereum | $34,792.17 | $29,727.69 | 70.3% |
| BIM Illiquid at this size | Base | $137,923.11 | $34,125.35 | 65.9% |
| CYDX Illiquid at this size | Ethereum | $49,937.17 | $34,300.72 | 65.7% |
| DRV Illiquid at this size | Ethereum | $52,459.47 | $35,434.76 | 64.6% |
| RSC Illiquid at this size | Base | $88,164.37 | $41,509.99 | 58.5% |
| OMI Illiquid at this size | Ethereum | $37,941.39 | $51,109.79 | 48.9% |
| REKT Illiquid at this size | Base | $104,600.20 | $52,604.73 | 47.4% |
| CHFAU Illiquid at this size | Ethereum | $57,288.69 | $52,911.57 | 47.1% |
| XAUM Illiquid at this size | Ethereum | $64,135.85 | $52,999.92 | 47.0% |
| PRN Illiquid at this size | Ethereum | $220,990.57 | $53,646.62 | 46.4% |
| ASSET Illiquid at this size | Ethereum | $370,655.51 | $54,110.52 | 45.9% |
| VCNT Illiquid at this size | Base | $229,419.98 | $54,957.87 | 45.0% |
| TEL Illiquid at this size | Ethereum | $175,458.80 | $57,164.70 | 42.8% |
| OMI Severe | Base | $177,340.16 | $60,196.03 | 39.8% |
| ALIGN Severe | Base | $128,682.90 | $63,345.76 | 36.7% |
| PC Severe | Ethereum | $150,422.90 | $63,406.81 | 36.6% |
| APEX Severe | Ethereum | $744,949.78 | $65,586.41 | 34.4% |
| AWE Severe | Base | $238,917.59 | $66,011.23 | 34.0% |
| FT Severe | Ethereum | $391,670.60 | $71,789.13 | 28.2% |
| FLIP Severe | Ethereum | $205,615.33 | $72,222.46 | 27.8% |
| NPC Severe | Base | $425,590.97 | $81,160.50 | 18.8% |
| SAPIEN Severe | Base | $430,738.57 | $84,064.87 | 15.9% |
| SHX Severe | Ethereum | $1,247,582.95 | $84,620.29 | 15.4% |
| EDEN Costly | Ethereum | $324,260.35 | $85,833.70 | 14.2% |
| OHM Costly | Base | $633,312.38 | $87,186.35 | 12.8% |
| NOCK Costly | Base | $722,105.64 | $87,936.71 | 12.1% |
| TORN Costly | Ethereum | $414,791.49 | $88,021.67 | 12.0% |
| BRETT Costly | Base | $1,092,276.65 | $90,786.01 | 9.2% |
| SPX Costly | Base | $581,487.71 | $90,876.77 | 9.1% |
| DEGEN Costly | Base | $889,399.93 | $91,173.56 | 8.8% |
| REKT Costly | Ethereum | $779,246.04 | $92,721.12 | 7.3% |
| GEKKO Costly | Ethereum | $1,358,240.54 | $93,214.78 | 6.8% |
| NPC Costly | Ethereum | $2,386,847.25 | $94,123.22 | 5.9% |
| DRV Costly | Base | $981,275.48 | $94,690.88 | 5.3% |
| TIBBIR Workable | Base | $1,988,598.55 | $95,078.65 | 4.9% |
| COW Workable | Ethereum | $869,429.59 | $95,543.55 | 4.5% |
| RAIL Workable | Ethereum | $4,432,808.67 | $95,794.03 | 4.2% |
| MOG Workable | Ethereum | $2,801,046.60 | $96,360.43 | 3.6% |
| SYRUP Workable | Ethereum | $1,873,828.44 | $97,097.29 | 2.9% |
| RLB Workable | Ethereum | $3,022,792.30 | $97,314.78 | 2.7% |
| SHFL Workable | Ethereum | $3,812,720.54 | $97,469.90 | 2.5% |
| CVX Workable | Ethereum | $4,900,463.47 | $97,973.15 | 2.0% |
| ADI Workable | Ethereum | $1,429,565.26 | $98,035.36 | 2.0% |
| SPX Workable | Ethereum | $7,597,266.09 | $98,135.42 | 1.9% |
| 1INCH Workable | Ethereum | $5,171,666.53 | $98,152.43 | 1.8% |
| VSN Workable | Ethereum | $2,577,508.46 | $98,216.62 | 1.8% |
| VIRTUAL Workable | Base | $25,383,247.11 | $98,258.27 | 1.7% |
| DIEM Workable | Base | $6,022,858.49 | $98,330.62 | 1.7% |
| OHM Workable | Ethereum | $6,651,886.78 | $98,726.49 | 1.3% |
| AZTEC Deep | Ethereum | $6,425,386.80 | $99,054.66 | 0.9% |
| MAG7.SSI Deep | Base | $1,050,124.91 | $99,120.41 | 0.9% |
| SKY Deep | Ethereum | $9,626,740.76 | $99,621.01 | 0.4% |
| AERO Deep | Base | $26,546,350.34 | $99,637.89 | 0.4% |
| VVV Deep | Base | $15,186,789.99 | $99,688.26 | 0.3% |
| DAI Deep | Ethereum | $85,685,323.95 | $99,801.70 | 0.2% |
| GHO Deep | Ethereum | $29,174,132.28 | $99,959.93 | 0.0% |
| USAT Deep | Ethereum | $7,060,476.81 | $100,000.00 | 0.0% |
| WM Deep | Ethereum | $1,418,165.98 | $100,000.00 | 0.0% |
| DMT-NAT Not quotable | Ethereum | $293,505.18 | — | — |
| VIRTUAL Not quotable | Ethereum | $394,343.25 | — | — |
| TEMPLE Not quotable | Ethereum | $158,802.51 | — | — |
| XYO Not quotable | Ethereum | $562,700.49 | — | — |
| JPYC Not quotable | Ethereum | $48,379.50 | — | — |
Sorted by cost, highest first — the tokens where the gap between quoted and realisable value is widest. Every figure is a routed quote we requested on the day shown, not a projection. How this is measured →
Check a position you actually hold
Everything here is measured at $100,000 so tokens can be compared with each other. Your position is a different question, and the tool answers it directly.
The monthly number
Of the 75 tokens with a live on-chain market on Base or Ethereum, the median lost 16.2% selling $100,000. 26.7% lost more than half.
The exit-friction index
We are measuring what share of the top 500 could not absorb a $100,000 sell. Leave an address and we will write once, when the first index is published. Nothing else, and never to anyone else.