Exit cost

What it actually costs to sell

A price is what the last trade happened at. It is not what you would receive. Every day we ask the aggregators what a $100,000 sell would really fetch for each token we track, and record the difference.

Measured, not estimated

Tokens measured
400
on Base, BNB Chain and Ethereum
Median cost to sell $100k
46.8%
lost between quote and sale
Measurements
5,902
across 62 days

Widest gap today: selling $100,000 of XAI returns $0.05

Token Chain Pool liquidity You’d receive Cost
XAI Illiquid at this size Ethereum $1,032.63 $0.05 100.0%
FRM Illiquid at this size BNB Chain $12,472.68 $14.80 100.0%
BASEDHYPE Illiquid at this size Base $129.37 $15.06 100.0%
CHEX Illiquid at this size BNB Chain $2,766.18 $17.40 100.0%
OPAL Illiquid at this size Ethereum $59.49 $23.36 100.0%
BABYCLAW Illiquid at this size Base $180.56 $51.90 99.9%
XION Illiquid at this size Base $4,464.81 $159.18 99.8%
XION Illiquid at this size Ethereum $5,579.65 $180.02 99.8%
ADS Illiquid at this size BNB Chain $247.43 $243.78 99.8%
FT Illiquid at this size Base $144.84 $313.70 99.7%
FRM Illiquid at this size Ethereum $77.53 $323.91 99.7%
SUSHI Illiquid at this size Base $1,496.73 $486.91 99.5%
BPX Illiquid at this size BNB Chain $815.52 $553.56 99.4%
ELEPHANT Illiquid at this size BNB Chain $19,873,898.64 $774.11 99.2%
FXS Illiquid at this size BNB Chain $1,228.12 $836.19 99.2%
RIO Illiquid at this size Base $2,659.27 $844.68 99.2%
GPT Illiquid at this size BNB Chain $1,077.44 $967.82 99.0%
ONION Illiquid at this size BNB Chain $1,155.82 $1,057.75 98.9%
CYS Illiquid at this size Base $5,686.16 $1,066.70 98.9%
NOPAL Illiquid at this size Ethereum $50.51 $1,552.67 98.4%
JPYC Illiquid at this size Ethereum $2,122.69 $1,563.90 98.4%
1INCH Illiquid at this size Base $3,414.10 $1,666.94 98.3%
ADO Illiquid at this size Ethereum $5,399.80 $1,697.32 98.3%
NEIRO Illiquid at this size BNB Chain $4,083.96 $1,893.95 98.1%
CHEX Illiquid at this size Base $39,024.83 $2,311.99 97.7%
CX Illiquid at this size BNB Chain $69.66 $2,453.45 97.5%
PDT Illiquid at this size Base $1,924.48 $2,560.16 97.4%
DUAL Illiquid at this size Base $13,046.80 $3,209.11 96.8%
GNUS Illiquid at this size Base $4,178.79 $3,836.27 96.2%
RSC Illiquid at this size Ethereum $18,270.18 $4,204.97 95.8%
EDEL Illiquid at this size BNB Chain $3,399.43 $4,318.79 95.7%
JPYC Illiquid at this size Ethereum $4,667.04 $5,207.40 94.8%
HEGIC Illiquid at this size Ethereum $10,478.98 $5,413.94 94.6%
MON Illiquid at this size Ethereum $6,292.97 $5,550.54 94.4%
OSAK Illiquid at this size BNB Chain $28,962.55 $5,597.68 94.4%
IQ Illiquid at this size BNB Chain $5,960.53 $5,622.17 94.4%
BITCOIN Illiquid at this size BNB Chain $17,235.40 $5,703.05 94.3%
REAL Illiquid at this size BNB Chain $7,954.10 $5,808.90 94.2%
BMVL Illiquid at this size BNB Chain $6,270.31 $6,099.79 93.9%
NEFE Illiquid at this size BNB Chain $6,751.05 $6,378.92 93.6%
DEGEN Illiquid at this size Ethereum $8,367.17 $6,772.38 93.2%
EDEL Illiquid at this size Ethereum $6,449.84 $7,081.52 92.9%
SCOR Illiquid at this size Base $6,017.89 $7,768.41 92.2%
MY Illiquid at this size BNB Chain $19,734.20 $7,893.16 92.1%
RIVER Illiquid at this size Base $28,717.89 $8,659.10 91.3%
GAL Illiquid at this size Ethereum $16,156.33 $8,698.34 91.3%
BITCOIN Illiquid at this size Base $40,682.42 $8,709.63 91.3%
POWER Illiquid at this size Ethereum $24,499.62 $8,869.14 91.1%
OSAK Illiquid at this size Base $28,419.02 $8,872.37 91.1%
GAL Illiquid at this size BNB Chain $10,973.80 $9,030.50 91.0%
BABYDOGE Illiquid at this size Base $28,447.50 $9,621.07 90.4%
ALIGN Illiquid at this size Ethereum $17,232.57 $9,819.51 90.2%
EV Illiquid at this size BNB Chain $15,398.47 $10,571.80 89.4%
EUL Illiquid at this size Base $6,047.78 $10,805.43 89.2%
AGIX Illiquid at this size Ethereum $18,410.11 $11,063.07 88.9%
SPACE Illiquid at this size Ethereum $20,772.44 $11,737.45 88.3%
UB Illiquid at this size Ethereum $7,803.20 $11,751.77 88.2%
ON Illiquid at this size Ethereum $1,097.59 $11,895.86 88.1%
FOLKS Illiquid at this size Ethereum $42,795.11 $11,991.75 88.0%
BOLD Illiquid at this size Base $19,363.47 $12,036.22 88.0%
NEX Illiquid at this size Ethereum $15,235.43 $12,401.40 87.6%
DINERO Illiquid at this size Ethereum $7,553.76 $12,617.86 87.4%
XAUM Illiquid at this size Ethereum $65,233.88 $12,892.24 87.1%
BSB Illiquid at this size Ethereum $27,084.88 $13,067.50 86.9%
DEP Illiquid at this size BNB Chain $14,858.82 $13,387.08 86.6%
QAIT Illiquid at this size BNB Chain $108,329.78 $13,471.48 86.5%
AB Illiquid at this size BNB Chain $127,710.62 $13,725.98 86.3%
TORN Illiquid at this size BNB Chain $16,131.84 $13,888.46 86.1%
EWTB Illiquid at this size Ethereum $31,697.33 $14,043.03 86.0%
RIVER Illiquid at this size Ethereum $32,143.19 $14,508.96 85.5%
KEEP Illiquid at this size Ethereum $17,387.45 $14,790.81 85.2%
$JPT Illiquid at this size Ethereum $31,933.26 $14,962.67 85.0%
DAI Illiquid at this size Ethereum $17,963.00 $15,368.32 84.6%
MSY Illiquid at this size Ethereum $59,047.56 $15,420.83 84.6%
TEMPLE Illiquid at this size Ethereum $63,670.67 $15,549.13 84.5%
XAN Illiquid at this size Ethereum $39,077.33 $15,627.87 84.4%
CXO Illiquid at this size Ethereum $58,305.26 $15,891.30 84.1%
BNX Illiquid at this size BNB Chain $19,218.53 $16,051.95 83.9%
WPPC Illiquid at this size Ethereum $20,246.83 $16,586.55 83.4%
ANVL Illiquid at this size Ethereum $57,803.35 $16,647.89 83.4%
EUL Illiquid at this size BNB Chain $625.41 $16,936.64 83.1%
COMP Illiquid at this size Base $66,618.65 $17,413.27 82.6%
ELON Illiquid at this size Base $20,984.39 $17,423.67 82.6%
CX Illiquid at this size Ethereum $39,937.24 $17,638.67 82.4%
IRYS Illiquid at this size Ethereum $20,729.60 $18,026.22 82.0%
TGBP Illiquid at this size BNB Chain $23,613.59 $20,018.66 80.0%
PIEVERSE Illiquid at this size Ethereum $20,765.25 $20,020.22 80.0%
WOO Illiquid at this size BNB Chain $7,592.48 $20,186.31 79.8%
ORI Illiquid at this size BNB Chain $25,742.76 $20,196.13 79.8%
ELON Illiquid at this size BNB Chain $28,650.80 $20,471.40 79.5%
KNC Illiquid at this size BNB Chain $9,325.80 $21,027.06 79.0%
HT Illiquid at this size Ethereum $25,231.29 $21,284.98 78.7%
UQC Illiquid at this size Ethereum $43,835.24 $21,388.89 78.6%
BRLV Illiquid at this size Base $8,802.19 $21,875.04 78.1%
SWFTC Illiquid at this size Ethereum $49,284.35 $21,945.22 78.1%
IXS Illiquid at this size Base $119,894.06 $22,664.06 77.3%
ANYONE Illiquid at this size Base $30,268.66 $23,308.77 76.7%
RSFIRO Illiquid at this size Ethereum $75,888.44 $23,943.01 76.1%
BULLA Illiquid at this size BNB Chain $99,910.44 $24,403.29 75.6%
BSB Illiquid at this size Base $32,545.28 $24,610.58 75.4%
$MEDXT Illiquid at this size Ethereum $34,273.70 $24,826.80 75.2%
ACU Illiquid at this size Ethereum $30,409.82 $25,034.94 75.0%
CGPT Illiquid at this size Ethereum $98,919.24 $25,977.89 74.0%
REKT Illiquid at this size BNB Chain $142,159.81 $26,074.46 73.9%
FTRB Illiquid at this size Ethereum $33,819.56 $26,514.01 73.5%
NAORIS Illiquid at this size BNB Chain $57,722.99 $27,434.84 72.6%
1INCH Illiquid at this size BNB Chain $20,712.55 $27,801.81 72.2%
ROLL Illiquid at this size Base $805,162.64 $28,673.05 71.3%
XVS Illiquid at this size Ethereum $42,733.37 $28,740.32 71.3%
A7A5 Illiquid at this size Ethereum $35,091.61 $28,890.17 71.1%
BREV Illiquid at this size Ethereum $17,732.02 $29,026.53 71.0%
AMERICA Illiquid at this size Ethereum $42,597.07 $29,671.55 70.3%
BDCA Illiquid at this size BNB Chain $27,180.11 $30,976.31 69.0%
SFP Illiquid at this size Ethereum $4,131.36 $31,457.18 68.5%
RSFIRO Illiquid at this size BNB Chain $34,002.05 $31,754.91 68.2%
CYDX Illiquid at this size Ethereum $57,154.69 $32,143.97 67.9%
BIM Illiquid at this size Base $132,352.40 $32,684.24 67.3%
BORG Illiquid at this size Ethereum $48,721.53 $33,116.47 66.9%
MOG Illiquid at this size Base $24,254.56 $33,277.80 66.7%
NAORIS Illiquid at this size Ethereum $104,122.76 $33,469.24 66.5%
CP Illiquid at this size Base $224,422.58 $33,596.90 66.4%
OLAS Illiquid at this size Base $111,601.59 $34,648.78 65.4%
GT Illiquid at this size Ethereum $99,008,304.89 $34,650.14 65.3%
SPX Illiquid at this size BNB Chain $61,948.76 $35,739.12 64.3%
FF Illiquid at this size Ethereum $49,591.61 $36,693.21 63.3%
EV Illiquid at this size Ethereum $120,495.12 $38,559.52 61.4%
SHORT Illiquid at this size BNB Chain $68,452.12 $38,623.76 61.4%
SWFTC Illiquid at this size BNB Chain $49,181.69 $39,518.09 60.5%
BAP3X Illiquid at this size Base $65,110.98 $39,856.72 60.1%
GNUS Illiquid at this size Ethereum $115,505.74 $39,917.04 60.1%
AGRS Illiquid at this size Ethereum $202,860.47 $40,831.75 59.2%
AID Illiquid at this size Ethereum $40,754.57 $40,978.88 59.0%
STRX Illiquid at this size Ethereum $85,264.44 $41,266.33 58.7%
AIXBT Illiquid at this size Ethereum $92,370.84 $41,822.46 58.2%
PRN Illiquid at this size Ethereum $72,697.54 $41,890.87 58.1%
ORBS Illiquid at this size BNB Chain $77,630.98 $43,554.07 56.4%
RAVE Illiquid at this size Ethereum $90,962.49 $46,349.93 53.7%
VCNT Illiquid at this size Base $192,897.99 $46,581.19 53.4%
ATOS Illiquid at this size Ethereum $125,370.71 $47,998.04 52.0%
VELVET Illiquid at this size Base $465,634.80 $48,016.72 52.0%
KEKIUS Illiquid at this size Ethereum $96,975.77 $48,052.13 51.9%
REKT Illiquid at this size Base $91,221.80 $48,602.06 51.4%
FOLKS Illiquid at this size BNB Chain $128,166.34 $48,807.45 51.2%
QANX Illiquid at this size Ethereum $141,269.85 $49,494.00 50.5%
BTSE Illiquid at this size Ethereum $102,988.38 $49,997.97 50.0%
RSC Illiquid at this size Base $79,035.50 $50,946.33 49.1%
POWR Illiquid at this size Ethereum $424,332.98 $51,316.23 48.7%
RIO Illiquid at this size Ethereum $148,877.22 $51,426.82 48.6%
WMTX Illiquid at this size BNB Chain $190,161.95 $51,605.31 48.4%
CHEX Illiquid at this size Ethereum $89,757.64 $53,218.51 46.8%
GNO Illiquid at this size Ethereum $282,563.16 $53,665.36 46.3%
ASSET Illiquid at this size Ethereum $370,655.51 $54,110.52 45.9%
BLESS Illiquid at this size BNB Chain $137,146.69 $54,142.84 45.9%
RPL Illiquid at this size Ethereum $181,192.66 $54,269.54 45.7%
TOSHI Illiquid at this size BNB Chain $277,799.53 $54,347.88 45.7%
FT Illiquid at this size BNB Chain $119,538.66 $54,446.03 45.6%
RAVE Illiquid at this size Base $86,015.92 $54,680.87 45.3%
BREV Illiquid at this size BNB Chain $321,404.34 $54,905.23 45.1%
DUAL Illiquid at this size Ethereum $203,055.58 $55,145.34 44.9%
MEY Illiquid at this size Base $124,810.25 $55,486.93 44.5%
GGBR Illiquid at this size Ethereum $198,417.27 $56,063.52 43.9%
OMI Illiquid at this size Ethereum $33,384.33 $56,371.94 43.6%
ACU Illiquid at this size Base $100,261.09 $56,723.57 43.3%
SINGULARRY Illiquid at this size BNB Chain $340,737.42 $56,796.01 43.2%
PC Illiquid at this size Ethereum $141,958.78 $57,654.46 42.3%
TAKE Illiquid at this size BNB Chain $299,666.00 $57,757.22 42.2%
WMTX Illiquid at this size Base $261,735.60 $58,557.36 41.4%
ORBS Illiquid at this size Ethereum $146,093.90 $58,943.94 41.1%
RIO Illiquid at this size BNB Chain $140,625.71 $59,251.33 40.7%
PRO Severe Ethereum $163,185.65 $60,256.04 39.7%
REQ Severe Ethereum $100,251.29 $61,452.10 38.5%
BRETT Severe BNB Chain $170,407.35 $62,603.07 37.4%
ABT Severe Ethereum $180,451.48 $62,954.86 37.0%
DIME Severe Ethereum $80,746.68 $63,163.83 36.8%
FLIP Severe Ethereum $186,915.66 $63,908.03 36.1%
O Severe BNB Chain $1,142,364.51 $63,936.89 36.1%
SQD Severe Base $117,264.27 $64,642.90 35.4%
EAT Severe Base $612,631.24 $64,894.86 35.1%
GLM Severe Ethereum $186,894.52 $64,924.67 35.1%
CX Severe Base $280,266.08 $65,428.67 34.6%
APEX Severe Ethereum $168,007.49 $66,017.26 34.0%
FUN Severe Ethereum $145,273.76 $66,482.36 33.5%
MVL Severe Ethereum $203,000.38 $66,957.23 33.0%
NOW Severe BNB Chain $156,573.83 $66,958.09 33.0%
NEX Severe BNB Chain $312,537.15 $67,111.77 32.9%
HUNT Severe Base $1,064,526.71 $68,405.14 31.6%
YB Severe BNB Chain $197,186.25 $68,659.33 31.3%
XAN Severe BNB Chain $239,180.29 $69,202.00 30.8%
AURORA Severe Ethereum $205,847.33 $69,414.16 30.6%
QANX Severe BNB Chain $229,188.67 $69,637.84 30.4%
AWE Severe Base $245,893.84 $69,770.51 30.2%
GSTOCK Severe BNB Chain $327,425.94 $70,134.97 29.9%
AIOT Severe BNB Chain $7,601,541.12 $70,311.34 29.7%
CAKE Severe Ethereum $129,124.38 $70,937.79 29.1%
FT Severe Ethereum $429,100.71 $71,748.32 28.3%
AUKI Severe Base $357,621.17 $72,103.85 27.9%
OMI Severe Base $129,671.61 $72,428.05 27.6%
SQD Severe BNB Chain $172,426.86 $72,681.88 27.3%
CHFAU Severe Ethereum $152,199.15 $72,847.87 27.2%
POWER Severe BNB Chain $388,314.79 $72,879.74 27.1%
RIVER Severe BNB Chain $218,886.52 $73,146.83 26.9%
NOXO Severe BNB Chain $276,793.68 $73,529.57 26.5%
OSAK Severe Ethereum $343,383.22 $74,871.63 25.1%
WOO Severe Base $146,841.30 $74,882.96 25.1%
BIFI Severe Ethereum $189,882.17 $74,887.46 25.1%
MPLX Severe BNB Chain $291,363.88 $75,561.97 24.4%
PRO Severe Base $81,338.03 $75,619.63 24.4%
BEAT Severe BNB Chain $383,585.55 $75,859.76 24.1%
XYO Severe Ethereum $307,797.40 $75,915.43 24.1%
HOLO Severe BNB Chain $307,118.07 $75,950.85 24.0%
STRX Severe BNB Chain $315,584.38 $76,029.04 24.0%
TGBP Severe Ethereum $127,303.27 $76,550.23 23.4%
BABYDOGE Severe Ethereum $399,300.70 $76,997.45 23.0%
NPC Severe BNB Chain $346,411.11 $77,264.38 22.7%
FOLKS Severe Base $196,738.41 $77,576.10 22.4%
B2 Severe BNB Chain $556,833.74 $78,105.97 21.9%
CGPT Severe BNB Chain $635,688.24 $78,229.60 21.8%
PROS Severe BNB Chain $208,354.89 $78,283.27 21.7%
XPIN Severe BNB Chain $425,449.76 $78,609.52 21.4%
FREN PET Severe Base $447,621.07 $78,764.62 21.2%
WOCT Severe Ethereum $275,740.54 $78,834.55 21.2%
ANYONE Severe Ethereum $404,661.22 $79,487.17 20.5%
H Severe Ethereum $487,724.87 $79,670.99 20.3%
WOJAK Severe Ethereum $406,780.56 $79,917.22 20.1%
DEP Severe Ethereum $145,941.67 $80,289.70 19.7%
VELO Severe BNB Chain $460,703.87 $80,718.23 19.3%
TST Severe BNB Chain $625,655.75 $80,916.81 19.1%
NPC Severe Base $426,586.42 $81,101.86 18.9%
SERV Severe Base $399,405.24 $81,103.79 18.9%
FWA Severe Ethereum $455,138.35 $81,130.28 18.9%
LQTY Severe Ethereum $465,070.10 $81,314.51 18.7%
KAVA Severe BNB Chain $1,910,996.82 $82,560.07 17.4%
ANTFUN Severe BNB Chain $560,897.29 $82,563.68 17.4%
ALD Severe BNB Chain $545,539.00 $82,732.18 17.3%
YB Severe Ethereum $411,860.72 $82,779.57 17.2%
ALIGN Severe Base $87,076.91 $82,783.20 17.2%
BURN Severe BNB Chain $569,782.38 $82,812.75 17.2%
NXT Severe BNB Chain $534,176.64 $83,060.17 16.9%
WKC Severe BNB Chain $564,001.70 $83,255.69 16.7%
MAMO Severe Base $499,805.94 $83,364.00 16.6%
M87 Severe Ethereum $602,844.35 $83,399.60 16.6%
SAPIEN Severe Base $424,893.60 $83,779.98 16.2%
O Severe Base $112,878.48 $83,933.84 16.1%
SIREN Severe BNB Chain $860,913.15 $84,097.86 15.9%
B3 Severe Base $455,909.69 $84,306.99 15.7%
HUNT Severe Ethereum $1,225,729.94 $84,774.32 15.2%
FF Severe BNB Chain $702,242.10 $84,941.33 15.1%
ACU Costly BNB Chain $423,664.02 $85,080.54 14.9%
HALO Costly Base $603,740.09 $85,109.81 14.9%
ON Costly BNB Chain $501,696.60 $85,211.36 14.8%
SERV Costly Ethereum $671,177.76 $85,218.38 14.8%
BITCOIN Costly Ethereum $687,143.25 $85,282.77 14.7%
IRYS Costly BNB Chain $245,950.99 $85,356.43 14.6%
YFI Costly Base $629,250.18 $85,777.98 14.2%
STAR Costly BNB Chain $486,819.49 $85,893.17 14.1%
OCEAN Costly Ethereum $621,584.43 $85,977.91 14.0%
GHO Costly Base $32,731.11 $86,123.92 13.9%
AIXBT Costly Base $637,449.94 $86,321.72 13.7%
SPX Costly Base $432,509.60 $86,344.96 13.7%
YFI Costly Ethereum $536,224.44 $86,422.61 13.6%
AIOZ Costly Ethereum $833,665.56 $86,529.53 13.5%
TOSHI Costly Base $789,502.82 $86,697.52 13.3%
TPT Costly BNB Chain $639,491.47 $87,006.53 13.0%
IDOL Costly BNB Chain $470,390.64 $87,061.34 12.9%
REKT Costly Ethereum $607,951.07 $87,168.91 12.8%
RAVE Costly BNB Chain $785,211.60 $87,306.47 12.7%
SHX Costly Ethereum $1,480,574.85 $87,468.58 12.5%
USUAL Costly Ethereum $475,052.57 $87,903.01 12.1%
MOOLAH Costly BNB Chain $921,943.18 $87,969.96 12.0%
ADS Costly Base $9,643,359.41 $88,047.65 12.0%
PEAS Costly Ethereum $879,015.10 $88,140.38 11.9%
TIG Costly Base $748,961.90 $88,314.66 11.7%
CROSS Costly BNB Chain $536,389.14 $88,321.16 11.7%
CYS Costly BNB Chain $523,858.25 $88,441.33 11.6%
TGBP Costly Base $117,890.51 $88,549.05 11.5%
BONE Costly Ethereum $1,897,838.76 $88,557.96 11.4%
SURPLUS Costly Base $470,478.55 $88,630.55 11.4%
OHM Costly Base $658,722.51 $88,919.49 11.1%
SPACE Costly BNB Chain $520,400.65 $89,026.02 11.0%
4 Costly BNB Chain $714,148.37 $89,086.40 10.9%
SUSHI Costly Ethereum $780,350.55 $89,145.20 10.9%
CAW Costly Ethereum $887,248.08 $89,205.35 10.8%
EDEL Costly Base $697,110.63 $89,352.78 10.6%
EUL Costly Ethereum $381,421.64 $89,380.64 10.6%
DEGEN Costly Base $687,022.22 $89,456.10 10.5%
LON Costly Ethereum $942,089.75 $89,643.67 10.4%
DRB Costly Base $851,078.89 $89,674.42 10.3%
BAS Costly BNB Chain $945,785.55 $89,842.36 10.2%
KNC Costly Ethereum $1,992,275.84 $89,893.26 10.1%
CAKE Costly Base $156,715.66 $89,960.39 10.0%
BRETT Costly Base $1,153,523.20 $89,968.58 10.0%
SFP Costly BNB Chain $727,004.17 $89,992.62 10.0%
AIOZ Costly BNB Chain $870,078.54 $90,056.20 9.9%
IXS Costly Ethereum $378,193.79 $90,177.65 9.8%
TAG Costly BNB Chain $989,551.95 $90,236.84 9.8%
GEKKO Costly Ethereum $1,427,908.01 $90,332.98 9.7%
OLAS Costly Ethereum $3,395,408.32 $90,566.02 9.4%
VIRTUAL Costly Ethereum $330,571.48 $90,615.16 9.4%
LUCIC Costly BNB Chain $1,735,109.17 $90,711.00 9.3%
BASECAT Costly Base $507,612.26 $90,751.65 9.2%

Sorted by cost, highest first — the tokens where the gap between quoted and realisable value is widest. Every figure is a routed quote we requested on the day shown, not a projection. How this is measured →

On exchanges: 317 tokens whose market is an order book

What selling $100,000 into Kraken’s or Coinbase’s resting bids lost against the mid price, on the better of the two. Exchange figures need an account there (and KYC, a permitted country, the tokens already deposited), are before trading fees, and are never averaged with the on-chain figure.

TokenBest venueYou’d receiveCostMeasured
CTC Kraken book too thin for $100k 2026-10-15
BOB Kraken book too thin for $100k 2026-10-15
VELVET Kraken book too thin for $100k 2026-10-15
ANIME Kraken book too thin for $100k 2026-10-15
CYBER Kraken book too thin for $100k 2026-10-15
MIRA Kraken book too thin for $100k 2026-10-15
YGG Kraken book too thin for $100k 2026-10-15
MEME Kraken book too thin for $100k 2026-10-15
JOE Kraken book too thin for $100k 2026-10-15
SOLV Kraken book too thin for $100k 2026-10-15
KAIO Coinbase book too thin for $100k 2026-10-15
A Kraken book too thin for $100k 2026-10-15
META Coinbase book too thin for $100k 2026-10-14
ANKR Coinbase book too thin for $100k 2026-10-15
SKL Coinbase book too thin for $100k 2026-10-15
AGLD Coinbase book too thin for $100k 2026-10-15
OPG Coinbase book too thin for $100k 2026-10-15
PUNDIX Coinbase book too thin for $100k 2026-10-15
ARPA Coinbase book too thin for $100k 2026-10-15
GMT Coinbase book too thin for $100k 2026-10-15
SPELL Coinbase book too thin for $100k 2026-10-15
UMA Coinbase book too thin for $100k 2026-10-15
BICO Coinbase book too thin for $100k 2026-10-15
AXL Coinbase book too thin for $100k 2026-10-15
TRB Coinbase book too thin for $100k 2026-10-15
DIA Coinbase book too thin for $100k 2026-10-15
FLUID Coinbase book too thin for $100k 2026-10-15
HOME Coinbase book too thin for $100k 2026-10-15
KITE Coinbase book too thin for $100k 2026-10-15
MASK Coinbase book too thin for $100k 2026-10-15
ZETA Coinbase book too thin for $100k 2026-10-15
AUDIO Coinbase book too thin for $100k 2026-10-15
ALT Coinbase book too thin for $100k 2026-10-15
AI Coinbase book too thin for $100k 2026-10-15
RECALL Coinbase book too thin for $100k 2026-10-15
GRVT Coinbase book too thin for $100k 2026-10-15
HYPER Coinbase book too thin for $100k 2026-10-15
AWE Coinbase book too thin for $100k 2026-10-15
ALIGN Coinbase book too thin for $100k 2026-10-13
BREV Coinbase book too thin for $100k 2026-10-15
1INCH Coinbase book too thin for $100k 2026-10-15
ROBO Coinbase book too thin for $100k 2026-10-15
BARD Coinbase book too thin for $100k 2026-10-15
PWT Kraken $2,243.00 97.8% 2026-10-15
NES Kraken $4,501.00 95.5% 2026-10-15
MOCA Kraken $5,191.00 94.8% 2026-10-15
ASSET Kraken $5,317.00 94.7% 2026-10-15
DEBIT Kraken $5,444.00 94.6% 2026-10-14
BNT Kraken $5,549.00 94.5% 2026-10-15
STG Kraken $5,567.00 94.4% 2026-10-15
PUFFER Kraken $7,366.00 92.6% 2026-10-14
UMXM Kraken $7,629.00 92.4% 2026-10-15
C98 Kraken $8,459.00 91.5% 2026-10-15
BIGTIME Kraken $8,654.00 91.3% 2026-10-15
PIEVERSE Kraken $9,653.00 90.3% 2026-10-15
FLOCK Kraken $10,470.00 89.5% 2026-10-15
EDU Kraken $10,877.00 89.1% 2026-10-15
DGAI Kraken $11,131.00 88.9% 2026-10-15
PROVE Kraken $11,153.00 88.8% 2026-10-15
CARV Kraken $11,609.00 88.4% 2026-10-15
FF Kraken $12,151.00 87.8% 2026-10-15
RAD Kraken $12,263.00 87.7% 2026-10-15
PI Kraken $12,391.00 87.6% 2026-10-15
PORTAL Kraken $12,410.00 87.6% 2026-10-15
SOON Kraken $12,496.00 87.5% 2026-10-15
SIGN Kraken $12,529.00 87.5% 2026-10-15
ALICE Kraken $12,733.00 87.3% 2026-10-15
UP Kraken $12,887.00 87.1% 2026-10-15
BAND Kraken $12,910.00 87.1% 2026-10-15
CHR Kraken $13,056.00 86.9% 2026-10-15
G Kraken $13,168.00 86.8% 2026-10-15
NEIRO Kraken $13,313.00 86.7% 2026-10-15
AUCTION Kraken $13,407.00 86.6% 2026-10-15
XNY Kraken $14,488.00 85.5% 2026-10-15
XYO Kraken $14,641.00 85.4% 2026-10-13
CVC Kraken $14,928.00 85.1% 2026-10-15
AEVO Kraken $15,942.00 84.1% 2026-10-15
METIS Kraken $16,044.00 84.0% 2026-10-15
CELR Kraken $16,059.00 83.9% 2026-10-15
BGB Kraken $16,770.00 83.2% 2026-10-15
ESP Kraken $17,097.00 82.9% 2026-10-15
SOSO Kraken $17,127.00 82.9% 2026-10-15
OPEN Kraken $18,498.00 81.5% 2026-10-15
ALLO Kraken $18,554.00 81.4% 2026-10-15
SUN Kraken $18,894.00 81.1% 2026-10-15
STABLE Kraken $19,385.00 80.6% 2026-10-15
WCT Kraken $19,651.00 80.3% 2026-10-15
LPT Kraken $19,855.00 80.1% 2026-10-15
VSN Kraken $20,116.00 79.9% 2026-10-15
MYX Kraken $20,162.00 79.8% 2026-10-15
ICNT Kraken $20,250.00 79.8% 2026-10-15
BTT Kraken $20,922.00 79.1% 2026-10-15
NEO Kraken $21,292.00 78.7% 2026-10-15
SAHARA Kraken $21,332.00 78.7% 2026-10-15
GWEI Kraken $21,759.00 78.2% 2026-10-15
GLM Coinbase $21,808.00 78.2% 2026-10-14
AVA Kraken $21,886.00 78.1% 2026-10-15
ASTR Kraken $22,241.00 77.8% 2026-10-15
REZ Kraken $22,598.00 77.4% 2026-10-15
BTR Kraken $22,845.00 77.2% 2026-10-15
MERL Kraken $22,861.00 77.1% 2026-10-14
ZIG Kraken $22,944.00 77.1% 2026-10-15
KGEN Kraken $22,977.00 77.0% 2026-10-15
COW Kraken $24,433.00 75.6% 2026-10-15
GNO Kraken $25,394.00 74.6% 2026-10-15
Q Kraken $25,921.00 74.1% 2026-10-15
XDP Kraken $26,520.00 73.5% 2026-10-15
ZBT Kraken $26,754.00 73.2% 2026-10-15
SN51 Kraken $27,669.00 72.3% 2026-10-15
SXT Kraken $27,990.00 72.0% 2026-10-15
FOLD Kraken $28,286.00 71.7% 2026-10-14
SAFE Kraken $29,458.00 70.5% 2026-10-15
CTSI Kraken $29,584.00 70.4% 2026-10-15
MUBARAK Kraken $31,128.00 68.9% 2026-10-15
OGN Kraken $31,847.00 68.2% 2026-10-15
SSV Kraken $31,935.00 68.1% 2026-10-15
ARX Kraken $32,154.00 67.8% 2026-10-15
ENSO Kraken $32,528.00 67.5% 2026-10-15
API3 Kraken $32,841.00 67.2% 2026-10-15
GOMINING Kraken $34,595.00 65.4% 2026-10-15
LAPTOP Kraken $35,813.00 64.2% 2026-10-15
BEAM Kraken $36,909.00 63.1% 2026-10-15
DOS Kraken $37,355.00 62.6% 2026-10-15
ZRX Kraken $38,112.00 61.9% 2026-10-15
CPOOL Kraken $38,412.00 61.6% 2026-10-15
BIO Kraken $41,089.00 58.9% 2026-10-15
JST Kraken $42,575.00 57.4% 2026-10-15
TREAD Kraken $43,808.00 56.2% 2026-10-15
FLOKI Kraken $44,667.00 55.3% 2026-10-15
T Kraken $46,798.00 53.2% 2026-10-15
ARKM Kraken $47,062.00 52.9% 2026-10-15
CFX Kraken $48,579.00 51.4% 2026-10-15
