1,154 coins tracked

Coins ranked #301–400

Ranked by market capitalisation. Each coin has its own page with supply, all-time high, a 7-day chart and — where there is a market to measure — what a real sale would fetch.

Page 4 of 12

Coins tracked
1,154
the top 250 synced every five minutes
Total market cap
$2.8T
across all 22,121 listed assets
BTC dominance
59.1%
share of total cap
Cryptocurrencies ranked by market capitalisation, page 4 of 12
# Coin Price 24h 7d Market cap
301 Numeraire NMR Volume 4.9× $13.52 ▼3.78% ▲13.43% $96.83M
302 Dog (Bitcoin) DOG $0.000958 ▲0.46% ▲2.03% $96.23M
303 FUNToken FUN $0.008736 ▲0.61% ▲4.89% $96.1M
304 Kusama KSM $5.07 ▲8.71% ▼1.26% $96.03M
305 Apollo Diversified Credit Securitize Fund ACRED $1,107.13 ▼0.06% ▲0.02% $95.18M
306 USDa USDA $0.9671 — ▼1.86% $94.54M
307 MarsCoin MARSCOIN Volume 0.31× $0.0934 ▲2.84% ▼13.12% $93.43M
308 iExec RLC RLC $1.08 ▲25.71% ▲178.72% $93.27M
309 Zano ZANO $6.03 ▲19.90% ▲7.08% $93.13M
310 WEMIX WEMIX $0.1857 ▼2.15% ▼4.50% $92.77M
311 Arkham ARKM $0.1299 ▲6.07% ▼0.97% $92.66M
312 Quantum Resistant Ledger QRL Volume 8.1× $1.18 ▼5.75% ▲45.59% $92.37M
313 Melania Meme MELANIA $0.0922 ▲2.55% ▼11.61% $92.16M
314 Walrus WAL $0.0350 ▲6.70% ▲2.30% $91.54M
315 Baby Claw BABYCLAW $0.0914 — ▲56,177.83% $91.38M
316 SpaceX (bStocks Tokenized Stock) SPCXB Supply +11.6% $162.94 ▼1.09% ▲2.40% $91.37M
317 Circle xStock CRCLX Supply +31.0% $84.89 ▲4.47% ▲3.81% $91.36M
318 MAG7.ssi MAG7.SSI Cost to sell ↓ 0.94% $0.5440 ▲0.92% ▼3.56% $91.05M
319 ORDI ORDI $4.31 ▲4.69% ▼7.26% $90.46M
320 Pharos PROS $0.6648 ▲3.82% ▼11.26% $90.15M
321 Livepeer LPT $1.81 ▲3.92% ▲5.96% $89.98M
322 GMX GMX $8.53 ▲5.85% ▲7.25% $89.25M
323 Velo VELO $0.005047 ▲0.35% ▼6.83% $88.63M
324 Safe SAFE $0.1129 ▲6.34% ▲2.69% $88.46M
325 Gas GAS $1.34 ▲1.68% ▼6.63% $87.22M
326 USDA USDA Volume 11.4× $0.9954 ▲10.49% ▲8.42% $86.65M
327 f(x) Protocol fxUSD FXUSD Supply +6.1% $0.9999 ▲0.02% ▲0.02% $86.52M
328 yearn.finance YFI $2,395.88 ▲4.95% ▼4.58% $86.42M
329 YZY YZY $0.2880 0.00% ▼0.06% $86.11M
330 ZIG Finance ZIG Volume 0.32× $0.0608 ▲3.78% ▲8.81% $85.7M
331 Qubic QUBIC $0.00000059 ▲3.28% ▲16.17% $85.23M
332 Goldfish Gold GGBR $4.15 ▲1.36% ▲0.52% $84.27M
333 CoW Protocol COW $0.1457 ▲2.53% ▼7.62% $83.67M
334 Targon SN4 $14.23 ▲2.54% ▼5.14% $83.35M
335 Rootstock Infrastructure Framework RIF $0.0831 ▲2.87% ▼1.59% $83.13M
336 Bending Spoons xStock BSPX Volume 123.0× $38.08 ▲1.01% ▲19.43% $82.55M
337 Kinetiq KNTQ $0.2916 ▲1.45% ▼1.67% $81.79M
338 o1.exchange O $0.5092 ▲12.24% ▼1.97% $81.58M
339 Pleasing Gold PGOLD $4,175.97 — ▲0.11% $81.45M
340 Espresso ESP $0.1165 ▲5.40% ▲13.61% $80.7M
341 RedStone RED Supply +6.1% $0.1493 ▲3.34% ▼10.97% $80.53M
342 USDsui USDSUI Supply +8.0% $0.9993 ▲0.01% ▼0.10% $79.97M
343 f(x) USD Saving FXSAVE $1.12 ▲0.05% ▲0.21% $79.97M
344 ADI ADI $8.46 ▲3.30% ▲3.89% $79.87M
345 UnifAI Network UAI $0.3333 ▲1.65% ▲12.51% $79.59M
346 Tradable North America PoS Lender SSTN PC0000019 $1.00 0.00% 0.00% $79.2M
347 Hastra AUTO AUTO $1.02 ▲0.05% ▲0.13% $78.26M
348 WrappedM by M0 WM Volume <0.01×Supply −5.1% $0.9993 — ▼0.05% $78.13M
349 UnityWallet Token UNT Volume 0.09× $0.1187 ▼0.50% ▼9.60% $78.09M
350 ECOMI OMI Cost to sell ↓ 26.8% $0.000288 ▲5.22% ▼2.29% $78.05M
351 ZetaChain ZETA $0.0469 ▲1.74% ▼3.48% $77.65M
352 Mubarak MUBARAK $0.0767 ▲0.83% ▲25.07% $76.8M
353 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1.00 0.00% 0.00% $76.72M
354 Midas mTBILL MTBILL $1.08 ▲0.01% ▲0.07% $76.51M
355 BOOK OF MEME BOME $0.001101 ▲6.47% ▲8.92% $76.13M
356 KAITO KAITO $0.3154 ▲3.32% ▼5.83% $76.12M
357 Lista USD LISUSD Volume 5.2× $0.9970 ▼0.03% ▼0.08% $75.65M
358 Cygnus Finance Global USD CGUSD $0.9920 ▼0.02% ▼0.03% $75.65M
359 Cap USD CUSD Supply −11.0% $0.9999 ▲0.01% 0.00% $75.56M
360 Berachain BERA $0.2158 ▲2.99% ▼7.29% $75.38M
361 牛来 (Niu Lai) 牛来 $0.0752 ▲0.14% ▼13.95% $75.19M
362 Tradable NA Neobank SSTL PC0000023 $1.00 0.00% 0.00% $75M
363 Felix feUSD FEUSD Volume 0.16× $0.9981 ▼0.03% ▼0.08% $74.89M
364 USDX USDX $0.6712 ▼2.00% ▲4.20% $74.88M
365 DAI on PulseChain DAI $0.001668 ▲5.77% ▼8.16% $74.25M
366 APES APES Volume 78.4× $0.0821 — ▼2.95% $73.86M
367 Crown BRLV BRLV $0.1998 ▲0.38% ▲4.15% $73.72M
368 Holo HOT $0.000416 ▲1.43% ▼6.60% $73.68M
369 Theta Fuel TFUEL Volume 0.30× $0.009793 ▲3.69% ▼6.16% $73.29M
370 Kava KAVA $0.0675 ▼1.95% ▼1.98% $73.05M
371 Spark SPK $0.0218 ▲0.41% ▼15.91% $72.93M
372 Tesla xStock TSLAX $382.65 ▲2.08% ▲3.12% $72.74M
373 Flying Tulip FT Cost to sell ↑ 28.7%Volume 0.09×+1 $0.1487 ▲3.33% ▲11.65% $72.35M
374 Strategy Stretch Preferred (Ondo Tokenized) STRCON $105.04 ▼0.21% ▼0.37% $71.62M
375 Tradable Eu/LatAm PoS Financing SSTL PC0000049 Supply +9.2% $1.00 0.00% 0.00% $71.3M
376 RE RE $0.4450 ▲2.14% ▼11.99% $71.03M
377 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON Volume 0.20× $784.59 ▼0.26% ▲0.53% $71.01M
378 Baby Doge Coin BABYDOGE $0.00000000 ▲2.77% ▼4.67% $70.99M
379 Tori trUSD TRUSD Supply +5.2% $0.9983 0.00% ▼0.04% $70.59M
380 TAGGER TAG $0.000647 ▲0.57% ▼19.20% $70.4M
381 TempleDAO TEMPLE Cost to sell ↑ 84.3%Liquidity ↓ 63% $2.96 — ▼0.23% $70.33M
382 DOLA DOLA Volume 5.1× $0.9975 ▲0.04% ▼0.01% $69.98M
383 Data Network DATA $0.1939 ▲0.10% ▼8.50% $69.76M
384 Turbo TURBO $0.001005 ▲6.92% ▼3.42% $69.42M
385 Matrixdock Gold XAUM Volume 28.1× $4,143.49 ▲1.04% ▲0.21% $69.24M
386 ONEchain ONE $0.1293 ▼2.45% ▼9.05% $68.63M
387 GAL (migrated to Gravity - G) GAL $0.5346 ▲0.65% ▼6.27% $68.29M
388 Linea LINEA $0.002781 ▲4.80% ▼0.23% $68.19M
389 Prize Protocol PRIZE Volume 8.4×Supply +5.1% $0.001214 ▲0.48% ▼7.67% $68.14M
390 Nexpace NXPC $0.2178 ▲3.97% ▼7.83% $68.14M
391 Zilliqa ZIL $0.003485 ▲6.00% ▼0.72% $68.01M
392 Purr PURR $0.1142 ▼0.26% ▼27.58% $67.93M
393 Axelar AXL $0.0544 ▲6.69% ▲2.90% $67.83M
394 Banana For Scale BANANAS31 $0.006782 ▲1.35% ▼7.65% $67.83M
395 Unipoly UNP $0.2420 ▲2.83% ▲27.65% $67.7M
396 VeThor VTHO Volume 0.04× $0.000653 ▼1.34% ▼2.66% $67.67M
397 Babylon BABY Supply +6.4% $0.0138 ▲7.32% ▲0.99% $67.58M
398 Ondo U.S. Dollar Token USDON $1.00 0.00% 0.00% $67.4M
399 Sushi SUSHI $0.2349 ▲4.53% ▼7.27% $67.37M
400 NOXO NOXO Volume 5.6× $0.4004 ▲0.44% ▲0.02% $66.74M