1,314 coins tracked

Coins ranked #101–200

Ranked by market capitalisation. Each coin has its own page with supply, all-time high, a 7-day chart and — where there is a market to measure — what a real sale would fetch.

Page 2 of 14

Coins tracked
1,314
the top 250 synced every five minutes
Total market cap
$2.56T
across all 22,859 listed assets
BTC dominance
59.3%
share of total cap
Cryptocurrencies ranked by market capitalisation, page 2 of 14
# Coin Price 24h 7d Market cap
101 EURC EURC Volume 0.28× $1.11 ▼0.07% ▼0.23% $517.29M
102 币安人生 (BinanceLife) 币安人生 $0.5002 ▼1.68% ▼5.82% $500.24M
103 Flare FLR $0.005701 ▼0.16% ▼5.64% $500.22M
104 Pyth Network PYTH $0.0633 ▼2.27% ▼4.56% $498.78M
105 TrueUSD TUSD $1.00 ▲0.09% ▲0.08% $494.62M
106 Raydium RAY Kraken cost ↑ 1.3% $1.79 ▲0.05% ▲9.50% $483.76M
107 Spiko EU T-Bills Money Market Fund EUTBL Supply −25.4% $1.18 0.00% ▼0.43% $476.69M
108 A7A5 A7A5 $0.0120 ▲0.10% ▲0.13% $472.16M
109 YLDS YLDS Volume 0.12×Supply −5.9% $0.9990 ▼0.12% ▼0.06% $466.88M
110 ​​Stable STABLE Supply −33.5% $0.0253 ▲2.20% ▼3.60% $456.14M
111 VeChain VET Coinbase cost ↑ 3.3% $0.005248 ▼2.45% ▼10.95% $451.28M
112 Celestia TIA Volume 0.28× $0.4366 ▲0.38% ▼8.01% $432.13M
113 Curve DAO CRV $0.2650 ▲1.17% ▼6.32% $420.01M
114 Aero AERO $0.6099 ▲0.81% ▼5.01% $418.6M
115 USDtb USDTB Supply −8.3% $0.9993 ▲0.07% ▼0.01% $416.63M
116 Pudgy Penguins PENGU Volume 0.32× $0.006349 ▼2.40% ▼13.02% $399.12M
117 Provenance Blockchain HASH Volume 0.09× $0.006351 ▲0.20% ▼5.37% $380.71M
118 Pieverse PIEVERSE Volume 4.5× $1.38 ▼1.05% ▲34.93% $379.7M
119 Re Protocol reUSD REUSD Supply +23.8%Volume 0.24× $1.11 ▼0.01% ▲0.15% $377.28M
120 Virtuals Protocol VIRTUAL Kraken cost ↑ 0.71%Volume 0.31× $0.5619 ▼0.43% ▼5.61% $369.97M
121 Grass GRASS Coinbase cost ↑ 0.69% $0.5007 ▲0.27% ▼13.63% $361.47M
122 Kinesis Gold KAU Supply −31.3% $130.77 ▼1.33% ▲3.32% $358.21M
123 BitTorrent BTT $0.00000036 ▲0.61% ▼0.62% $345.03M
124 Derive DRV Supply +6.3% $0.3197 ▼1.36% ▲0.29% $339.65M
125 Official Trump TRUMP $1.18 ▼0.37% ▼25.90% $332.18M
126 SPX6900 SPX Coinbase cost ↑ 6.2% $0.3566 ▼2.06% ▲0.51% $332.01M
127 Bitcoin SV BSV Volume 0.26× $16.51 ▼3.27% ▼3.28% $331.89M
128 Artificial Superintelligence Alliance FET Volume 0.30× $0.1432 ▼2.14% ▼11.13% $330.9M
129 Ondo Short-Term U.S. Government Bond Fund OUSG $117.18 0.00% ▲0.06% $317.03M
130 SoFiUSD SOFID Volume 0.28×Supply −5.9% $0.9992 ▼0.04% ▼0.07% $316.25M
131 Sei SEI $0.0453 ▼2.10% ▼5.19% $304.81M
132 Starknet STRK Volume 0.26× $0.0396 ▼3.83% ▼9.12% $303.24M
133 Falcon Finance FF Supply +6.1% $0.0850 ▼1.65% ▼5.86% $301.47M
134 Sun Token SUN $0.0155 ▼0.41% ▲1.15% $297.55M
135 apxUSD APXUSD Volume 0.27×Supply −6.2% $0.9919 ▲0.02% ▼0.05% $296.05M
136 Gnosis GNO Cost to sell ↓ 18.7% $112.09 ▼1.06% ▲5.40% $295.87M
137 Tezos XTZ $0.2634 ▼0.81% ▲2.89% $290.02M
138 Pendle PENDLE Coinbase cost ↑ 0.86% $1.63 ▼0.83% ▼13.35% $283.91M
139 First Digital USD FDUSD Supply −12.7%Volume 0.33× $0.9967 ▼0.02% ▼0.12% $282.85M
140 Lido DAO LDO Coinbase cost ↑ 16.0%Volume 0.28× $0.3242 ▼0.13% ▼3.08% $268.97M
141 Plasma XPL Supply +5.0% $0.0565 ▼3.65% ▼31.05% $268.87M
142 Unibase UB Cost to sell ↓ 4.4% $0.1062 ▼1.16% ▼8.75% $265.53M
143 Olympus OHM Volume 0.08× $17.09 ▼0.77% ▼9.80% $255.33M
144 Kite KITE $0.1055 ▼3.18% ▼7.92% $252.39M
145 Ape and Pepe APEPE $0.00000118 ▼0.22% ▼1.41% $247.66M
146 Bonk BONK $0.00000277 ▼1.20% ▼5.19% $244.14M
147 Spiko Amundi Overnight Swap Fund SAFO Supply +10.3% $1.03 0.00% ▲0.08% $243.68M
148 Optimism OP Volume 0.24× $0.1013 ▼2.82% ▼10.10% $232.17M
149 Tradable NA Rent Financing Platform SSTN PC0000031 Supply +9.6% $1.00 — 0.00% $227.5M
150 Backpack BP $0.9009 ▼5.20% ▼3.08% $225.22M
151 Terra Luna Classic LUNC $0.00003996 ▼1.82% ▼6.69% $220.55M
152 Conflux CFX $0.0419 ▼2.89% ▼10.85% $220.01M
153 Decred DCR $12.44 ▼1.38% ▼5.97% $220M
154 Legacy Frax Dollar FRAX Volume 0.19× $0.9900 ▼0.02% ▼0.16% $216.98M
155 Arweave AR $3.17 ▲0.02% ▼0.03% $208.34M
156 SpaceX (bStocks Tokenized Stock) SPCXB Supply +172.8%Volume 0.09× $134.93 ▼0.18% ▼1.82% $206.36M
157 The Graph GRT Coinbase cost ↑ 5.8% $0.0188 ▼1.55% ▼7.98% $205.82M
158 FLOKI FLOKI $0.00002125 ▼0.95% ▼8.69% $204.87M
159 Kaia KAIA $0.0316 ▼3.05% ▼7.83% $204.34M
160 USX USX Volume 0.22× $0.9996 ▲0.03% ▼0.02% $201.15M
161 KOGE KOGE Cost to sell ↑ 14.6%Volume 0.08×+1 $59.30 ▼0.20% ▼4.19% $200.44M
162 Kamino KMNO $0.0335 ▼2.13% ▼0.02% $198.82M
163 Collector Crypt CARDS $0.2228 ▼4.86% ▼8.59% $198.47M
164 Compound COMP Kraken cost ↑ 50.7% $19.82 ▼0.63% ▼3.61% $198.19M
165 Beam BEAM $0.003933 ▼0.18% ▼23.26% $197.9M
166 Monad MON $0.0165 ▼2.36% ▼14.68% $194.89M
167 AINFT NFT $0.00000020 ▼6.37% ▼15.98% $194.72M
168 EUR CoinVertible EURCV Volume 0.21× $1.11 ▼0.02% ▼0.26% $193.38M
169 Kinesis Silver KAG Volume 0.15× $52.59 ▼1.81% ▲3.01% $193.23M
170 Ethereum Name Service ENS $4.53 ▼1.19% ▼8.01% $191.79M
171 THORChain RUNE Volume 3.6× $0.5814 ▼1.97% ▼5.60% $191.39M
172 Akash Network AKT $0.6310 ▼4.34% ▲1.84% $189.06M
173 Midas Fasanara Global Open MGLO Supply +57.9% $1.01 0.00% 0.00% $188.95M
174 Aerodrome Finance AERO Supply −69.4%Liquidity ↓ 83%+1 $0.6117 ▲1.20% ▼5.50% $188.29M
175 Shuffle SHFL $0.3697 ▲0.98% ▼11.96% $185.84M
176 Fluid FLUID Coinbase cost ↑ 12.3%Cost to sell ↓ 6.0% $2.20 ▼4.94% ▲22.33% $184.42M
177 Meteora MET Kraken cost ↑ 73.3%Volume 5.1× $0.3255 ▲17.61% ▲13.06% $183.92M
178 BTSE Token BTSE $1.13 ▲0.22% ▼1.24% $182.42M
179 Basic Attention BAT Coinbase cost ↑ 4.5% $0.1216 ▼2.41% ▼13.25% $181.83M
180 Zebec Network ZBCN Kraken cost ↑ 19.3% $0.001816 ▼2.26% ▼9.36% $181.6M
181 USAT USAT Kraken cost ↑ 69.4% $0.9994 ▲0.13% ▼0.04% $179.22M
182 Jito JTO Coinbase cost ↑ 1.1%Volume 0.30× $0.3302 ▼3.43% ▼11.58% $178.82M
183 JasmyCoin JASMY $0.003599 ▼1.62% ▼3.05% $177.97M
184 Geodnet GEOD Coinbase cost ↑ 16.8%Supply +61.2%+1 $0.2381 ▼16.40% ▼5.53% $177.46M
185 Anvil ANVL Cost to sell ↓ 54.2%Liquidity ↑ 92% $0.001975 ▲3.68% ▲2.94% $173.97M
186 Spiko US T-Bills Money Market Fund USTBL Supply +6.2% $1.10 0.00% ▲0.08% $173.81M
187 Zama ZAMA Coinbase cost ↑ 3.3% $0.0679 ▼0.84% ▼1.90% $172.26M
188 EigenCloud (prev. EigenLayer) EIGEN $0.1647 ▼3.25% ▼15.08% $167.72M
189 IOTA IOTA $0.0355 ▼4.22% ▼10.22% $167.7M
190 Convex Finance CVX Cost to sell ↑ 2.4% $1.80 ▼1.38% ▼12.53% $167.57M
191 Trust Wallet TWT $0.3965 ▼0.05% ▼5.10% $165.19M
192 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0.00% 0.00% $162.5M
193 Maple Finance SYRUP Kraken cost ↑ 6.2%Cost to sell ↑ 4.0% $0.1380 ▼4.65% ▼14.03% $161.11M
194 dogwifhat WIF Coinbase cost ↑ 2.8%Volume 0.32× $0.1606 ▼0.78% ▼8.93% $160.42M
195 USDai USDAI Supply −54.5%Volume 0.27× $0.9987 ▼0.03% ▼0.08% $157.24M
196 AUSD AUSD Supply −10.8% $0.9989 ▼0.03% ▼0.07% $156.15M
197 Cap CAP $0.0998 ▼0.53% ▲38.90% $155.62M
198 OriginTrail TRAC Kraken cost ↑ 26.0% $0.3441 ▲1.77% ▼0.22% $153.9M
199 GoMining Token GOMINING $0.3819 ▼0.78% ▼6.79% $153.73M
200 Kinetiq KNTQ Supply +14.6% $0.4751 ▼2.78% ▼16.96% $152.74M