define('CM_ADMIN_KEY', 'cm-admin-031989be38303b37bd7ac6f65521e8bf'); All Cryptocurrencies by Market Cap | Cryptominium

507 coins tracked

Every coin we track

Ranked by market capitalisation. Each coin has its own page with supply, all-time high, and a 7-day chart.

Cryptocurrencies ranked by market capitalisation, page 1 of 6
# Coin Price 24h 7d Market cap
1 Bitcoin BTC $64,804.00 ▼0.20% ▲2.10% $1.3T
2 Ethereum ETH $1,918.53 0.00% ▲2.10% $231.52B
3 Tether USDT $0.9993 0.00% 0.00% $183.12B
4 BNB BNB $601.74 ▲1.30% ▲2.90% $80.12B
5 USDC USDC $0.9996 0.00% 0.00% $72.15B
6 XRP XRP $1.04 ▼0.20% ▼4.60% $64.69B
7 Solana SOL $76.35 ▲2.00% ▲3.90% $44.45B
8 TRON TRX $0.3296 ▲0.70% ▲0.40% $31.27B
9 Figure Heloc FIGR_HELOC $1.00 ▼2.70% 0.00% $21.1B
10 Hyperliquid HYPE $54.56 ▲0.40% ▲5.30% $12.13B
11 Dogecoin DOGE $0.0701 ▼0.20% ▼0.40% $10.89B
12 USDS USDS $0.9999 0.00% 0.00% $9.86B
13 Rain RAIN $0.0126 ▼0.40% ▼2.10% $9.06B
14 LEO Token LEO $9.75 ▲0.40% 0.00% $8.97B
15 Zcash ZEC $519.24 ▲1.50% ▲8.60% $8.72B
16 Cardano ADA $0.1961 ▼1.10% ▲6.10% $7.33B
17 Monero XMR $381.14 ▲0.20% ▲6.10% $7.16B
18 WhiteBIT Coin WBT $56.10 ▼0.20% ▲1.30% $6.63B
19 Chainlink LINK $8.30 ▲0.60% ▼0.80% $6.21B
20 Stellar XLM $0.1626 ▼0.10% ▼7.20% $5.6B
21 Dai DAI $1.0000 0.00% 0.00% $4.58B
22 Bitcoin Cash BCH $216.21 ▼0.50% ▲1.60% $4.33B
23 USD1 USD1 $0.9997 0.00% 0.00% $4.01B
24 Ethena USDe USDE $0.9997 0.00% 0.00% $3.92B
25 Canton CC $0.0977 ▲8.30% ▼16.20% $3.84B
26 Gram (prev. Toncoin) GRAM $1.34 ▼1.00% ▼4.60% $3.7B
27 Litecoin LTC $46.19 ▲1.60% ▲3.20% $3.58B
28 Global Dollar USDG $1.00 0.00% 0.00% $3.48B
29 Hedera HBAR $0.0690 ▲1.70% ▼1.40% $3.02B
30 Circle USYC USYC $1.13 0.00% ▼0.10% $3B
31 Sui SUI $0.6922 ▲1.20% ▲0.20% $2.82B
32 PayPal USD PYUSD $0.9997 0.00% 0.00% $2.8B
33 Avalanche AVAX $6.48 ▼0.70% ▼2.10% $2.8B
34 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.73B
35 Shiba Inu SHIB $0.00000461 ▼1.40% ▼7.60% $2.71B
36 Tether Gold XAUT $4,329.39 ▲0.20% ▲7.10% $2.65B
37 Uniswap UNI $4.01 ▼0.30% ▼5.70% $2.5B
38 Cronos CRO $0.0489 ▲5.50% ▼10.20% $2.31B
39 Ondo US Dollar Yield USDY $1.14 0.00% ▲0.10% $2.14B
40 NEAR Protocol NEAR $1.62 ▲1.60% ▼5.70% $2.11B
41 Bittensor TAO $205.56 ▲4.90% ▲6.30% $1.97B
42 OKB OKB $93.55 ▲0.60% ▲7.50% $1.96B
43 PAX Gold PAXG $4,344.61 ▲0.20% ▲7.20% $1.9B
44 Ondo ONDO $0.3484 ▼1.90% ▼11.00% $1.7B
45 World Liberty Financial WLFI $0.0518 ▲0.90% ▼6.50% $1.65B
46 HTX DAO HTX $0.00000180 ▲0.70% ▲0.20% $1.62B
47 Aster ASTER $0.6007 ▼0.10% ▼0.60% $1.61B
48 Ripple USD RLUSD $1.00 0.00% 0.00% $1.58B
49 USDD USDD $0.9993 0.00% ▲0.20% $1.57B
50 MemeCore M $1.13 ▼3.20% ▲1.60% $1.5B
51 Falcon USD USDF $0.9963 ▲0.10% 0.00% $1.42B
52 Aave AAVE $91.32 ▲1.00% ▼1.00% $1.41B
53 Mantle MNT $0.4249 ▼0.40% ▲7.40% $1.4B
54 Polkadot DOT $0.8063 ▼1.20% ▲1.80% $1.37B
55 BFUSD BFUSD $0.9986 0.00% 0.00% $1.32B
56 Sky SKY $0.0545 ▲0.40% ▼3.30% $1.27B
57 Morpho MORPHO $1.92 ▲1.90% ▼2.70% $1.26B
58 Internet Computer ICP $2.19 ▲4.00% ▲5.70% $1.21B
59 United Stables U $0.9994 0.00% 0.00% $1.21B
60 Pepe PEPE $0.00000287 ▲0.30% ▼2.40% $1.21B
61 USDGO USDGO $1.00 0.00% 0.00% $1.14B
62 Bitget Token BGB $1.63 0.00% ▲0.30% $1.14B
63 Worldcoin WLD $0.3102 ▲0.20% ▼4.40% $1.11B
64 Audiera BEAT $3.27 ▲50.70% ▼24.50% $1.08B
65 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 0.00% ▲0.30% $1.03B
66 Ethereum Classic ETC $6.49 ▼0.50% ▼2.60% $1.02B
67 Pi Network PI $0.0901 ▼2.40% ▲3.80% $995.52M
68 Pump.fun PUMP $0.002519 ▲10.00% ▲15.40% $992.36M
69 Invesco Short Duration US Government Securities Fund USTB $11.17 0.00% ▲0.10% $967.51M
70 Blockchain Capital BCAP $106.17 0.00% 0.00% $967.43M
71 Spiko EU T-Bills Money Market Fund EUTBL $1.22 0.00% ▲0.30% $940.17M
72 KuCoin KCS $6.70 ▲1.00% ▲1.50% $918.84M
73 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.00% ▲0.10% $871.62M
74 Ethena ENA $0.0881 ▼3.50% ▼0.70% $864.57M
75 Quant QNT $58.99 ▼0.40% ▼3.70% $857.84M
76 JUST JST $0.1041 ▲1.00% ▼0.70% $852.04M
77 POL (ex-MATIC) POL $0.0780 ▲3.20% ▲7.10% $833.97M
78 ​​Stable STABLE $0.0328 ▼0.20% ▲1.80% $828.67M
79 Algorand ALGO $0.0864 ▼0.60% ▲8.10% $779.16M
80 NEXO NEXO $0.7350 ▲1.10% ▲2.60% $735.1M
81 Kaspa KAS $0.0266 ▲0.40% ▼1.40% $733.63M
82 Cosmos Hub ATOM $1.38 ▲0.30% ▲9.20% $724.37M
83 Beldex BDX $0.0917 ▼1.10% ▲11.50% $721.38M
84 Gate GT $6.74 ▲1.10% ▲4.50% $718.29M
85 GHO GHO $0.9978 ▼0.10% 0.00% $697.42M
86 Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.00% ▲0.10% $690.92M
87 Render RENDER $1.33 ▲0.10% ▼3.60% $687.91M
88 YLDS YLDS $1.00 0.00% ▲0.10% $657.77M
89 Jupiter JUP $0.1850 ▲1.10% ▼5.50% $614.27M
90 Lighter LIT $2.34 ▼0.10% ▲9.00% $586.54M
91 Filecoin FIL $0.7114 ▲1.00% ▼0.90% $581.89M
92 Usual USD USD0 $0.9985 0.00% 0.00% $550.77M
93 XDC Network XDC $0.0269 ▲1.20% ▲2.80% $536.64M
94 Venice Token VVV $11.24 ▼0.50% ▼5.30% $534.6M
95 Flare FLR $0.006091 ▲0.90% ▼2.80% $528.93M
96 币安人生 (BinanceLife) 币安人生 $0.5142 ▲1.60% ▼16.30% $514.4M
97 Arbitrum ARB $0.0774 ▼1.80% ▼5.30% $511.89M
98 USX USX $0.9992 0.00% 0.00% $506.54M
99 Aptos APT $0.5983 ▲0.60% ▲5.70% $505.84M
100 TrueUSD TUSD $0.9953 0.00% 0.00% $492.18M